Portsmouth City Council election, 2002
Elections to Portsmouth City Council were held on 2 May 2002. The whole council was up for election with boundary changes since the last election in 2000 increasing the number of seats by 3. The council stayed under no overall control.
Election result
Portsmouth Local Election Result 2002 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 15 | -1 | 35.7 | 37.6 | 45,765 | |||||
Labour | 14 | -1 | 33.3 | 31.2 | 38,011 | |||||
Liberal Democrat | 13 | +5 | 31.0 | 29.7 | 36,208 | |||||
Green | 0 | 0 | 0 | 0.7 | 907 | |||||
Socialist Alliance | 0 | 0 | 0 | 0.4 | 498 | |||||
Independent | 0 | 0 | 0 | 0.3 | 397 | |||||
Ward results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Nicola Bentley | 1,667 | |||
Liberal Democrat | Michael Andrewes | 1,507 | |||
Liberal Democrat | Geoffrey Goble | 1,507 | |||
Conservative | David Banks | 1,318 | |||
Conservative | Robert Pettigrew | 1,312 | |||
Conservative | Andrew Pursglove | 1,201 | |||
Labour | Thomas Clayton | 780 | |||
Labour | Erica Halvorsen | 725 | |||
Labour | Stuart Vine | 690 | |||
Green | Sarah Coote | 292 | |||
Turnout | 10,925 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Jacqueline Hancock | 1,242 | |||
Labour | Peter Guthrie | 1,206 | |||
Labour | John McIntyre | 1,154 | |||
Labour | Lauren Semke | 1,140 | |||
Liberal Democrat | James Bowen | 976 | |||
Liberal Democrat | Steven Wylie | 926 | |||
Conservative | Ellen Hurst | 306 | |||
Conservative | Pamela Lacey | 305 | |||
Conservative | Valerie Measures | 291 | |||
Turnout | 7,546 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Park | 1,446 | |||
Conservative | Malcolm Hey | 1,386 | |||
Conservative | Alan Langford | 1,269 | |||
Labour | Barbara Sparrow | 1,060 | |||
Labour | Gavin Wade | 954 | |||
Labour | John Spiegelhalter | 929 | |||
Liberal Democrat | Linda Burton | 534 | |||
Liberal Democrat | Shirley Lunn | 423 | |||
Liberal Democrat | Roland Rendle | 376 | |||
Turnout | 8,377 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Carolyn Lowndes | 1,441 | |||
Labour | Graham Heaney | 1,425 | |||
Labour | David Horne | 1,367 | |||
Conservative | Dominic Fairfax | 1,100 | |||
Conservative | Lee Mason | 1,087 | |||
Conservative | Sylvia Jarman | 1,053 | |||
Liberal Democrat | Alan Webb | 438 | |||
Liberal Democrat | Paul Stallard | 398 | |||
Liberal Democrat | Wendy Stallard | 370 | |||
Turnout | 8,679 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Simon Bosher | 2,402 | |||
Conservative | Barry Maine | 2,344 | |||
Conservative | Robin Sparshatt | 2,338 | |||
Labour | Phyllis Rapson | 1,037 | |||
Labour | Sonia Relf | 968 | |||
Liberal Democrat | Patrick Whittle | 873 | |||
Labour | Geoff Wade | 819 | |||
Liberal Democrat | Matthew Jensen | 618 | |||
Liberal Democrat | Paul Burton | 605 | |||
Turnout | 12,004 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Terry Hall | 1,422 | |||
Liberal Democrat | Anthony Martin | 1,358 | |||
Liberal Democrat | Frederick Charlton | 1,357 | |||
Conservative | Andrew Storey | 1,228 | |||
Conservative | Selina Corkerton | 1,219 | |||
Conservative | Nicholas Lacey | 1,200 | |||
Labour | Anthony Basker | 463 | |||
Labour | June Clarkson | 445 | |||
Labour | John Pilkington | 391 | |||
Turnout | 9,083 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Michael Hancock | 1,767 | |||
Liberal Democrat | Philip Shaddock | 1,518 | |||
Liberal Democrat | Eleanor Scott | 1,452 | |||
Labour | Beverley Hancock | 595 | |||
Conservative | Irene Strange | 465 | |||
Labour | Nicholas Durrant | 438 | |||
Conservative | Deborah Tomes | 432 | |||
Conservative | Barbara White | 420 | |||
Labour | Keith Roberts | 374 | |||
Socialist Alliance | Jonathan Molyneux | 62 | |||
Turnout | 7,523 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Blair | 1,408 | |||
Conservative | Jezz Baker | 1,278 | |||
Conservative | Alistair Thompson | 1,250 | |||
Labour | Donna Abrahart | 1,248 | |||
Conservative | Jessica Mott | 1,245 | |||
Labour | Michael Tiller | 1,171 | |||
Liberal Democrat | Patricia Strawbridge | 429 | |||
Liberal Democrat | Norma Skerratt | 424 | |||
Liberal Democrat | Hugh Mason | 359 | |||
Turnout | 8,812 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Caroline Scott | 1,763 | |||
Liberal Democrat | Alexander Bentley | 1,760 | |||
Liberal Democrat | Nigel Sizer | 1,494 | |||
Conservative | Gerald Shimbart | 928 | |||
Conservative | Michael Lowery | 880 | |||
Conservative | Peter Wright | 823 | |||
Labour | Frances Fox | 481 | |||
Labour | Kenneth Ferrett | 445 | |||
Labour | Wendy Hunt | 374 | |||
Independent | Marie Adams | 304 | |||
Turnout | 9,252 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jason Fazackarley | 1,261 | |||
Labour | Patricia Bateman | 1,242 | |||
Labour | Leo Madden | 1,238 | |||
Conservative | David Plater | 704 | |||
Conservative | Barbara Maine | 675 | |||
Conservative | Sandra Plater | 635 | |||
Liberal Democrat | Jennifer Evens | 425 | |||
Liberal Democrat | Elizabeth Guy | 392 | |||
Liberal Democrat | John Ramsbottom | 327 | |||
Turnout | 6,899 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Patey | 1,514 | |||
Labour | Andrew Silvester | 1,220 | |||
Labour | Keith Crabbe | 1,188 | |||
Conservative | Luke Stubbs | 712 | |||
Conservative | Christopher Jarman | 672 | |||
Conservative | Philip Ludlam | 649 | |||
Liberal Democrat | Fred Holliday | 292 | |||
Liberal Democrat | Mike Price | 291 | |||
Liberal Democrat | Moreena Mohammed-Campey | 171 | |||
Turnout | 6,709 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Elaine Baker | 1,108 | |||
Conservative | George Semmens | 1,057 | |||
Conservative | Malcolm Chewter | 1,047 | |||
Liberal Democrat | David Butler | 769 | |||
Liberal Democrat | Patricia Inkpen | 686 | |||
Liberal Democrat | James Inkpen | 681 | |||
Labour | Matthew Gummerson | 423 | |||
Labour | Gerrard Blair | 399 | |||
Labour | John Stevenson | 393 | |||
Green | Richard Lines | 356 | |||
Turnout | 6,919 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Frank Worley | 1,363 | |||
Conservative | Stephen Wemyss | 1,340 | |||
Conservative | Elaine Shimbart | 1,276 | |||
Liberal Democrat | Finni Golden | 1,070 | |||
Liberal Democrat | Roisin Kehoe-Pank | 977 | |||
Liberal Democrat | Leslie Stevens | 956 | |||
Labour | Alwin Oliver | 542 | |||
Labour | Stephen Reid | 537 | |||
Labour | Roger Thomas | 529 | |||
Turnout | 8,590 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Lee Hunt | 1,447 | |||
Labour | Michael Blandford | 1,397 | |||
Labour | Mark Button | 1,374 | |||
Conservative | Peter Montague | 1,297 | |||
Conservative | Linda Symes | 1,257 | |||
Labour | John Ferrett | 1,226 | |||
Liberal Democrat | Benn Berry | 639 | |||
Liberal Democrat | Edward Couldwell | 509 | |||
Liberal Democrat | John Wearn | 460 | |||
Green | Andrea Smith | 259 | |||
Socialist Alliance | Timothy Evans | 160 | |||
Socialist Alliance | Paul Thatcher | 141 | |||
Socialist Alliance | Michael Skiggs | 136 | |||
Independent | Daniel Marshman | 93 | |||
Turnout | 10,395 | ||||
References
Preceded by Portsmouth City Council election, 2000 |
Portsmouth City Council elections | Succeeded by Portsmouth City Council election, 2003 |
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.