Róbert Mike
The native form of this personal name is Mike Róbert. This article uses the Western name order.
Vasbányai and Mike (right) at the 2016 Olympics | |||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 8 May 1984 (age 32) | ||||||||||||||||||||||||||||||||||||||||||
Height | 176 cm (5 ft 9 in)[1] | ||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe sprint | ||||||||||||||||||||||||||||||||||||||||||
Club | KSI SE, Budapest[2] | ||||||||||||||||||||||||||||||||||||||||||
Coached by |
Tamas Olah (personal) Botond Storcz (national)[2] | ||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Róbert Mike (born 8 May 1984) is a Hungarian sprint canoeist who competed in two-man and four-man events, mostly with Henrik Vasbányai. Between 2013 and 2015 they won one gold and three silver medals at the world championships. They placed fourth at the 2016 Olympics.[1]
References
Wikimedia Commons has media related to Róbert Mike. |
- 1 2 Robert Mike. rio2016.com
- 1 2 Robert Mike. nbcolympics.com
External links
- ICF medalists for Olympic and World Championships – Part 1: flatwater (now sprint): 1936–2007.
- ICF medalists for Olympic and World Championships – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936–2007.
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.