Sharyn Hill
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 19 May 1954 (age 62) | |||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||
Role | wicketkeeper | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 93) | 12 January 1979 v New Zealand women | |||||||||||||||||||||||||||||||||||||||
Last Test | 26 January 1979 v New Zealand women | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 23) | 1 January 1978 v New Zealand women | |||||||||||||||||||||||||||||||||||||||
Last ODI | 7 February 1982 v England women | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 19 April 2014 |
Sharyn Hill née Sharyn Fitzsimmons[1][2] is an Australian former cricket player. Hill was born on 19 May 1954 in Melbourne, and played three tests and fourteen one day internationals for the Australia national women's cricket team.[1] Her son Michael plays for the Victoria cricket team.[3]
References
- 1 2 "Sharyn Hill - Australia". ESPNcricinfo. ESPN Inc. Retrieved 12 April 2014.
- ↑ Peg McMahon (20 February 1975). "Hot one for strong umpires". The Age. Fairfax Media. Retrieved 19 April 2014.
- ↑ "Women as Leaders: Sharyn Hill". Cricket Victoria. 31 December 2013. Retrieved 12 April 2014.
External links
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.