St. Ann (electoral district)
Quebec electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1892 |
District abolished | 1967 |
First contested | 1896 |
Last contested | 1965 |
St. Ann (also known as St. Anne) was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1892 to 1968.
It was created as "St. Anne" riding from parts of Montreal Centre in 1892. It consisted initially of the Centre, West and St. Anne's wards in the city of Montreal. In 1914, the riding's name was changed to "St. Ann", and it was redefined to consist of, in of the city of Montreal, the Centre, West and St. Ann's wards and the part of St. Gabriel ward south of the Grand Trunk Railway tracks; and the parish and town of Verdun (transferred from the county of Jacques-Cartier.
The electoral district was abolished in 1966 when it was redistributed into Lasalle, Saint-Henri and Saint-Jacques ridings.
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
St. Anne Riding created from Montreal Centre |
||||
8th | 1896–1900 | Michael Joseph Francis Quinn | Conservative | |
9th | 1900–1904 | Daniel Gallery | Liberal | |
10th | 1904–1906 | |||
1906–1908 | Joseph Charles Walsh | |||
11th | 1908–1911 | Charles Doherty | Conservative | |
12th | 1911–1911 | |||
1911–1917 | ||||
St. Ann | ||||
13th | 1917–1921 | Charles Doherty | Government (Unionist) | |
14th | 1921–1925 | Joseph Charles Walsh | Liberal | |
15th | 1925–1926 | James John Edmund Guerin | ||
16th | 1926–1930 | |||
17th | 1930–1935 | John Alexander Sullivan | Conservative | |
18th | 1935–1940 | William James Hushion | Liberal | |
19th | 1940–1945 | Thomas Healy | ||
20th | 1945–1949 | |||
21st | 1949–1953 | |||
22nd | 1953–1957 | |||
23rd | 1957–1958 | Gérard Loiselle | Independent Liberal | |
24th | 1958–1962 | Liberal | ||
25th | 1962–1963 | |||
26th | 1963–1965 | |||
27th | 1965–1968 | |||
Riding dissolved into Lasalle, Saint-Henri and Saint-Jacques |
Election results
St. Anne, 1896–1917
Canadian federal election, 1896 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | QUINN, M.F.J. | 3,071 | ||||||
Liberal | MCSHANE, Hon. James | 2,952 |
Canadian federal election, 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | GALLERY, Daniel | 2,670 | ||||||
Conservative | QUINN, Michael J.F. | 2,369 |
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | GALLERY, D. | 2,895 | ||||||
Conservative | MORRISON, M.J. | 2,165 |
By-election: On election being declared void, 12 October 1906
By-election on 21 November 1906 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | WALSH, J.C. | 2,409 | |||
Conservative | CURRAN, F.J. | 2,207 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | DOHERTY, Charles Joseph | 2,881 | ||||||
Liberal | WALSH, Joseph Charles | 2,811 |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | DOHERTY, Charles Joseph | 3,319 | ||||||
Liberal | WALSH, Joseph Charles | 2,566 |
By-election: On Mr. Doherty being appointed Minister of Justice, 10 October 1911
By-election on 27 October 1911 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | DOHERTY, Hon. C.J. | acclaimed |
St. Ann, 1917–1968
Canadian federal election, 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Government (Unionist) | DOHERTY, Hon. Charles Joseph | 8,346 | ||||||
Opposition (Laurier Liberals) | GUÉRIN, James John Edmund | 4,416 | ||||||
Independent | GALLERY, Daniel | 319 |
Canadian federal election, 1921 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | WALSH, Joseph Charles | 10,742 | ||||||
Conservative | COONAN, Thomas Joseph | 5,494 | ||||||
Independent | LANOUETTE, Adélard Wilfred | 1,081 |
Canadian federal election, 1925 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | GUERIN, James John Edmund | 10,242 | ||||||
Conservative | O'CONNELL, Thomas | 9,914 | ||||||
Labour | TREMBLAY, Joseph | 687 |
Canadian federal election, 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | GUERIN, James John Edmund | 11,238 | ||||||
Conservative | O'CONNELL, Thomas | 9,474 |
Canadian federal election, 1930 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | SULLIVAN, John Alexander | 11,384 | ||||||
Liberal | GUERIN, James John Edmund | 11,017 |
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | HUSHION, William James | 4,274 | ||||||
Liberal | DILLON, Joseph Henry | 3,818 | ||||||
Independent Liberal | HOGAN, Francis Joseph | 3,137 | ||||||
Conservative | CURRAN, Louis Edward | 2,145 | ||||||
Labour | MENARY, Robert Yates | 1,301 | ||||||
Reconstruction | WOFFENDEN, John | 713 | ||||||
Liberal–Labour | SAINT-AUBIN, Cléophas | 229 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | HEALY, Thomas P. | 12,687 | ||||||
National Government | LYNCH, Patrick T. | 2,806 | ||||||
Independent Liberal | GAWRONSKI, Gabriel Edward | 450 | ||||||
Independent Liberal | LAWRENCE, Frederick S. | 257 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | HEALY, Thomas Patrick | 11,007 | ||||||
Independent Progressive Conservative | CLARKE, William Adam | 2,381 | ||||||
Co-operative Commonwealth | ROSE, Angus | 1,375 | ||||||
Independent | LAVERY, Salluste | 751 | ||||||
Social Credit | GRACE, Beulah Devlin | 224 |
Canadian federal election, 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | HEALY, Thomas Patrick | 14,528 | ||||||
Independent Progressive Conservative | LYNCH, Patrick Thomas | 4,257 | ||||||
Co-operative Commonwealth | MCMANIMAN, Michael | 457 | ||||||
Independent | FOLEY, Richard Allan | 450 | ||||||
Progressive Conservative | LANGLOIS, Cléophas | 443 |
Canadian federal election, 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | HEALY, Thomas Patrick | 15,519 | ||||||
Progressive Conservative | MUNDEY, Ernie | 1,768 | ||||||
Independent Liberal | MCBRINE, Michael | 477 | ||||||
Co-operative Commonwealth | ATWILL, Harold | 385 | ||||||
Labor–Progressive | DOBROWOLSKY, Stanley | 381 |
Canadian federal election, 1957 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Independent Liberal | LOISELLE, Gérard | 7,771 | ||||||
Liberal | HUSHION, William James | 4,254 | ||||||
Progressive Conservative | SULLIVAN, Gerald E. | 2,807 | ||||||
Independent Liberal | SOWERY, Cliff | 902 |
Canadian federal election, 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | LOISELLE, Gérard | 8,289 | ||||||
Progressive Conservative | SULLIVAN, Gerald | 5,941 | ||||||
Independent | COLLETTE, Albert | 1,256 | ||||||
Co-operative Commonwealth | KING, Paul Francis | 394 |
Canadian federal election, 1962 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | LOISELLE, Gérard | 7,737 | ||||||
Progressive Conservative | SULLIVAN, Gerald | 4,478 | ||||||
New Democratic | MULCAHY, Bernard | 627 | ||||||
Social Credit | HAMLET, Thomas James | 381 |
Canadian federal election, 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | LOISELLE, Gérard | 7,215 | ||||||
Social Credit | COLLETTE, Albert | 2,830 | ||||||
Progressive Conservative | VANLOO, A. Peter | 1,963 | ||||||
New Democratic | MULCAHY, Bernard | 753 |
Canadian federal election, 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | LOISELLE, Gérard | 6,150 | ||||||
Progressive Conservative | NEILL, George | 2,283 | ||||||
Ralliement créditiste | CARAGHIAUR, Eugène | 1,060 | ||||||
New Democratic | RANALLI, Martin J. | 826 |
See also
External links
Riding history from the Library of Parliament: