1940–41 Montreal Canadiens season

1940–41 Montreal Canadiens
1940–41 record 16–26–6
Goals for 121
Goals against 143
Team information
General Manager Tommy Gorman
Coach Dick Irvin
Captain Toe Blake
Arena Montreal Forum
Team leaders
Goals John Quilty (18)
Assists Toe Blake (20)
Points John Quilty (34)
Penalties in minutes Red Goupille (81)
Wins Bert Gardiner (13)
Goals against average Bert Gardiner (2.75)
<1939–40 1941–42>

The 1940–41 Montreal Canadiens season was the 32nd season in club history. The team placed sixth in the regular season to qualify for the playoffs. The Canadiens lost in the quarter-finals against Chicago Black Hawks.

Off-season

During the off-season, Dick Irvin was hired as the new coach of the team. Irvin had previously been the coach of the Toronto Maple Leafs. Maple Leafs' owner Conn Smythe, who wanted to hire Hap Day, suggested Irvin to the Canadiens.[1][2]

Regular season

Rookie Johnny Quilty led the team in scoring and the team increased its wins total to 16 from 10 in the previous season.

Final standings

National Hockey League
GP W L T Pts GF GA
Boston Bruins 48 27 8 13 67 168 102
Toronto Maple Leafs 48 28 14 6 62 145 99
Detroit Red Wings 48 21 16 11 53 112 102
New York Rangers 48 21 19 8 50 143 125
Chicago Black Hawks 48 16 25 7 39 112 139
Montreal Canadiens 48 16 26 6 38 121 147
New York Americans 48 8 29 11 27 99 186

[3]

Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
         Teams that qualified for the playoffs are highlighted in bold.

Playoffs

The Canadiens qualified for the playoffs and played the Chicago Black Hawks. The Black Hawks won the best-of-three series in three games, two games to one.

Schedule and results

Regular season results
No. R Date Score Opponent Record
1TNovember 3, 19401–1 OT Boston Bruins (1940–41) 0–0–1
2LNovember 10, 19401–3 Chicago Black Hawks (1940–41) 0–1–1
3LNovember 14, 19402–6 Toronto Maple Leafs (1940–41) 0–2–1
4LNovember 16, 19402–4 @ Toronto Maple Leafs (1940–41) 0–3–1
5TNovember 17, 19404–4 OT @ Chicago Black Hawks (1940–41) 0–3–2
6LNovember 21, 19401–2 @ Detroit Red Wings (1940–41) 0–4–2
7WNovember 23, 19403–1 New York Americans (1940–41) 1–4–2
8LNovember 24, 19401–2 @ New York Americans (1940–41) 1–5–2
9WNovember 26, 19403–2 @ Boston Bruins (1940–41) 2–5–2
10LNovember 30, 19401–6 @ New York Rangers (1940–41) 2–6–2
11LDecember 5, 19402–3 New York Rangers (1940–41) 2–7–2
12WDecember 7, 19403–2 Detroit Red Wings (1940–41) 3–7–2
13LDecember 12, 19403–4 @ Toronto Maple Leafs (1940–41) 3–8–2
14WDecember 15, 19402–1 OT @ Detroit Red Wings (1940–41) 4–8–2
15LDecember 19, 19400–2 @ Chicago Black Hawks (1940–41) 4–9–2
16WDecember 21, 19403–1 Boston Bruins (1940–41) 5–9–2
17WDecember 26, 19407–5 Chicago Black Hawks (1940–41) 6–9–2
18WDecember 28, 19403–0 New York Americans (1940–41) 7–9–2
19LDecember 31, 19402–4 @ New York Americans (1940–41) 7–10–2
20WJanuary 1, 19412–1 @ New York Rangers (1940–41) 8–10–2
21TJanuary 4, 19413–3 OT New York Rangers (1940–41) 8–10–3
22LJanuary 5, 19410–3 @ Detroit Red Wings (1940–41) 8–11–3
23LJanuary 7, 19413–4 OT Toronto Maple Leafs (1940–41) 8–12–3
24LJanuary 9, 19411–3 OT @ Chicago Black Hawks (1940–41) 8–13–3
25LJanuary 11, 19411–2 Boston Bruins (1940–41) 8–14–3
26LJanuary 12, 19415–7 @ Boston Bruins (1940–41) 8–15–3
27WJanuary 16, 19415–1 Chicago Black Hawks (1940–41) 9–15–3
28WJanuary 18, 19412–1 Detroit Red Wings (1940–41) 10–15–3
29LJanuary 23, 19412–3 Toronto Maple Leafs (1940–41) 10–16–3
30TJanuary 25, 19412–2 OT @ Toronto Maple Leafs (1940–41) 10–16–4
31LFebruary 2, 19411–2 @ New York Rangers (1940–41) 10–17–4
32LFebruary 4, 19413–5 OT @ Boston Bruins (1940–41) 10–18–4
33TFebruary 6, 19414–4 OT Detroit Red Wings (1940–41) 10–18–5
34TFebruary 8, 19413–3 OT New York Americans (1940–41) 10–18–6
35LFebruary 9, 19413–6 OT @ New York Americans (1940–41) 10–19–6
36WFebruary 11, 19416–2 New York Rangers (1940–41) 11–19–6
37WFebruary 13, 19416–5 @ Chicago Black Hawks (1940–41) 12–19–6
38LFebruary 15, 19410–5 Boston Bruins (1940–41) 12–20–6
39LFebruary 16, 19411–2 @ Detroit Red Wings (1940–41) 12–21–6
40LFebruary 20, 19411–2 @ Toronto Maple Leafs (1940–41) 12–22–6
41WFebruary 22, 19417–3 Chicago Black Hawks (1940–41) 13–22–6
42LFebruary 27, 19412–5 @ New York Rangers (1940–41) 13–23–6
43LMarch 1, 19411–3 New York Rangers (1940–41) 13–24–6
44WMarch 2, 19413–2 @ New York Americans (1940–41) 14–24–6
45WMarch 6, 19414–3 Toronto Maple Leafs (1940–41) 15–24–6
46LMarch 8, 19410–4 Detroit Red Wings (1940–41) 15–25–6
47LMarch 9, 19410–8 @ Boston Bruins (1940–41) 15–26–6
48WMarch 15, 19416–0 New York Americans (1940–41) 16–26–6

[4]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Quilty, JohnJohn Quilty C 48 18 16 34 31
Benoit, JoeJoe Benoit RW 45 16 16 32 32
Blake, ToeToe Blake LW 48 12 20 32 49
Getliffe, RayRay Getliffe C/LW 39 15 10 25 25
Chamberlain, MurphMurph Chamberlain LW 45 10 15 25 75
Demers, TonyTony Demers RW 46 13 10 23 17
Lach, ElmerElmer Lach C 43 7 14 21 16
Adams, JackJack Adams LW 42 6 12 18 11
Sands, CharlieCharlie Sands C/RW 43 5 13 18 4
Drouin, PollyPolly Drouin LW 21 4 7 11 0
Reardon, KenKen Reardon D 34 2 8 10 41
Goupille, RedRed Goupille D 48 3 6 9 81
Portland, JackJack Portland D 42 2 7 9 34
Graboski, TonyTony Graboski LW/D 34 4 3 7 12
Trudel, LouLou Trudel LW 16 2 3 5 2
Singbush, AlexAlex Singbush D 32 0 5 5 15
Smith, StuStu Smith LW 3 2 1 3 2
O'Neil, JimJim O'Neil C/RW 12 0 3 3 0
Mantha, GeorgesGeorges Mantha D/LW 6 0 1 1 0
Bibeault, PaulPaul Bibeault G 4 0 0 0 0
Cude, WilfWilf Cude G 3 0 0 0 0
Gardiner, BertBert Gardiner G 42 0 0 0 0
Haynes, PaulPaul Haynes C 7 0 0 0 12
Young, DougDoug Young D 3 0 0 0 4
Goaltending
Player MIN GP W L T GA GAA SO
Gardiner, BertBert Gardiner 2600 42 13 23 6 119 2.75 1
Cude, WilfWilf Cude 180 3 2 1 0 13 4.33 0
Bibeault, PaulPaul Bibeault 210 4 1 2 0 15 4.29 0
Team: 2990 48 16 26 6 147 2.95 1

Playoffs

Scoring
Player Pos GP G A Pts PIM
Benoit, JoeJoe Benoit RW 3 4 0 4 2
Blake, ToeToe Blake LW 3 0 3 3 5
Getliffe, RayRay Getliffe C/LW 3 1 1 2 0
Chamberlain, MurphMurph Chamberlain LW 3 0 2 2 11
Quilty, JohnJohn Quilty C 3 0 2 2 0
Lach, ElmerElmer Lach C 3 1 0 1 0
Sands, CharlieCharlie Sands C/RW 2 1 0 1 0
Portland, JackJack Portland D 3 0 1 1 2
Adams, JackJack Adams LW 3 0 0 0 0
Demers, TonyTony Demers RW 2 0 0 0 0
Drouin, PollyPolly Drouin LW 1 0 0 0 0
Gardiner, BertBert Gardiner G 3 0 0 0 0
Goupille, RedRed Goupille D 2 0 0 0 0
Graboski, TonyTony Graboski LW/D 3 0 0 0 6
O'Neil, JimJim O'Neil C/RW 3 0 0 0 0
Reardon, KenKen Reardon D 3 0 0 0 4
Singbush, AlexAlex Singbush D 3 0 0 0 4
Smith, StuStu Smith LW 1 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Gardiner, BertBert Gardiner 214 3 1 2 8 2.24 0
Team: 214 3 1 2 8 2.24 0

[5]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

See also

References

  1. Smythe & Young 1981, p. 143.
  2. Hunter 1997, p. 42.
  3. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 148. ISBN 978-1-894801-14-0.
  4. "1940–41 Montreal Canadiens Games". Hockey-reference.com. Retrieved 2009-06-04.
  5. "1940-41 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.

External links

This article is issued from Wikipedia - version of the 9/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.