2002–03 Montreal Canadiens season

2002–03 Montreal Canadiens
Division 4th Northeast
Conference 9th Eastern
2002–03 record 30–35–8–9
Home record 16–16–5–4
Road record 14–19–3–5
Goals for 206
Goals against 234
Team information
General Manager Andre Savard
Coach Michel Therrien  (OctJan)
Claude Julien (JanApr)
Captain Saku Koivu
Arena Bell Centre
Team leaders
Goals Richard Zednik (31)
Assists Saku Koivu (50)
Points Saku Koivu (71)
Penalties in minutes Richard Zednik (79)
Plus/minus Andrei Markov (+13)
Wins Jose Theodore (20)
Goals against average Mathieu Garon (1.99)
<2001–02 2003–04>

The 2002–03 Montreal Canadiens season was the club's 94th season of play. The club struggled through the season, made a coaching change and did not qualify for the Stanley Cup playoffs.

Regular season

Before the start of the season, many predicted a strong showing from the Canadiens due to the team possessing a healthy Saku Koivu as well as last season's Hart Memorial Trophy winner, Jose Theodore. The team was .500 for the first two months of the season and showed little improvement in December. Players such as Mariusz Czerkawski, added to the lineup during the summer, and Donald Audette were slow to produce offence for the team, and the two forwards were both sent down for brief stints in the minors. For his part, Jose Theodore’s performance is not up to par with his dream season of a year earlier. Despite the strong seasons from Koivu, Richard Zednik and Yanic Perreault, the Canadiens slid to 11th place in the Eastern Conference in mid-January. This losing streak prompted General Manager Andre Savard to fire Head Coach Michel Therrien and replace him with Claude Julien, who filled the same role behind the bench of the Habs’ American Hockey League (AHL) affiliate, the Hamilton Bulldogs. Despite Julien’s arrival as head coach, the team was unable to improve its situation. The Habs saw their playoff hopes evaporate with a nine-game winless streak that ended in early March. Despite Saku Koivu's 71 points and Richard Zednik's 31 goals, the Canadiens missed the playoffs for the fourth time in five seasons. The Canadiens ended with a record of 30–35–9–8, and former MVP Theodore had a disappointing season with a record of 20–31–6.

The Canadiens finished the regular season tying the Nashville Predators for the fewest short-handed goals scored, with just two.[1]

Final standings

Northeast Division
No. CR GP W L T OTL GF GA Pts
11Ottawa Senators 82 52 21 8 1 263 182 113
25Toronto Maple Leafs 82 44 28 7 3 236 208 98
37Boston Bruins 82 36 31 11 4 245 237 87
410Montreal Canadiens 82 30 35 8 9 206 234 77
512Buffalo Sabres 82 27 37 10 8 190 219 72

[2]

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[3]
R Div GP W L T OTL GF GA Pts
1 P- Ottawa Senators NE 82 52 21 8 1 263 182 113
2 Y- New Jersey Devils AT 82 46 20 10 6 216 166 108
3 Y- Tampa Bay Lightning SE 82 36 25 16 5 219 210 93
4 X- Philadelphia Flyers AT 82 45 20 13 4 211 166 107
5 X- Toronto Maple Leafs NE 82 44 28 7 3 236 208 98
6 X- Washington Capitals SE 82 39 29 8 6 224 220 92
7 X- Boston Bruins NE 82 36 31 11 4 245 237 87
8 X- New York Islanders AT 82 35 34 11 2 224 231 83
8.5
9 New York Rangers AT 82 32 36 10 4 210 231 78
10 Montreal Canadiens NE 82 30 35 8 9 206 234 77
11 Atlanta Thrashers SE 82 31 39 7 5 226 284 74
12 Buffalo Sabres NE 82 27 37 10 8 190 219 72
13 Florida Panthers SE 82 24 36 13 9 176 237 70
14 Pittsburgh Penguins AT 82 27 44 6 5 189 255 65
15 Carolina Hurricanes SE 82 22 43 11 6 171 240 61

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

P- Clinched Presidents Trophy; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

Regular season results
No. R Date Score Opponent Record Points
1WOctober 11, 20024–1 @ New York Rangers (2002–03) 1–0–0–02
2LOctober 12, 20021–6 Buffalo Sabres (2002–03) 1–1–0–02
3LOctober 15, 20022–6 Philadelphia Flyers (2002–03) 1–2–0–02
4WOctober 17, 20023–2 @ Detroit Red Wings (2002–03) 2–2–0–04
5TOctober 19, 20022–2 OT Toronto Maple Leafs (2002–03) 2–2–1–05
6TOctober 22, 20023–3 OT Pittsburgh Penguins (2002–03) 2–2–2–06
7LOctober 24, 20022–6 @ Philadelphia Flyers (2002–03) 2–3–2–06
8WOctober 26, 20025–3 Ottawa Senators (2002–03) 3–3–2–08
9TOctober 29, 20022–2 OT Mighty Ducks of Anaheim (2002–03) 3–3–3–09
10TNovember 1, 20022–2 OT @ Carolina Hurricanes (2002–03) 3–3–4–010
11WNovember 2, 20025–2 @ Toronto Maple Leafs (2002–03) 4–3–4–012
12LNovember 5, 20022–5 St. Louis Blues (2002–03) 4–4–4–012
13WNovember 7, 20023–0 New York Islanders (2002–03) 5–4–4–014
14WNovember 9, 20023–1 Los Angeles Kings (2002–03) 6–4–4–016
15LNovember 12, 20022–4 Dallas Stars (2002–03) 6–5–4–016
16LNovember 15, 20021–5 @ New Jersey Devils (2002–03) 6–6–4–016
17WNovember 16, 20023–1 New Jersey Devils (2002–03) 7–6–4–018
18WNovember 18, 20025–4 OT Pittsburgh Penguins (2002–03) 8–6–4–020
19WNovember 20, 20023–2 OT @ Pittsburgh Penguins (2002–03) 9–6–4–022
20LNovember 21, 20022–3 @ Ottawa Senators (2002–03) 9–7–4–022
21LNovember 23, 20023–7 Carolina Hurricanes (2002–03) 9–8–4–022
22WNovember 26, 20023–2 Atlanta Thrashers (2002–03) 10–8–4–024
23LNovember 29, 20022–4 @ Boston Bruins (2002–03) 10–9–4–024
24OTLNovember 30, 20021–2 OT Philadelphia Flyers (2002–03) 10–9–4–125
25LDecember 4, 20021–5 @ Dallas Stars (2002–03) 10–10–4–125
26OTLDecember 6, 20026–7 OT @ Colorado Avalanche (2002–03) 10–10–4–226
27WDecember 7, 20024–2 @ Phoenix Coyotes (2002–03) 11–10–4–228
28WDecember 10, 20024–2 @ Boston Bruins (2002–03) 12–10–4–230
29LDecember 12, 20022–3 Tampa Bay Lightning (2002–03) 12–11–4–230
30WDecember 14, 20024–2 Boston Bruins (2002–03) 13–11–4–232
31WDecember 16, 20023–2 @ Ottawa Senators (2002–03) 14–11–4–234
32LDecember 17, 20021–3 San Jose Sharks (2002–03) 14–12–4–234
33WDecember 19, 20023–1 @ New York Rangers (2002–03) 15–12–4–236
34WDecember 21, 20026–2 Buffalo Sabres (2002–03) 16–12–4–238
35LDecember 23, 20021–3 @ New York Islanders (2002–03) 16–13–4–238
36OTLDecember 27, 20022–3 OT @ Ottawa Senators (2002–03) 16–13–4–339
37LDecember 28, 20022–3 @ Pittsburgh Penguins (2002–03) 16–14–4–339
38TDecember 31, 20021–1 OT @ Calgary Flames (2002–03) 16–14–5–340
39LJanuary 2, 20032–3 @ Vancouver Canucks (2002–03) 16–15–5–340
40OTLJanuary 4, 20034–5 OT @ Edmonton Oilers (2002–03) 16–15–5–441
41LJanuary 7, 20032–3 @ New Jersey Devils (2002–03) 16–16–5–441
42WJanuary 9, 20033–2 New York Rangers (2002–03) 17–16–5–443
43LJanuary 11, 20032–3 Buffalo Sabres (2002–03) 17–17–5–443
44WJanuary 13, 20034–2 Calgary Flames (2002–03) 18–17–5–445
45LJanuary 15, 20030–1 @ Atlanta Thrashers (2002–03) 18–18–5–445
46LJanuary 16, 20031–4 @ Philadelphia Flyers (2002–03) 18–19–5–445
47OTLJanuary 18, 20032–3 OT Toronto Maple Leafs (2002–03) 18–19–5–546
48WJanuary 20, 20033–2 @ Florida Panthers (2002–03) 19–19–5–548
49TJanuary 22, 20032–2 OT @ Tampa Bay Lightning (2002–03) 19–19–6–549
50TJanuary 25, 20031–1 OT Washington Capitals (2002–03) 19–19–7–550
51WJanuary 26, 20034–3 Chicago Blackhawks (2002–03) 20–19–7–552
52WJanuary 28, 20036–3 Florida Panthers (2002–03) 21–19–7–554
53LJanuary 30, 20031–3 @ New York Islanders (2002–03) 21–20–7–554
54LFebruary 4, 20033–4 Atlanta Thrashers (2002–03) 21–21–7–554
55LFebruary 6, 20033–6 @ Boston Bruins (2002–03) 21–22–7–554
56LFebruary 8, 20031–3 @ Toronto Maple Leafs (2002–03) 21–23–7–554
57WFebruary 9, 20032–0 @ Washington Capitals (2002–03) 22–23–7–556
58WFebruary 11, 20033–1 Boston Bruins (2002–03) 23–23–7–558
59OTLFebruary 13, 20031–2 OT Columbus Blue Jackets (2002–03) 23–23–7–659
60WFebruary 15, 20033–2 Edmonton Oilers (2002–03) 24–23–7–661
61LFebruary 18, 20030–3 Florida Panthers (2002–03) 24–24–7–661
62OTLFebruary 19, 20031–2 OT @ Buffalo Sabres (2002–03) 24–24–7–762
63LFebruary 22, 20033–5 Toronto Maple Leafs (2002–03) 24–25–7–762
64LFebruary 24, 20031–4 @ Washington Capitals (2002–03) 24–26–7–762
65LFebruary 27, 20033–6 Minnesota Wild (2002–03) 24–27–7–762
66TMarch 1, 20031–1 OT Vancouver Canucks (2002–03) 24–27–8–763
67LMarch 5, 20031–3 @ Mighty Ducks of Anaheim (2002–03) 24–28–8–763
68OTLMarch 6, 20033–4 OT @ San Jose Sharks (2002–03) 24–28–8–864
69LMarch 8, 20031–2 @ Los Angeles Kings (2002–03) 24–29–8–864
70WMarch 10, 20033–1 @ Nashville Predators (2002–03) 25–29–8–866
71WMarch 12, 20034–0 @ Florida Panthers (2002–03) 26–29–8–868
72WMarch 13, 20034–2 @ Atlanta Thrashers (2002–03) 27–29–8–870
73LMarch 15, 20031–2 Tampa Bay Lightning (2002–03) 27–30–8–870
74LMarch 18, 20030–1 New Jersey Devils (2002–03) 27–31–8–870
75LMarch 20, 20033–6 New York Islanders (2002–03) 27–32–8–870
76WMarch 22, 20035–3 Carolina Hurricanes (2002–03) 28–32–8–872
77OTLMarch 25, 20033–4 OT Washington Capitals (2002–03) 28–32–8–973
78LMarch 28, 20031–4 @ Buffalo Sabres (2002–03) 28–33–8–973
79LMarch 29, 20031–3 Ottawa Senators (2002–03) 28–34–8–973
80WMarch 31, 20034–0 @ Carolina Hurricanes (2002–03) 29–34–8–975
81LApril 2, 20031–2 @ Tampa Bay Lightning (2002–03) 29–35–8–975
82WApril 5, 20035–4 New York Rangers (2002–03) 30–35–8–977

Player statistics

Regular season

Before the start of the season, many predicted a strong showing from the Canadiens as a result of a healthy Saku Koivu and last season's Hart Memorial Trophy winner, Jose Theodore. The team was .500 for the first two months of the season and show very little improvement in December. Players such as Mariusz Czerkawski, added to the lineup during the summer, and Donald Audette were slow to produce offence for the team, and the two forwards were both sent down for brief stints in the minors. Moreover, Jose Theodore’s performances were not up to par with his MVP-winning season of a year earlier. Despite strong seasons from Koivu, Richard Zednik and Yanic Perreault, the Canadiens slid to 11th place in the Eastern Conference in mid-January. This losing streak prompted General Manager Andre Savard to fire Head Coach Michel Therrien and replace him with Claude Julien, who filled the same role behind the bench of the Habs’ American Hockey League (AHL) affiliate, the Hamilton Bulldogs. Despite Julien’s arrival, the team was unable to improve its situation and improve its collective effort. The Habs saw their playoff hopes evaporate with a nine-game winless streak that ended in early March. Despite Saku Koivu's 71 points and Richard Zednik's 31 goals, the Canadiens missed the playoffs for the fourth time in five seasons.

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Koivu, SakuSaku Koivu C 82 21 50 71 725515
Zednik, RichardRichard Zednik RW 80 31 19 50 794902
Perreault, YanicYanic Perreault C 73 24 22 46 30-11704
Bulis, JanJan Bulis C 82 16 24 40 309002
Markov, AndreiAndrei Markov D 79 13 24 37 3413302
Gilmour, DougDoug Gilmour C 61 11 19 30 36-6300
Brisebois, PatricePatrice Brisebois D 73 4 25 29 32-14101
Dackell, AndreasAndreas Dackell RW 73 7 18 25 24-5001
Audette, DonaldDonald Audette RW 54 11 12 23 19-7404
Petrov, OlegOleg Petrov RW 53 7 16 23 16-2202
Rivet, CraigCraig Rivet D 82 7 15 22 711302
Juneau, JoeJoe Juneau C 72 6 16 22 20-10002
McKay, RandyRandy McKay RW 75 6 13 19 72-14200
Ribeiro, MikeMike Ribeiro C 52 5 12 17 6-3200
Kilger, ChadChad Kilger LW 60 9 7 16 21-4001
Czerkawski, MariuszMariusz Czerkawski RW 43 5 9 14 16-7100
Sundstrom, NiklasNiklas Sundstrom RW 33 5 9 14 83001
Hossa, MarcelMarcel Hossa LW 34 6 7 13 143201
Traverse, PatrickPatrick Traverse D 65 0 13 13 24-9000
Quintal, StephaneStephane Quintal D 67 5 5 10 70-4000
Ward, JasonJason Ward RW 8 3 2 5 03000
Dykhuis, KarlKarl Dykhuis D 65 1 4 5 34-5000
Bouillon, FrancisFrancis Bouillon D 20 3 1 4 2-1010
Lindsay, BillBill Lindsay RW 19 0 2 2 23-1000
Theodore, JoseJose Theodore G 57 0 2 2 60000
Komisarek, MikeMike Komisarek D 21 0 1 1 28-6000
Beauchemin, FrancoisFrancois Beauchemin D 1 0 0 0 0-1000
Blouin, SylvainSylvain Blouin LW 17 0 0 0 43-3000
Dwyer, GordieGordie Dwyer LW 11 0 0 0 46-2000
Garon, MathieuMathieu Garon G 8 0 0 0 00000
Hackett, JeffJeff Hackett G 18 0 0 0 00000
Hainsey, RonRon Hainsey D 21 0 0 0 2-1000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Theodore, JoseJose Theodore 3419 57 20 31 6 165 2.90 217971632.908
Hackett, JeffJeff Hackett 1063 18 7 8 2 45 2.54 0606561.926
Garon, MathieuMathieu Garon 482 8 3 5 0 16 1.99 2267251.940
Team: 4964 82 30 44 8 226 2.73 426702444.915

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Roster

Forwards:
11 - Saku Koivu
14 - Oleg Petrov
17 - Jason Ward
20 - Richard Zednik
21 - Randy McKay
22 - Bill Lindsay
24 - Andreas Dackell
25 - Chad Kilger
26 - Sylvain Blouin
27 - Mariusz Czerkawski
32 - Gordie Dwyer
37 - Niklas Sundstrom
38 - Jan Bulis
71 - Mike Ribeiro
81 - Marcel Hossa
82 - Donald Audette
90 - Joé Juneau
93 - Doug Gilmour
94 - Yanic Perreault

Defencemen:
5 - Stéphane Quintal
8 - Mike Komisarek
28 - Karl Dykhuis
36 - François Beauchemin
43 - Patrice Brisebois
44 - Sheldon Souray
51 - Francis Bouillon
52 - Craig Rivet
54 - Patrick Traverse
65 - Ron Hainsey
79 - Andrei Markov

Goaltenders:
30 - Mathieu Garon
31 - Jeff Hackett
41 - Éric Fichaud
60 - José Théodore

Draft picks

For more details on this topic, see 2002 NHL Entry Draft.

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_2003.html
  2. Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 163.
  3. "2002–2003 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  4. "2002-03 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 6/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.