1944–45 Montreal Canadiens season

1944–45 Montreal Canadiens
Prince of Wales Trophy Winners
Division 1st NHL
1944–45 record 38–8–4
Goals for 228
Goals against 121
Team information
General Manager Tommy Gorman
Coach Dick Irvin
Captain Toe Blake
Arena Montreal Forum
Team leaders
Goals Maurice Richard (50)
Assists Elmer Lach (54)
Points Elmer Lach (80)
Penalties in minutes Maurice Richard (46)
Wins Bill Durnan (38)
Goals against average Bill Durnan (2.42)
<1943–44 1945–46>

The 1944–45 Montreal Canadiens season was the Canadiens' 36th season. The Canadiens placed first in the regular season, but lost to the Toronto Maple Leafs in the semi-finals.

Regular season

Maurice Richard’s 50 goals in 50 games

In 1945, Maurice Richard made NHL history by becoming the first player to score 50 goals in one season, reaching the mark on the final night of the season 50 goals in 50 games.

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 50 38 8 4 228 121 +107 80
2 Detroit Red Wings 50 31 14 5 218 161 +57 67
3 Toronto Maple Leafs 50 24 22 4 183 161 +22 52
4 Boston Bruins 50 16 30 4 179 219 −40 36
5 Chicago Black Hawks 50 13 30 7 141 194 −53 33
6 New York Rangers 50 11 29 10 154 247 −93 32

Schedule and results

Regular season results
No. R Date Score Opponent Record
1WOctober 28, 19443–2 Boston Bruins (1944–45) 1–0–0
2LNovember 2, 19441–4 Toronto Maple Leafs (1944–45) 1–1–0
3WNovember 4, 19443–2 Detroit Red Wings (1944–45) 2–1–0
4WNovember 5, 19443–2 @ Detroit Red Wings (1944–45) 3–1–0
5WNovember 9, 19449–2 Chicago Black Hawks (1944–45) 4–1–0
6LNovember 11, 19441–3 @ Toronto Maple Leafs (1944–45) 4–2–0
7WNovember 12, 19444–2 @ Chicago Black Hawks (1944–45) 5–2–0
8WNovember 18, 19446–3 Boston Bruins (1944–45) 6–2–0
9WNovember 19, 19446–2 @ New York Rangers (1944–45) 7–2–0
10WNovember 21, 19444–1 @ Boston Bruins (1944–45) 8–2–0
11TNovember 23, 19443–3 @ Detroit Red Wings (1944–45) 8–2–1
12LNovember 25, 19440–2 @ Toronto Maple Leafs (1944–45) 8–3–1
13WNovember 26, 19444–1 Toronto Maple Leafs (1944–45) 9–3–1
14LNovember 30, 19445–7 New York Rangers (1944–45) 9–4–1
15WDecember 3, 19442–1 @ Chicago Black Hawks (1944–45) 10–4–1
16WDecember 5, 19444–1 @ Boston Bruins (1944–45) 11–4–1
17TDecember 14, 19442–2 Toronto Maple Leafs (1944–45) 11–4–2
18WDecember 16, 19448–5 Boston Bruins (1944–45) 12–4–2
19WDecember 17, 19444–1 @ New York Rangers (1944–45) 13–4–2
20WDecember 23, 19442–1 Chicago Black Hawks (1944–45) 14–4–2
21WDecember 28, 19449–1 Detroit Red Wings (1944–45) 15–4–2
22WDecember 30, 19444–1 New York Rangers (1944–45) 16–4–2
23WJanuary 2, 19456–3 @ Boston Bruins (1944–45) 17–4–2
24LJanuary 4, 19452–4 @ Toronto Maple Leafs (1944–45) 17–5–2
25WJanuary 6, 194510–1 Chicago Black Hawks (1944–45) 18–5–2
26WJanuary 11, 19457–4 Toronto Maple Leafs (1944–45) 19–5–2
27WJanuary 13, 19458–3 Detroit Red Wings (1944–45) 20–5–2
28WJanuary 14, 19456–2 @ New York Rangers (1944–45) 21–5–2
29WJanuary 17, 19454–2 @ Chicago Black Hawks (1944–45) 22–5–2
30WJanuary 20, 19455–2 New York Rangers (1944–45) 23–5–2
31WJanuary 21, 19456–3 @ Detroit Red Wings (1944–45) 24–5–2
32WJanuary 27, 194511–3 Boston Bruins (1944–45) 25–5–2
33WJanuary 28, 19454–1 @ Boston Bruins (1944–45) 26–5–2
34TFebruary 1, 19451–1 Chicago Black Hawks (1944–45) 26–5–3
35WFebruary 3, 19455–2 Detroit Red Wings (1944–45) 27–5–3
36WFebruary 4, 19453–1 @ Detroit Red Wings (1944–45) 28–5–3
37WFebruary 8, 19459–4 New York Rangers (1944–45) 29–5–3
38WFebruary 10, 19455–2 Detroit Red Wings (1944–45) 30–5–3
39WFebruary 11, 19454–3 @ New York Rangers (1944–45) 31–5–3
40WFebruary 17, 19454–3 @ Toronto Maple Leafs (1944–45) 32–5–3
41TFebruary 18, 19450–0 @ Chicago Black Hawks (1944–45) 32–5–4
42WFebruary 25, 19455–2 Toronto Maple Leafs (1944–45) 33–5–4
43LMarch 3, 19452–3 @ Toronto Maple Leafs (1944–45) 33–6–4
44LMarch 4, 19454–6 @ Chicago Black Hawks (1944–45) 33–7–4
45WMarch 8, 19453–2 Boston Bruins (1944–45) 34–7–4
46WMarch 10, 19457–3 New York Rangers (1944–45) 35–7–4
47WMarch 11, 194511–5 @ New York Rangers (1944–45) 36–7–4
48LMarch 15, 19451–2 @ Detroit Red Wings (1944–45) 36–8–4
49WMarch 17, 19454–3 Chicago Black Hawks (1944–45) 37–8–4
50WMarch 18, 19454–2 @ Boston Bruins (1944–45) 38–8–4

[2]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Lach, ElmerElmer Lach C 50 26 54 80 37
Richard, MauriceMaurice Richard RW 50 50 23 73 46
Blake, ToeToe Blake LW 49 29 38 67 25
O'Connor, BuddyBuddy O'Connor C 50 21 23 44 2
Hiller, DutchDutch Hiller LW 48 20 16 36 20
Bouchard, ButchButch Bouchard D 50 11 23 34 34
Gauthier, FernFern Gauthier RW 50 18 13 31 23
Lamoureux, LeoLeo Lamoureux C/D 49 2 22 24 58
Getliffe, RayRay Getliffe C/LW 41 16 7 23 34
Mosdell, KenKen Mosdell C 31 12 6 18 16
Fillion, BobBob Fillion LW 31 6 8 14 12
Chamberlain, MurphMurph Chamberlain LW 32 2 12 14 38
Eddolls, FrankFrank Eddolls D 43 5 8 13 20
Harmon, GlenGlen Harmon D 42 5 8 13 41
Majeau, FernFern Majeau C/LW 12 2 6 8 4
Rossignol, RolyRoly Rossignol RW 5 2 2 4 2
Field, WilfWilf Field D 9 1 0 1 10
Joanette, RosarioRosario Joanette C 2 0 1 1 4
Tremblay, NilsNils Tremblay C 1 0 1 1 0
Durnan, BillBill Durnan G 50 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Durnan, BillBill Durnan 3000 50 38 8 4 121 2.42 1
Team: 3000 50 38 8 4 121 2.42 1

Playoffs

Scoring
Player Pos GP G A Pts PIM
Richard, MauriceMaurice Richard RW 6 6 2 8 10
Lach, ElmerElmer Lach C 6 4 4 8 2
Bouchard, ButchButch Bouchard D 6 3 4 7 4
Fillion, BobBob Fillion LW 1 3 0 3 0
Chamberlain, MurphMurph Chamberlain LW 6 1 1 2 10
Hiller, DutchDutch Hiller LW 6 1 1 2 4
Lamoureux, LeoLeo Lamoureux C/D 6 1 1 2 2
Blake, ToeToe Blake LW 6 0 2 2 5
Emberg, EddieEddie Emberg C 2 1 0 1 0
Harmon, GlenGlen Harmon D 6 1 0 1 2
Getliffe, RayRay Getliffe C/LW 6 0 1 1 0
Mahaffy, JohnJohn Mahaffy C 1 0 1 1 0
Stahan, ButchButch Stahan D 3 0 1 1 2
Durnan, BillBill Durnan G 6 0 0 0 0
Eddolls, FrankFrank Eddolls D 3 0 0 0 0
Gauthier, FernFern Gauthier RW 4 0 0 0 0
O'Connor, BuddyBuddy O'Connor C 2 0 0 0 0
Rossignol, RolyRoly Rossignol RW 1 0 0 0 2
Tremblay, NilsNils Tremblay C 2 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
Durnan, BillBill Durnan 373 6 2 4 15 2.41 0
Team: 373 6 2 4 15 2.41 0

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References

  1. "1944–1945 Division Standings Standings - NHL.com - Standings". National Hockey League.
  2. "1944–45 Montreal Canadiens Games". Hockey-reference.com. Retrieved 2009-06-04.
  3. "1944-45 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 11/10/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.