1947–48 Detroit Red Wings season

1947–48 Detroit Red Wings
Division 2nd NHL
1947–48 record 30–18–12
Goals for 187
Goals against 148
Team information
General Manager Jack Adams
Coach Tommy Ivan
Captain Sid Abel
Team leaders
<1946–47 1948–49>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Toronto Maple Leafs 60 32 15 13 182 143 +39 77
2 Detroit Red Wings 60 30 18 12 187 148 +39 72
3 Boston Bruins 60 23 24 13 167 168 −1 59
4 New York Rangers 60 21 26 13 176 201 −25 55
5 Montreal Canadiens 60 20 29 11 147 169 −22 51
6 Chicago Black Hawks 60 20 34 6 195 225 −30 46

Schedule and results

No. R Date Score Opponent Record
1WOctober 15, 19474–2 Chicago Black Hawks (1947–48) 1–0–0
2TOctober 18, 19472–2 @ Toronto Maple Leafs (1947–48) 1–0–1
3WOctober 19, 19472–0 Toronto Maple Leafs (1947–48) 2–0–1
4LOctober 26, 19472–4 Montreal Canadiens (1947–48) 2–1–1
5WOctober 29, 19475–2 @ Chicago Black Hawks (1947–48) 3–1–1
6LNovember 1, 19473–4 @ New York Rangers (1947–48) 3–2–1
7WNovember 2, 19473–2 Boston Bruins (1947–48) 4–2–1
8WNovember 6, 19472–1 New York Rangers (1947–48) 5–2–1
9WNovember 8, 19473–1 @ Montreal Canadiens (1947–48) 6–2–1
10LNovember 9, 19470–6 Toronto Maple Leafs (1947–48) 6–3–1
11LNovember 15, 19473–5 @ Toronto Maple Leafs (1947–48) 6–4–1
12WNovember 16, 19472–1 @ Boston Bruins (1947–48) 7–4–1
13LNovember 19, 19475–6 New York Rangers (1947–48) 7–5–1
14WNovember 22, 19478–5 Chicago Black Hawks (1947–48) 8–5–1
15WNovember 23, 19479–3 @ Chicago Black Hawks (1947–48) 9–5–1
16WNovember 27, 19474–1 Boston Bruins (1947–48) 10–5–1
17TNovember 30, 19471–1 Montreal Canadiens (1947–48) 10–5–2
18LDecember 6, 19470–4 @ Montreal Canadiens (1947–48) 10–6–2
19LDecember 7, 19471–3 @ New York Rangers (1947–48) 10–7–2
20TDecember 10, 19472–2 Toronto Maple Leafs (1947–48) 10–7–3
21WDecember 13, 19474–3 Chicago Black Hawks (1947–48) 11–7–3
22TDecember 14, 19471–1 @ New York Rangers (1947–48) 11–7–4
23WDecember 17, 19477–1 @ Chicago Black Hawks (1947–48) 12–7–4
24TDecember 20, 19474–4 @ Toronto Maple Leafs (1947–48) 12–7–5
25WDecember 21, 19476–5 @ Boston Bruins (1947–48) 13–7–5
26LDecember 25, 19470–2 New York Rangers (1947–48) 13–8–5
27WDecember 28, 19473–0 Boston Bruins (1947–48) 14–8–5
28WDecember 31, 19474–0 Chicago Black Hawks (1947–48) 15–8–5
29WJanuary 1, 19484–1 @ Chicago Black Hawks (1947–48) 16–8–5
30WJanuary 4, 19486–2 Montreal Canadiens (1947–48) 17–8–5
31WJanuary 7, 19486–0 New York Rangers (1947–48) 18–8–5
32TJanuary 8, 19481–1 @ Montreal Canadiens (1947–48) 18–8–6
33LJanuary 10, 19481–4 Boston Bruins (1947–48) 18–9–6
34TJanuary 11, 19482–2 Toronto Maple Leafs (1947–48) 18–9–7
35TJanuary 14, 19483–3 @ Boston Bruins (1947–48) 18–9–8
36LJanuary 18, 19484–5 Chicago Black Hawks (1947–48) 18–10–8
37WJanuary 21, 19484–3 @ New York Rangers (1947–48) 19–10–8
38WJanuary 24, 19485–1 @ Montreal Canadiens (1947–48) 20–10–8
39WJanuary 25, 19481–0 Montreal Canadiens (1947–48) 21–10–8
40WJanuary 28, 19484–2 @ Boston Bruins (1947–48) 22–10–8
41LJanuary 31, 19482–3 @ Toronto Maple Leafs (1947–48) 22–11–8
42WFebruary 1, 19483–0 Toronto Maple Leafs (1947–48) 23–11–8
43WFebruary 3, 19484–1 @ Chicago Black Hawks (1947–48) 24–11–8
44TFebruary 4, 19484–4 New York Rangers (1947–48) 24–11–9
45WFebruary 7, 19485–3 @ Montreal Canadiens (1947–48) 25–11–9
46LFebruary 8, 19481–3 Boston Bruins (1947–48) 25–12–9
47LFebruary 15, 19481–3 @ Boston Bruins (1947–48) 25–13–9
48WFebruary 18, 19483–1 @ New York Rangers (1947–48) 26–13–9
49LFebruary 21, 19482–3 @ Toronto Maple Leafs (1947–48) 26–14–9
50WFebruary 22, 19484–3 Montreal Canadiens (1947–48) 27–14–9
51WFebruary 28, 19485–2 @ Montreal Canadiens (1947–48) 28–14–9
52WMarch 3, 19484–2 New York Rangers (1947–48) 29–14–9
53TMarch 6, 19482–2 Montreal Canadiens (1947–48) 29–14–10
54TMarch 7, 19482–2 @ New York Rangers (1947–48) 29–14–11
55LMarch 9, 19481–4 @ Chicago Black Hawks (1947–48) 29–15–11
56WMarch 10, 19487–2 Chicago Black Hawks (1947–48) 30–15–11
57LMarch 14, 19481–5 Boston Bruins (1947–48) 30–16–11
58TMarch 17, 19480–0 @ Boston Bruins (1947–48) 30–16–12
59LMarch 20, 19483–5 @ Toronto Maple Leafs (1947–48) 30–17–12
60LMarch 21, 19482–5 Toronto Maple Leafs (1947–48) 30–18–12

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Lindsay, TedTed Lindsay LW 60 33 19 52 95
McFadden, JimJim McFadden C 60 24 24 48 12
Howe, GordieGordie Howe RW 60 16 28 44 63
Abel, SidSid Abel C/LW 60 14 30 44 69
Conacher, JimJim Conacher C 60 17 23 40 2
Horeck, PetePete Horeck LW 50 12 17 29 44
Morrison, DonDon Morrison C 40 10 15 25 6
Guidolin, BepBep Guidolin LW 58 12 10 22 78
Quackenbush, BillBill Quackenbush D 58 6 16 22 17
Kelly, RedRed Kelly D/C 60 6 14 20 13
Stewart, JackJack Stewart D 60 5 14 19 91
Morrison, RodRod Morrison RW 34 8 7 15 4
Pavelich, MartyMarty Pavelich LW 41 4 8 12 10
Reise, LeoLeo Reise D 58 5 4 9 30
Couture, GerryGerry Couture RW 19 3 6 9 2
McCaig, DougDoug McCaig D 29 3 3 6 37
Gauthier, FernFern Gauthier RW 35 1 5 6 2
Lundy, PatPat Lundy C 11 4 1 5 6
McNab, MaxMax McNab C 12 2 2 4 2
Bruneteau, EddieEddie Bruneteau RW 18 1 1 2 2
Sclisizzi, EnioEnio Sclisizzi LW 4 1 0 1 0
Lumley, HarryHarry Lumley G 60 0 0 0 8
McGrattan, TomTom McGrattan G 1 0 0 0 0
Nicholson, EdEd Nicholson D 1 0 0 0 0
Sullivan, BarryBarry Sullivan RW 1 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Lumley, HarryHarry Lumley 3592 60 30 18 12 147 2.46 7
McGrattan, TomTom McGrattan 8 1 0 0 0 1 7.50 0
Team: 3600 60 30 18 12 148 2.47 7

Playoffs

Scoring
Player Pos GP G A Pts PIM
Horeck, PetePete Horeck LW 10 3 7 10 12
McFadden, JimJim McFadden C 10 5 3 8 10
Kelly, RedRed Kelly D/C 10 3 2 5 2
Lindsay, TedTed Lindsay LW 10 3 1 4 6
Pavelich, MartyMarty Pavelich LW 10 2 2 4 6
Stewart, JackJack Stewart D 9 1 3 4 6
Reise, LeoLeo Reise D 10 2 1 3 12
Abel, SidSid Abel C/LW 10 0 3 3 16
Conacher, JimJim Conacher C 9 2 0 2 2
Gauthier, FernFern Gauthier RW 10 1 1 2 5
Howe, GordieGordie Howe RW 10 1 1 2 11
Lundy, PatPat Lundy C 5 1 1 2 0
Quackenbush, BillBill Quackenbush D 10 0 2 2 0
Fogolin, LeeLee Fogolin D 2 0 1 1 6
Morrison, DonDon Morrison C 3 0 1 1 0
Bruneteau, EddieEddie Bruneteau RW 6 0 0 0 0
Dewsbury, AlAl Dewsbury D 1 0 0 0 0
Guidolin, BepBep Guidolin LW 2 0 0 0 4
Lumley, HarryHarry Lumley G 10 0 0 0 10
McNab, MaxMax McNab C 3 0 0 0 2
Morrison, RodRod Morrison RW 3 0 0 0 0
Sclisizzi, EnioEnio Sclisizzi LW 6 0 0 0 4
Simpson, CliffCliff Simpson C 1 0 0 0 2
Goaltending
Player MIN GP W L GA GAA SO
Lumley, HarryHarry Lumley 600 10 4 6 30 3.00 0
Team: 600 10 4 6 30 3.00 0

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;

See also

References

External links

This article is issued from Wikipedia - version of the 12/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.