1950–51 Detroit Red Wings season

1950–51 Detroit Red Wings
Division 1st NHL
1950–51 record 44–13–13
Goals for 236
Goals against 139
Team information
General Manager Jack Adams
Coach Tommy Ivan
Captain Sid Abel
Alternate captains Red Kelly
Team leaders
<1949–50 1951–52>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Detroit Red Wings 70 44 13 13 236 139 +97 101
2 Toronto Maple Leafs 70 41 16 13 212 138 +74 95
3 Montreal Canadiens 70 25 30 15 173 184 −11 65
4 Boston Bruins 70 22 30 18 178 197 −19 62
5 New York Rangers 70 20 29 21 169 201 −32 61
6 Chicago Black Hawks 70 13 47 10 171 280 −109 36

Schedule and results

No. R Date Score Opponent Record
1WOctober 11, 19503–2 New York Rangers (1950–51) 1–0–0
2TOctober 15, 19504–4 Toronto Maple Leafs (1950–51) 1–0–1
3LOctober 21, 19500–2 @ Montreal Canadiens (1950–51) 1–1–1
4WOctober 22, 19503–2 Montreal Canadiens (1950–51) 2–1–1
5LOctober 25, 19500–1 @ Toronto Maple Leafs (1950–51) 2–2–1
6WOctober 28, 19503–1 Chicago Black Hawks (1950–51) 3–2–1
7WOctober 29, 19502–0 Boston Bruins (1950–51) 4–2–1
8TNovember 2, 19502–2 New York Rangers (1950–51) 4–2–2
9WNovember 5, 19504–2 Boston Bruins (1950–51) 5–2–2
10TNovember 8, 19503–3 @ Boston Bruins (1950–51) 5–2–3
11WNovember 11, 19503–1 @ Toronto Maple Leafs (1950–51) 6–2–3
12WNovember 12, 19504–0 Montreal Canadiens (1950–51) 7–2–3
13WNovember 16, 19505–1 @ Chicago Black Hawks (1950–51) 8–2–3
14WNovember 18, 19502–1 @ Boston Bruins (1950–51) 9–2–3
15TNovember 19, 19503–3 @ New York Rangers (1950–51) 9–2–4
16LNovember 23, 19501–2 Toronto Maple Leafs (1950–51) 9–3–4
17WNovember 25, 19504–1 Chicago Black Hawks (1950–51) 10–3–4
18LNovember 26, 19500–5 @ Chicago Black Hawks (1950–51) 10–4–4
19LNovember 29, 19503–6 @ Boston Bruins (1950–51) 10–5–4
20WDecember 2, 19507–1 @ Montreal Canadiens (1950–51) 11–5–4
21LDecember 3, 19501–4 Montreal Canadiens (1950–51) 11–6–4
22WDecember 6, 19509–0 @ New York Rangers (1950–51) 12–6–4
23WDecember 9, 19505–0 New York Rangers (1950–51) 13–6–4
24WDecember 10, 19503–2 Toronto Maple Leafs (1950–51) 14–6–4
25WDecember 13, 19504–3 @ Toronto Maple Leafs (1950–51) 15–6–4
26WDecember 14, 19504–2 Boston Bruins (1950–51) 16–6–4
27WDecember 16, 19504–1 @ Boston Bruins (1950–51) 17–6–4
28TDecember 17, 19503–3 @ New York Rangers (1950–51) 17–6–5
29WDecember 19, 19506–1 Chicago Black Hawks (1950–51) 18–6–5
30TDecember 23, 19504–4 @ Montreal Canadiens (1950–51) 18–6–6
31WDecember 25, 19504–1 New York Rangers (1950–51) 19–6–6
32WDecember 28, 19508–1 Montreal Canadiens (1950–51) 20–6–6
33WDecember 30, 19503–1 @ Toronto Maple Leafs (1950–51) 21–6–6
34LDecember 31, 19502–4 Toronto Maple Leafs (1950–51) 21–7–6
35LJanuary 3, 19513–5 @ New York Rangers (1950–51) 21–8–6
36WJanuary 4, 19511–0 Chicago Black Hawks (1950–51) 22–8–6
37LJanuary 6, 19512–5 @ Montreal Canadiens (1950–51) 22–9–6
38WJanuary 7, 19513–0 Boston Bruins (1950–51) 23–9–6
39TJanuary 9, 19513–3 Toronto Maple Leafs (1950–51) 23–9–7
40WJanuary 13, 19514–2 New York Rangers (1950–51) 24–9–7
41WJanuary 14, 19513–2 Montreal Canadiens (1950–51) 25–9–7
42WJanuary 17, 19514–2 @ Chicago Black Hawks (1950–51) 26–9–7
43WJanuary 18, 19513–2 Chicago Black Hawks (1950–51) 27–9–7
44TJanuary 21, 19510–0 Toronto Maple Leafs (1950–51) 27–9–8
45WJanuary 23, 19518–2 @ Chicago Black Hawks (1950–51) 28–9–8
46TJanuary 25, 19513–3 Boston Bruins (1950–51) 28–9–9
47LJanuary 27, 19510–3 @ Boston Bruins (1950–51) 28–10–9
48LJanuary 28, 19513–5 @ New York Rangers (1950–51) 28–11–9
49WFebruary 1, 19513–2 New York Rangers (1950–51) 29–11–9
50TFebruary 4, 19513–3 Montreal Canadiens (1950–51) 29–11–10
51WFebruary 7, 195111–3 Chicago Black Hawks (1950–51) 30–11–10
52WFebruary 8, 19514–3 @ Chicago Black Hawks (1950–51) 31–11–10
53WFebruary 10, 19512–1 @ Toronto Maple Leafs (1950–51) 32–11–10
54WFebruary 11, 19512–1 @ Boston Bruins (1950–51) 33–11–10
55WFebruary 17, 19512–1 @ Montreal Canadiens (1950–51) 34–11–10
56TFebruary 19, 19512–2 Boston Bruins (1950–51) 34–11–11
57TFebruary 21, 19512–2 @ Toronto Maple Leafs (1950–51) 34–11–12
58LFebruary 25, 19512–6 @ New York Rangers (1950–51) 34–12–12
59TFebruary 28, 19511–1 @ Boston Bruins (1950–51) 34–12–13
60WMarch 3, 19513–1 @ Montreal Canadiens (1950–51) 35–12–13
61WMarch 5, 19513–1 Toronto Maple Leafs (1950–51) 36–12–13
62WMarch 7, 19513–0 @ Toronto Maple Leafs (1950–51) 37–12–13
63WMarch 10, 19513–2 New York Rangers (1950–51) 38–12–13
64WMarch 11, 19517–0 @ Chicago Black Hawks (1950–51) 39–12–13
65WMarch 15, 19514–0 Boston Bruins (1950–51) 40–12–13
66WMarch 17, 19518–2 Chicago Black Hawks (1950–51) 41–12–13
67WMarch 18, 19514–3 @ Chicago Black Hawks (1950–51) 42–12–13
68WMarch 21, 19514–1 @ New York Rangers (1950–51) 43–12–13
69LMarch 24, 19512–3 @ Montreal Canadiens (1950–51) 43–13–13
70WMarch 25, 19515–0 Montreal Canadiens (1950–51) 44–13–13

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Howe, GordieGordie Howe RW 70 43 43 86 74
Abel, SidSid Abel C/LW 69 23 38 61 30
Lindsay, TedTed Lindsay LW 67 24 35 59 110
Kelly, RedRed Kelly D/C 70 17 37 54 24
Peters, JimmyJimmy Peters RW 68 17 21 38 14
Prystai, MetroMetro Prystai C 62 20 17 37 27
Gee, GeorgeGeorge Gee C 70 17 20 37 19
McFadden, JimJim McFadden C 70 14 18 32 10
Stewart, GayeGaye Stewart LW 67 18 13 31 18
Pavelich, MartyMarty Pavelich LW 67 9 20 29 41
Goldham, BobBob Goldham D 61 5 18 23 31
Reise, LeoLeo Reise D 68 5 16 21 67
Couture, GerryGerry Couture RW 53 7 6 13 2
Skov, GlenGlen Skov C/LW 19 7 6 13 13
Stasiuk, VicVic Stasiuk LW 50 3 10 13 12
Martin, ClareClare Martin D 50 1 6 7 12
Pronovost, MarcelMarcel Pronovost D 37 1 6 7 20
Carveth, JoeJoe Carveth RW 30 1 4 5 0
Raglan, RagsRags Raglan D 33 3 1 4 14
Gravelle, LeoLeo Gravelle RW 18 1 2 3 6
Fogolin, LeeLee Fogolin D 19 0 1 1 16
Jankowski, LouLou Jankowski C/RW 1 0 1 1 0
Black, SteveSteve Black LW 5 0 0 0 2
Delvecchio, AlexAlex Delvecchio C/LW 1 0 0 0 0
Sawchuk, TerryTerry Sawchuk G 70 0 0 0 2
Woit, BennyBenny Woit RW/D 2 0 0 0 2
Goaltending
Player MIN GP W L T GA GAA SO
Sawchuk, TerryTerry Sawchuk 4200 70 44 13 13 139 1.99 11
Team: 4200 70 44 13 13 139 1.99 11

Playoffs

Scoring
Player Pos GP G A Pts PIM
Abel, SidSid Abel C/LW 6 4 3 7 0
Howe, GordieGordie Howe RW 6 4 3 7 4
Reise, LeoLeo Reise D 6 2 3 5 2
Couture, GerryGerry Couture RW 6 1 1 2 0
Stewart, GayeGaye Stewart LW 6 0 2 2 4
Prystai, MetroMetro Prystai C 3 1 0 1 0
Gee, GeorgeGeorge Gee C 6 0 1 1 0
Goldham, BobBob Goldham D 6 0 1 1 2
Kelly, RedRed Kelly D/C 6 0 1 1 0
Lindsay, TedTed Lindsay LW 6 0 1 1 8
Pavelich, MartyMarty Pavelich LW 6 0 1 1 2
Glover, FredFred Glover C 6 0 0 0 0
Martin, ClareClare Martin D 2 0 0 0 0
McFadden, JimJim McFadden C 6 0 0 0 2
McNab, MaxMax McNab C 2 0 0 0 0
Peters, JimmyJimmy Peters RW 6 0 0 0 0
Pronovost, MarcelMarcel Pronovost D 6 0 0 0 0
Sawchuk, TerryTerry Sawchuk G 6 0 0 0 0
Skov, GlenGlen Skov C/LW 6 0 0 0 0
Wilson, JohnnyJohnny Wilson LW 1 0 0 0 0
Woit, BennyBenny Woit RW/D 4 0 0 0 2
Goaltending
Player MIN GP W L GA GAA SO
Sawchuk, TerryTerry Sawchuk 463 6 2 4 13 1.68 1
Team: 463 6 2 4 13 1.68 1

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;

See also

References

External links

This article is issued from Wikipedia - version of the 12/26/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.