Eizo Kenmotsu
In this Japanese name, the family name is Kenmotsu.
Eizo Kenmotsu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— Gymnast — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Okayama Prefecture, Japan | February 13, 1948||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 161 cm (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 kg (126 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Eizo Kenmotsu (監物永三 Kenmotsu Eizō, born February 13, 1948) is a Japanese gymnast, who won seven world titles and three Olympic gold medals between 1968 and 1979. In retirement he became a leading Japanese coach. He also served as sports director of the Nippon Sport Science University and vice president of the Japan Gymnastics Association. In 2006 he was inducted into the International Gymnastics Hall of Fame.[1][2]
References
- ↑ Eizo Kenmotsu. sports-reference.com
- ↑ Eizo Kenmotsu. International Gymnastics Hall of Fame
External links
This article is issued from Wikipedia - version of the 7/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.