1974–75 Chicago Bulls season

1974–75 Chicago Bulls season
Midwest Division Champions
Head coach Dick Motta
Arena Chicago Stadium
Results
Record 4735 (.573)
Place Division: 1st (Midwest)
Conference: 2nd (Western)
Playoff finish West Conference Finals
(eliminated 3-4)

Stats @ Basketball-Reference.com

The 1974-75 NBA season was the Bulls' ninth season in the NBA.[1]

Offseason

Draft picks

Main article: 1974 NBA Draft

Roster

1974–75 Chicago Bulls roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 18 Boerwinkle, Tom 7 ft 0 in (2.13 m) 265 lb (120 kg) 1945-08-23 Tennessee
SF 23 Garrett, Rowland 6 ft 6 in (1.98 m) 210 lb (95 kg) 1950-07-16 Florida State
PF 10 Love, Bob 6 ft 8 in (2.03 m) 215 lb (98 kg) 1942-12-08 Southern
G/F 4 Sloan, Jerry 6 ft 5 in (1.96 m) 195 lb (88 kg) 1942-03-28 Evansville
C 42 Thurmond, Nate 6 ft 11 in (2.11 m) 225 lb (102 kg) 1941-07-25 Bowling Green
PG 2 Van Lier, Norm 6 ft 1 in (1.85 m) 173 lb (78 kg) 1947-04-01 St. Francis
SF 25 Walker, Chet 6 ft 6 in (1.98 m) 212 lb (96 kg) 1940-02-22 Bradley
SG 8 Weiss, Bob 6 ft 2 in (1.88 m) 180 lb (82 kg) 1942-05-07 Pennsylvania State
Head coach
Assistant coach(es)

None


Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

# Western Conference
Team W L PCT GB
1 z-Golden State Warriors 48 34 .585
2 y-Chicago Bulls 47 35 .573 1
3 x-Kansas City–Omaha Kings 44 38 .537 4
4 x-Seattle SuperSonics 43 39 .524 5
5 x-Detroit Pistons 40 42 .488 8
6 Portland Trail Blazers 38 44 .463 10
6 Milwaukee Bucks 38 44 .463 10
8 Phoenix Suns 32 50 .390 16
9 Los Angeles Lakers 30 52 .366 18
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1974-75 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCO LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta 0–4 1–3 0–4 3–4 2–2 1–3 2–5 2–2 2–2 2–2 3–5 0–4 2–2 4–0 1–3 3–1 3–5
Boston 4–0 5–4 3–1 3–1 3–1 1–3 4–0 2–2 4–0 4–0 4–0 7–2 5–3 3–1 4–0 2–2 2–2
Buffalo 3–1 4–5 1–3 3–1 2–2 3–1 2–2 1–3 4–0 1–3 4–0 5–3 6–3 3–1 2–2 3–1 2–2
Chicago 4–0 1–3 3–1 2–2 4–5 3–1 2–2 4–5 3–1 3–5 4–0 3–1 2–2 2–2 2–2 4–0 1–3
Cleveland 4–3 1–3 1–3 2–2 2–2 2–2 4–4 2–2 2–2 1–3 6–1 1–3 3–1 2–2 2–2 2–2 3–5
Detroit 2–2 1–3 2–2 5–4 2–2 1–3 2–2 2–6 3–1 3–6 4–0 2–2 3–1 2–2 3–1 2–2 1–3
Golden State 3–1 3–1 1–3 1–3 2–2 3–1 2–2 2–2 5–2 3–1 2–2 3–1 3–1 5–3 5–3 4–3 1–3
Houston 5–2 0–4 2–2 2–2 4–4 2–2 2–2 4–0 2–2 3–1 5–3 1–3 2–2 2–2 2–2 1–3 2–5
Kansas City-Omaha 2–2 2–2 3–1 5–4 2–2 6–2 2–2 0–4 3–1 6–3 2–2 2–2 1–3 3–1 3–1 1–3 1–3
Los Angeles 2–2 0–4 0–4 1–3 2–2 1–3 2–5 2–2 1–3 4–0 3–1 0–4 3–1 4–4 2–5 2–6 1–3
Milwaukee 2–2 0–4 3–1 5–3 3–1 6–3 1–3 1–3 3–6 0–4 3–1 3–1 3–1 2–2 2–2 1–3 0–4
New Orleans 5–3 0–4 0–4 0–4 1–6 0–4 2–2 3–5 2–2 1–3 1–3 2–2 2–2 1–3 2–2 1–3 0–7
New York 4–0 2–7 3–5 1–3 3–1 2–2 1–3 3–1 2–2 4–0 1–3 2–2 4–5 3–1 2–2 2–2 1–3
Philadelphia 2–2 3–5 3–6 2–2 1–3 1–3 1–3 2–2 3–1 1–3 1–3 2–2 5–4 2–2 2–2 2–2 1–3
Phoenix 0–4 1–3 1–3 2–2 2–2 2–2 3–5 2–2 1–3 4–4 2–2 3–1 1–3 2–2 1–6 4–3 1–3
Portland 3–1 0–4 2–2 2–2 2–2 1–3 3–5 2–2 1–3 5–2 2–2 2–2 2–2 2–2 6–1 2–6 1–3
Seattle 1–3 2–2 1–3 0–4 2–2 2–2 3–4 3–1 3–1 6–2 3–1 3–1 2–2 2–2 3–4 6–2 1–3
Washington 5–3 2–2 2–2 3–1 5–3 3–1 3–1 5–2 3–1 3–1 4–0 7–0 3–1 3–1 3–1 3–1 3–1

Playoffs

West first round

The Bulls had a first round bye.

West Conference semifinals

(2) Chicago Bulls vs. (3) Kansas City Kings: Bulls win series 4-2

West Conference finals

(1) Golden State Warriors vs. (2) Chicago Bulls: Warriors win series 4-3

Awards and records

References

This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.