1976–77 Chicago Bulls season

1976–77 Chicago Bulls season
Head coach Ed Badger
Arena Chicago Stadium
Results
Record 4438 (.537)
Place Division: 3rd (Midwest)
Conference: 6th (Western)
Playoff finish West First Round
(eliminated 1-2)

Stats @ Basketball-Reference.com

The 1976-77 NBA season was the Bulls' 11th season in the NBA.[1]

Offseason

Draft picks

Main article: 1976 NBA Draft

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-Denver Nuggets 50 32 .610 36–5 14–27 15–5
x-Detroit Pistons 44 38 .537 6 30–11 14–27 12–8
x-Chicago Bulls 44 38 .537 6 31-10 13-28 10–10
Kansas City Kings 40 42 .488 10 28–13 12–29 7–13
Indiana Pacers 36 46 .439 14 25–16 11–30 9–11
Milwaukee Bucks 30 52 .366 20 24–17 6–35 7–13
# Western Conference
Team W L PCT GB
1 z-Los Angeles Lakers 53 29 .646
2 y-Denver Nuggets 50 32 .610 3
3 x-Portland Trail Blazers 49 33 .598 4
4 x-Golden State Warriors 46 36 .561 7
5 x-Detroit Pistons 44 38 .537 9
6 x-Chicago Bulls 44 38 .537 9
7 Kansas City Kings 40 42 .488 13
7 Seattle SuperSonics 40 42 .488 13
9 Indiana Pacers 36 46 .439 17
10 Phoenix Suns 34 48 .415 19
11 Milwaukee Bucks 30 52 .366 23
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1976-77 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NOJ NYK NYN PHI PHO POR SAS SEA WAS
Atlanta 0–4 4–0 2–2 2–2 2–2 0–4 0–4 1–3 0–4 1–2 2–2 2–2 1–3 1–3 3–1 1–3 0–4 3–1 4–0 1–2 1–3
Boston 4–0 3–1 2–2 1–3 3–1 2–2 1–3 2–2 1–2 3–1 2–1 3–1 2–2 2–2 3–1 1–3 2–2 1–3 4–0 2–2 0–4
Buffalo 0–4 1–3 1–3 2–2 2–2 3–1 0–3 1–3 1–3 0–3 1–3 3–1 3–1 1–3 2–2 2–2 3–1 1–3 0–4 3–1 0–4
Chicago 2–2 2–2 3–1 3–1 1–3 2–2 2–2 1–3 2–2 2–2 3–1 3–1 4–0 2–2 2–1 2–2 2–2 0–4 3–1 2–2 1–2
Cleveland 2–2 3–1 2–2 1–3 2–2 1–3 2–2 1–3 2–1 3–1 2–2 4–0 2–2 2–2 3–1 1–3 2–1 2–2 2–2 3–1 1–3
Denver 2–2 1–3 2–2 3–1 2–2 3–1 2–2 3–0 3–1 3–1 2–2 3–1 3–1 2–2 3–1 1–3 3–1 2–2 1–2 4–0 2–2
Detroit 4–0 2–2 1–3 2–2 3–1 1–3 3–1 2–2 2–2 4–0 1–3 3–1 3–1 1–2 3–1 2–2 2–2 2–2 1–2 1–3 1–3
Golden State 4–0 3–1 3–0 2–2 2–2 2–2 1–3 2–1 4–0 1–3 2–2 1–3 1–3 1–3 3–1 3–1 4–0 1–3 2–2 1–3 3–1
Houston 3–1 2–2 3–1 3–1 3–1 0–3 2–2 1–2 4–0 2–2 2–2 3–1 2–2 2–2 2–2 1–3 3–1 3–1 2–2 3–1 3–1
Indiana 4–0 2–1 3–1 2–2 1–2 1–3 2–2 0–4 0–4 2–2 1–3 2–2 2–2 2–2 4–0 2–2 2–2 0–4 2–2 2–2 0–4
Kansas City 2–1 1–3 3–0 2–2 1–3 1–3 0–4 3–1 2–2 2–2 1–3 2–2 2–2 4–0 4–0 1–3 3–1 2–2 1–3 1–3 2–2
Los Angeles 2–2 1–2 3–1 1–3 2–2 2–2 3–1 2–2 2–2 3–1 3–1 3–1 3–0 1–3 4–0 2–2 3–1 3–1 3–1 3–1 4–0
Milwaukee 2–2 1–3 1–3 1–3 0–4 1–3 1–3 3–1 1–3 2–2 2–2 1–3 1–2 1–3 3–1 1–2 1–3 2–2 3–1 1–3 1–3
New Orleans 3–1 2–2 1–3 0–4 2–2 1–3 1–3 3–1 2–2 2–2 2–2 0–3 2–1 3–1 2–2 0–4 3–1 2–2 1–3 1–3 2–2
N.Y. Knicks 3–1 2–2 3–1 2–2 2–2 2–2 2–1 3–1 2–2 2–2 0–4 3–1 3–1 1–3 2–2 1–3 2–2 1–3 1–3 1–2 2–2
N.Y. Nets 1–3 1–3 2–2 1–2 1–3 1–3 1–3 1–3 2–2 0–4 0–4 0–4 1–3 2–2 2–2 1–3 2–2 0–3 1–3 1–3 1–3
Philadelphia 3–1 3–1 2–2 2–2 3–1 3–1 2–2 1–3 3–1 2–2 3–1 2–2 2–1 4–0 3–1 3–1 1–2 2–2 1–3 2–2 3–1
Phoenix 4–0 2–2 1–3 2–2 1–2 1–3 2–2 0–4 1–3 2–2 1–3 1–3 3–1 1–3 2–2 2–2 2–1 1–3 1–3 3–1 1–3
Portland 1–3 3–1 3–1 4–0 2–2 2–2 2–2 3–1 1–3 4–0 2–2 1–3 2–2 2–2 3–1 3–0 2–2 3–1 2–2 3–1 1–2
San Antonio 0–4 0–4 4–0 1–3 2–2 2–1 2–1 2–2 2–2 2–2 3–1 1–3 1–3 3–1 3–1 3–1 3–1 3–1 2–2 3–1 2–2
Seattle 2–1 2–2 1–3 2–2 1–3 0–4 3–1 3–1 1–3 2–2 3–1 1–3 3–1 3–1 2–1 3–1 2–2 1–3 1–3 1–3 3–1
Washington 3–1 4–0 4–0 2–1 3–1 2–2 3–1 1–3 1–3 4–0 2–2 0–4 3–1 2–2 2–2 3–1 1–3 3–1 2–1 2–2 1–3

Playoffs

West First Round

(3) Portland Trail Blazers vs. (6) Chicago Bulls: Blazers win series 2-1

Awards and records

References

This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.