1978–79 Kansas City Kings season
1978–79 Kansas City Kings season | |
---|---|
Division Champions | |
Head coach | Cotton Fitzsimmons |
Arena | Kemper Arena |
Results | |
Record | 48–34 (.585) |
Place |
Division: 1st (Midwest) Conference: 2nd (Western) |
Playoff finish |
West Conference Semifinals (eliminated 1-4) |
Stats @ Basketball-Reference.com | |
The 1978-79 NBA season was the Kings 30th season in the NBA and their 7th season in the city of Kansas City.[1]
Draft picks
Main article: 1978 NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Kansas City Kings | 48 | 34 | .585 | – | 32–9 | 16–25 | 12–4 |
x-Denver Nuggets | 47 | 35 | .573 | 1 | 29–12 | 18–23 | 8–8 |
Indiana Pacers | 38 | 44 | .463 | 10 | 25–16 | 13–28 | 6–10 |
Milwaukee Bucks | 38 | 44 | .463 | 10 | 28–13 | 10–31 | 9–7 |
Chicago Bulls | 31 | 51 | .378 | 17 | 19–22 | 12–29 | 5–11 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Seattle SuperSonics | 52 | 30 | .634 | – |
2 | y-Kansas City Kings | 48 | 34 | .585 | 4 |
3 | x-Phoenix Suns | 50 | 32 | .610 | 2 |
4 | x-Denver Nuggets | 47 | 35 | .573 | 5 |
5 | x-Los Angeles Lakers | 47 | 35 | .573 | 5 |
6 | x-Portland Trail Blazers | 45 | 37 | .549 | 7 |
7 | San Diego Clippers | 43 | 39 | .524 | 9 |
8 | Indiana Pacers | 38 | 44 | .463 | 14 |
8 | Milwaukee Bucks | 38 | 44 | .463 | 14 |
8 | Golden State Warriors | 38 | 44 | .463 | 14 |
11 | Chicago Bulls | 31 | 51 | .378 | 21 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1978-79 NBA Records | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NOJ | NYK | PHI | PHO | POR | SAS | SDC | SEA | WAS |
Atlanta | — | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 1–3 | 3–1 | 1–3 | 2–2 | 1–3 | 3–0 | 2–2 | 2–2 | 2–2 | 2–2 | 2–1 | 2–2 | 3–1 | 3–1 | 1–3 | 2–2 |
Boston | 2–2 | — | 1–2 | 2–2 | 1–3 | 2–2 | 2–1 | 1–3 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 3–1 | 2–2 | 0–4 | 1–3 | 0–4 | 1–3 | 2–2 | 0–4 |
Chicago | 1–3 | 2–1 | — | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 4–0 | 0–3 | 0–4 | 0–4 | 1–3 |
Cleveland | 1–3 | 2–2 | 3–1 | — | 1–2 | 1–3 | 2–1 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 0–4 | 0–4 | 0–4 | 2–2 | 2–2 | 0–4 |
Denver | 1–3 | 3–1 | 2–2 | 2–1 | — | 2–2 | 4–0 | 1–3 | 3–1 | 1–3 | 3–1 | 2–2 | 4–0 | 3–1 | 3–1 | 0–3 | 3–1 | 1–3 | 3–1 | 2–2 | 3–1 | 1–3 |
Detroit | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | — | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–1 | 0–4 | 2–2 | 1–3 | 1–3 | 0–4 | 1–3 | 1–3 | 2–2 | 0–3 | 1–3 |
Golden State | 3–1 | 1–2 | 1–3 | 1–2 | 0–4 | 3–1 | — | 2–2 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 3–1 | 3–1 | 1–3 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 |
Houston | 1–3 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | — | 0–4 | 3–1 | 2–1 | 2–2 | 3–1 | 4–0 | 4–0 | 0–4 | 2–2 | 3–1 | 3–1 | 2–1 | 2–2 | 2–2 |
Indiana | 3–1 | 1–3 | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 4–0 | — | 1–3 | 0–4 | 2–2 | 1–2 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 1–3 | 0–4 | 1–3 |
Kansas City | 2–2 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 3–1 | — | 2–2 | 2–2 | 3–1 | 3–1 | 2–1 | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 2–2 | 3–0 |
Los Angeles | 3–1 | 3–1 | 3–1 | 2–2 | 1–3 | 2–2 | 3–1 | 1–2 | 4–0 | 2–2 | — | 3–1 | 2–2 | 2–2 | 3–0 | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 |
Milwaukee | 0–3 | 3–1 | 3–1 | 3–1 | 2–2 | 1–2 | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | — | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 |
New Jersey | 2–2 | 3–1 | 2–2 | 1–3 | 0–4 | 4–0 | 3–1 | 1–3 | 2–1 | 1–3 | 2–2 | 2–2 | — | 3–1 | 1–3 | 2–2 | 3–0 | 2–2 | 0–4 | 2–2 | 0–4 | 1–3 |
New Orleans | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 1–2 | 1–3 | 2–2 | 1–3 | 1–3 | — | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 0–4 | 0–3 | 0–4 |
New York | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 1–3 | 0–4 | 2–2 | 1–2 | 0–3 | 3–1 | 3–1 | 2–2 | — | 2–2 | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 1–3 |
Philadelphia | 2–2 | 2–2 | 3–1 | 2–2 | 3–0 | 3–1 | 1–3 | 4–0 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 2–2 | — | 1–3 | 1–2 | 3–1 | 3–1 | 1–3 | 3–1 |
Phoenix | 1–2 | 4–0 | 3–1 | 4–0 | 1–3 | 4–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 0–3 | 3–1 | 4–0 | 3–1 | — | 3–1 | 3–1 | 2–2 | 1–3 | 1–3 |
Portland | 2–2 | 3–1 | 0–4 | 4–0 | 3–1 | 3–1 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 2–1 | 1–3 | — | 2–1 | 2–2 | 1–3 | 3–1 |
San Antonio | 1–3 | 4–0 | 3–0 | 4–0 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 | 3–1 | 2–2 | 3–1 | 4–0 | 2–2 | 3–1 | 1–3 | 1–3 | 1–2 | — | 4–0 | 2–2 | 1–3 |
San Diego | 1–3 | 3–1 | 4–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–2 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 4–0 | 2–2 | 1–3 | 2–2 | 2–2 | 0–4 | — | 2–2 | 0–3 |
Seattle | 3–1 | 2–2 | 4–0 | 2–2 | 1–3 | 3–0 | 1–3 | 2–2 | 4–0 | 2–2 | 2–2 | 2–2 | 4–0 | 3–0 | 2–2 | 3–1 | 3–1 | 3–1 | 2–2 | 2–2 | — | 2–2 |
Washington | 2–2 | 4–0 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 2–2 | 3–1 | 0–3 | 2–2 | 3–1 | 3–1 | 4–0 | 3–1 | 1–3 | 3–1 | 1–3 | 3–1 | 3–0 | 2–2 | — |
Playoffs
West First Round
The Kings had a first round bye.
West Conference Semifinals
(2) Kansas City Kings vs. (3) Phoenix Suns: Suns win series 4-1
- Game 1 @ Phoenix: Phoenix 102, Kansas City 99
- Game 2 @ Kansas City: Kansas City 111, Phoenix 91
- Game 3 @ Phoenix: Phoenix 108, Kansas City 93
- Game 4 @ Kansas City: Phoenix 108, Kansas City 94
- Game 5 @ Phoenix: Phoenix 120, Kansas City 99
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
- Phil Ford, NBA Rookie of the Year Award
- Cotton Fitzsimmons, NBA Coach of the Year Award
- Phil Ford, All-NBA Second Team
- Phil Ford, NBA All-Rookie Team 1st Team
References
See also
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.