1999–2000 Sacramento Kings season

1999–2000 Sacramento Kings season
Head coach Rick Adelman
General manager Geoff Petrie
Arena ARCO Arena
Results
Record 4438 (.537)
Place Division: 5th (Pacific)
Conference: 8th (Western)
Playoff finish West First Round
(eliminated 2-3)

Stats @ Basketball-Reference.com

Local media
Television Fox Sports Net Bay Area, KMAX

The 1999–2000 NBA season was the Kings' 51st season in the NBA and 15th in Sacramento.[1] During the offseason, the Kings acquired Nick Anderson from the Orlando Magic. Coming off a winning record in a strike shortened season much was expected of the Kings, who would not disappoint continuing to play an exciting brand of basketball while finishing fifth in the Pacific Division with a 44–38 record, with superstar forward Chris Webber leading the way averaging 24.5 points, 10.5 rebounds, and 4.6 assists per game, while being selected for the 2000 NBA All-Star Game. In the Western Conference Quarterfinals, they would lose in five games to the Los Angeles Lakers. Following the season, Corliss Williamson was traded to the Toronto Raptors, and Tony Delk signed as a free agent with the Phoenix Suns.

Draft picks

Main article: 1999 NBA draft
Round Pick Player Position Nationality College
2 45 Ryan Robertson SG  United States Kansas

Roster

Sacramento Kings roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G/F 25 United States Anderson, Nick 6 ft 6 in (1.98 m) 205 lb (93 kg) Illinois
G 20 United States Barry, Jon 6 ft 4 in (1.93 m) 195 lb (88 kg) Georgia Tech
F 23 United States Corbin, Tyrone 6 ft 6 in (1.98 m) 210 lb (95 kg) DePaul
G 00 United States Delk, Tony 6 ft 1 in (1.85 m) 189 lb (86 kg) Kentucky
C 21 Serbia Divac, Vlade 7 ft 1 in (2.16 m) 243 lb (110 kg) Serbia
F 51 United States Funderburke, Lawrence 6 ft 9 in (2.06 m) 230 lb (104 kg) Ohio State
C 53 United States James, Jerome  7 ft 0 in (2.13 m) 300 lb (136 kg) Florida A&M
G 15 United States Martin, Darrick 5 ft 11 in (1.80 m) 170 lb (77 kg) UCLA
F/C 31 United States Pollard, Scot 6 ft 11 in (2.11 m) 265 lb (120 kg) Kansas
G 10 United States Robertson, Ryan 6 ft 5 in (1.96 m) 190 lb (86 kg) Kansas
F 16 Serbia Stojaković, Peja 6 ft 9 in (2.06 m) 220 lb (100 kg) Serbia
F/C 4 United States Webber, Chris 6 ft 9 in (2.06 m) 245 lb (111 kg) Michigan
C 7 Canada Wennington, Bill 7 ft 0 in (2.13 m) 245 lb (111 kg) St. John's
G 55 United States Williams, Jason 6 ft 1 in (1.85 m) 190 lb (86 kg) Florida
F 34 United States Williamson, Corliss 6 ft 7 in (2.01 m) 245 lb (111 kg) Arkansas
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster
Last transaction: 1999–10–29

Roster Notes

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Los Angeles Lakers 67 15 .817 36–5 31–10 20–4
x-Portland Trail Blazers 59 23 .720 8 30–11 29–12 21–3
x-Phoenix Suns 53 29 .646 14 32–9 21–20 15–9
x-Seattle SuperSonics 45 37 .549 22 24–17 21–20 12–12
x-Sacramento Kings 44 38 .537 23 30–11 14–27 9–15
Golden State Warriors 19 63 .232 48 12–29 7–34 2–22
Los Angeles Clippers 15 67 .183 52 10–31 5–36 5–19

Template:1999–2000 standings

z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1999-2000 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 1–3 3–1 3–1 0–2 1–1 1–3 0–2 1–1 1–3 1–1 0–2 2–2 0–4 1–1 3–1 2–1 0–3 0–4 0–2 0–2 2–0 0–2 1–1 2–2 0–2 1–1 1–3
Boston 3–1 1–3 2–2 2–2 1–1 2–0 0–3 1–1 1–1 1–3 1–1 0–2 1–3 1–2 0–2 3–1 2–2 2–2 1–3 1–1 0–2 1–1 0–2 1–1 2–2 1–1 1–1 3–1
Charlotte 3–1 3–1 4–0 3–1 1–1 1–1 2–2 2–0 1–1 2–2 2–0 0–2 2–2 3–1 2–0 2–1 1–3 2–2 3–1 1–1 0–2 0–2 0–2 1–1 3–1 0–2 2–0 3–0
Chicago 1–3 2–2 0–4 1–3 0–2 1–1 1–3 0–2 0–2 1–3 2–0 0–2 2–2 1–3 0–2 2–1 0–3 0–4 0–4 0–2 0–2 0–2 0–2 1–1 0–4 0–2 0–2 2–2
Cleveland 1–3 2–2 1–3 3–1 2–0 2–0 2–2 1–1 1–1 0–4 2–0 0–2 0–3 1–3 0–2 2–2 3–1 2–1 0–4 0–2 1–1 0–2 1–1 0–2 0–4 0–2 2–0 3–1
Dallas 2–0 1–1 1–1 2–0 0–2 3–1 2–0 4–0 1–3 1–1 4–0 1–3 0–2 0–2 2–2 0–2 0–2 1–1 0–2 3–1 2–2 1–3 2–2 1–3 1–1 1–3 3–1 1–1
Denver 1–1 0–2 1–1 1–1 0–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 0–2 2–0 2–2 1–1 1–1 0–2 2–0 1–3 2–2 2–2 1–3 1–3 2–0 2–2 2–2 1–1
Detroit 3–1 3–0 2–2 3–1 2–2 0–2 1–1 2–0 1–1 1–3 2–0 0–2 2–2 3–1 0–2 2–1 1–3 2–2 2–2 0–2 1–1 0–2 1–1 2–0 2–2 0–2 2–0 2–2
Golden State 2–0 1–1 0–2 2–0 1–1 0–4 2–2 0–2 1–3 0–2 1–3 0–4 1–1 1–1 1–3 0–2 0–2 1–1 0–2 0–4 0–4 1–3 0–4 0–4 0–2 0–4 3–1 1–1
Houston 1–1 1–1 1–1 2–0 1–1 3–1 2–2 1–1 3–1 0–2 4–0 2–2 1–1 0–2 0–4 1–1 0–2 0–2 1–1 2–2 2–2 1–3 0–4 1–3 0–2 1–3 2–2 1–1
Indiana 3–1 3–1 2–2 3–1 4–0 1–1 2–0 3–1 2–0 2–0 1–1 1–1 2–2 2–2 1–1 3–1 2–2 2–1 2–2 1–1 2–0 1–1 1–1 1–1 3–1 2–0 2–0 2–1
L.A. Clippers 1–1 1–1 0–2 0–2 0–2 0–4 1–3 0–2 3–1 0–4 1–1 0–4 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 0–4 1–3 0–4 1–3 0–2 0–4 1–3 1–1
L.A. Lakers 2–0 2–0 2–0 2–0 2–0 3–1 3–1 2–0 4–0 2–2 1–1 4–0 2–0 2–0 4–0 2–0 2–0 2–0 2–0 4–0 2–2 3–1 1–3 3–1 1–1 3–1 4–0 1–1
Miami 2–2 3–1 2–2 2–2 3–0 2–0 2–0 2–2 1–1 1–1 2–2 2–0 0–2 2–2 2–0 2–2 3–1 3–1 3–1 1–1 1–1 2–0 1–1 1–1 1–2 1–1 1–1 4–0
Milwaukee 4–0 2–1 1–3 3–1 3–1 2–0 0–2 1–3 1–1 2–0 2–2 2–0 0–2 2–2 0–2 1–3 0–4 4–0 0–3 1–1 0–2 1–1 2–0 1–1 2–2 1–1 1–1 3–1
Minnesota 1–1 2–0 0–2 2–0 2–0 2–2 2–2 2–0 3–1 4–0 1–1 3–1 0–4 0–2 2–0 1–1 1–1 1–1 1–1 1–3 2–2 3–1 3–1 2–2 2–0 3–1 4–0 0–2
New Jersey 1–3 1–3 1–2 1–2 2–2 2–0 1–1 1–2 2–0 1–1 1–3 1–1 0–2 2–2 3–1 1–1 1–3 3–2 1–3 0–2 1–1 1–1 0–2 0–2 2–2 0–2 0–2 1–3
New York 1–2 2–2 3–1 3–0 1–3 2–0 1–1 3–1 2–0 2–0 2–2 1–1 0–2 1–3 4–0 1–1 3–1 3–1 3–1 1–1 2–0 1–1 1–1 2–0 1–3 0–2 2–0 2–2
Orlando 3–0 2–2 2–2 4–0 1–2 1–1 2–0 2–2 1–1 2–0 1–2 2–0 0–2 1–3 0–4 1–1 2–3 1–3 2–2 0–2 0–2 0–2 1–1 1–1 2–2 1–1 2–0 4–0
Philadelphia 4–0 3–1 1–3 4–0 4–0 2–0 0–2 2–2 2–0 1–1 2–2 1–1 0–2 1–3 3–0 1–1 3–1 1–3 2–2 0–2 0–2 1–1 0–2 2–0 3–0 1–1 2–0 3–1
Phoenix 2–0 1–1 1–1 2–0 2–0 1–3 3–1 2–0 4–0 2–2 1–1 4–0 0–4 1–1 1–1 3–1 2–0 1–1 2–0 2–0 1–3 4–0 2–2 2–2 1–1 0–4 4–0 2–0
Portland 2–0 2–0 2–0 2–0 1–1 2–2 2–2 1–1 4–0 2–2 0–2 4–0 2–2 1–1 2–0 2–2 1–1 0–2 2–0 2–0 3–1 4–0 3–1 4–0 1–1 3–1 3–1 2–0
Sacramento 0–2 1–1 2–0 2–0 2–0 3–1 2–2 2–0 3–1 3–1 1–1 3–1 1–3 0–2 1–1 1–3 1–1 1–1 2–0 1–1 0–4 0–4 3–1 2–2 1–1 1–3 3–1 2–0
San Antonio 2–0 2–0 2–0 2–0 1–1 2–2 3–1 1–1 4–0 4–0 1–1 4–0 3–1 1–1 0–2 1–3 2–0 1–1 1–1 2–0 2–2 1–3 1–3 2–2 1–1 2–2 4–0 1–1
Seattle 1–1 1–1 1–1 1–1 2–0 3–1 3–1 0–2 4–0 3–1 1–1 3–1 1–3 1–1 1–1 2–2 2–0 0–2 1–1 0–2 2–2 0–4 2–2 2–2 0–2 2–2 4–0 2–0
Toronto 2–2 2–2 1–3 4–0 4–0 1–1 0–2 2–2 2–0 2–0 1–3 2–0 1–1 2–1 2–2 0–2 2–2 3–1 2–2 0–3 1–1 1–1 1–1 1–1 2–0 1–1 1–1 2–2
Utah 2–0 1–1 2–0 2–0 2–0 3–1 2–2 2–0 4–0 3–1 0–2 4–0 1–3 1–1 1–1 1–3 2–0 2–0 1–1 1–1 4–0 1–3 3–1 2–2 2–2 1–1 3–1 2–0
Vancouver 1–1 1–1 0–2 2–0 0–2 1–3 2–2 0–2 1–3 2–2 0–2 3–1 0–4 1–1 1–1 0–4 2–0 0–2 0–2 0–2 0–4 1–3 1–3 0–4 0–4 1–1 1–3 1–1
Washington 3–1 1–3 0–3 2–2 1–3 1–1 1–1 2–2 1–1 1–1 1–2 1–1 1–1 0–4 1–3 2–0 3–1 2–2 0–4 1–3 0–2 0–2 0–2 1–1 0–2 2–2 0–2 1–1

Playoffs

Western First Round

(1) Los Angeles Lakers vs. (8) Sacramento Kings Last Playoff Meeting: 1984 Western Conference First Round (Los Angeles won 3-0; Kings were in Kansas City, Missouri)

May 5
Sacramento Kings 86, Los Angeles Lakers 113
Los Angeles wins series, 3-2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

References

This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.