1981–82 Seattle SuperSonics season
1981–82 Seattle SuperSonics season | |
---|---|
Head coach | Lenny Wilkens |
General manager | Zollie Volchok |
Arena |
Kingdome Seattle Center Coliseum (Game's 1 and 3 Western Conference Mini-Series) |
Results | |
Record | 50–32 (.610) |
Place |
Division: 2nd (Pacific) Conference: 3rd (Western) |
Playoff finish |
West Conference Semifinals (eliminated 1-4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | KIRO |
The 1981-82 NBA season was the SuperSonics' 15th season in the NBA.[1]
Draft picks
Main article: 1981 NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 5 | Danny Vranes | PF | United States | Utah |
3 | 53 | Mark Radford | PG/SG | United States | Oregon State |
5 | 99 | Andra Griffin | United States | Washington | |
6 | 122 | Earl Banks | United States | Auburn | |
7 | 145 | Tom Sienkiewicz | United States | Villanova |
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Los Angeles Lakers | 57 | 25 | .695 | – | 30–11 | 27–14 | 21–9 |
x-Seattle SuperSonics | 52 | 30 | .634 | 5.0 | 31–10 | 21–20 | 18–12 |
x-Phoenix Suns | 46 | 36 | .561 | 11.0 | 31–10 | 15–26 | 14–16 |
Golden State Warriors | 45 | 37 | .549 | 12.0 | 28–13 | 17–24 | 15–15 |
Portland Trail Blazers | 42 | 40 | .512 | 15.0 | 27–14 | 15–26 | 15–15 |
San Diego Clippers | 17 | 65 | .207 | 40.0 | 11–30 | 6–35 | 7–23 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 57 | 25 | .695 | – |
2 | y-San Antonio Spurs | 48 | 34 | .585 | 9 |
3 | x-Seattle SuperSonics | 52 | 30 | .634 | 5 |
4 | x-Denver Nuggets | 46 | 36 | .561 | 11 |
5 | x-Phoenix Suns | 46 | 36 | .561 | 11 |
6 | x-Houston Rockets | 46 | 36 | .561 | 11 |
7 | Golden State Warriors | 45 | 37 | .549 | 12 |
8 | Portland Trail Blazers | 42 | 40 | .512 | 15 |
9 | Kansas City Kings | 30 | 52 | .366 | 27 |
10 | Dallas Mavericks | 28 | 54 | .341 | 29 |
11 | Utah Jazz | 25 | 57 | .305 | 32 |
12 | San Diego Clippers | 17 | 65 | .207 | 40 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1981-82 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 1–5 | 2–3 | 4–2 | 1–1 | 1–1 | 2–4 | 0–2 | 2–0 | 4–2 | 1–1 | 0–2 | 3–3 | 3–2 | 5–1 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 |
Boston | 5–1 | — | 4–2 | 5–0 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 3–3 | 5–1 | 5–1 | 4–2 | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 6–0 |
Chicago | 3–2 | 2–4 | — | 5–1 | 1–1 | 1–1 | 0–6 | 0–2 | 1–1 | 3–3 | 1–1 | 2–0 | 1–5 | 2–4 | 3–2 | 1–5 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 |
Cleveland | 2–4 | 0–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 1–1 | 1–1 | 1–5 | 1–1 | 0–2 | 0–6 | 0–6 | 0–6 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 1–5 |
Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–5 | 1–1 | 0–5 | 2–4 | 1–1 | 4–2 | 1–4 | 1–1 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 1–5 | 2–3 | 1–4 | 3–3 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 2–0 | 5–1 | — | 1–1 | 3–2 | 5–1 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 2–3 | 2–4 | 5–0 | 2–3 | 3–3 | 2–0 |
Detroit | 4–2 | 0–6 | 6–0 | 5–1 | 1–1 | 1–1 | — | 2–0 | 2–0 | 2–4 | 2–0 | 0–2 | 2–4 | 2–4 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–4 |
Golden State | 2–0 | 1–1 | 2–0 | 1–1 | 5–0 | 2–3 | 0–2 | — | 1–4 | 2–0 | 3–2 | 3–3 | 2–0 | 1–1 | 1–1 | 0–2 | 4–2 | 2–4 | 3–2 | 5–1 | 1–5 | 3–2 | 1–1 |
Houston | 0–2 | 1–1 | 1–1 | 1–1 | 4–2 | 1–5 | 0–2 | 4–1 | — | 2–0 | 3–3 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 3–2 | 4–1 | 3–3 | 4–1 | 2–3 | 6–0 | 2–0 |
Indiana | 2–4 | 1–5 | 3–3 | 5–1 | 1–1 | 2–0 | 4–2 | 0–2 | 0–2 | — | 1–1 | 0–2 | 0–6 | 4–2 | 3–2 | 0–6 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 1–5 |
Kansas City | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 2–4 | 0–2 | 2–3 | 3–3 | 1–1 | — | 1–4 | 1–1 | 1–1 | 2–0 | 0–2 | 2–3 | 0–5 | 1–5 | 4–1 | 2–3 | 3–3 | 0–2 |
Los Angeles | 2–0 | 1–1 | 0–2 | 2–0 | 4–1 | 4–1 | 2–0 | 3–3 | 4–1 | 2–0 | 4–1 | — | 0–2 | 1–1 | 0–2 | 1–1 | 4–2 | 5–1 | 2–3 | 5–1 | 4–2 | 5–0 | 2–0 |
Milwaukee | 3–3 | 3–3 | 5–1 | 6–0 | 1–1 | 1–1 | 4–2 | 0–2 | 1–1 | 6–0 | 1–1 | 2–0 | — | 4–1 | 3–3 | 4–2 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 3–2 |
New Jersey | 2–3 | 1–5 | 4–2 | 6–0 | 0–2 | 1–1 | 4–2 | 1–1 | 1–1 | 2–4 | 1–1 | 1–1 | 1–4 | — | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 4–2 |
New York | 1–5 | 1–5 | 2–3 | 6–0 | 1–1 | 1–1 | 3–3 | 1–1 | 1–1 | 2–3 | 0–2 | 2–0 | 3–3 | 2–4 | — | 1–5 | 0–2 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 1–5 |
Philadelphia | 3–3 | 2–4 | 5–1 | 5–0 | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 6–0 | 2–0 | 1–1 | 2–4 | 3–3 | 5–1 | — | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 6–0 |
Phoenix | 1–1 | 1–1 | 2–0 | 2–0 | 3–2 | 3–2 | 2–0 | 2–4 | 2–3 | 1–1 | 3–2 | 2–4 | 1–1 | 0–2 | 2–0 | 1–1 | — | 3–3 | 4–1 | 4–2 | 3–3 | 3–2 | 1–1 |
Portland | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 3–2 | 2–0 | 4–2 | 1–4 | 1–1 | 5–0 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–3 | 4–1 | 0–2 |
San Antonio | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 4–2 | 2–0 | 2–3 | 3–3 | 0–2 | 5–1 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 1–4 | 2–3 | — | 3–2 | 4–1 | 3–3 | 1–1 |
San Diego | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 | 0–5 | 0–2 | 1–5 | 1–4 | 0–2 | 1–4 | 1–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 2–3 | — | 1–5 | 1–4 | 0–2 |
Seattle | 1–1 | 2–0 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 3–2 | 1–1 | 3–2 | 2–4 | 2–0 | 2–0 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | — | 5–0 | 1–1 |
Utah | 0–2 | 0–2 | 1–1 | 0–2 | 3–3 | 3–3 | 1–1 | 2–3 | 0–6 | 1–1 | 3–3 | 0–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 3–3 | 4–1 | 0–5 | — | 1–1 |
Washington | 4–2 | 0–6 | 4–2 | 5–1 | 1–1 | 0–2 | 4–1 | 1–1 | 0–2 | 5–1 | 2–0 | 0–2 | 2–3 | 2–4 | 5–1 | 0–6 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | — |
Playoffs
West First Round
(3) Seattle SuperSonics vs. (6) Houston Rockets
SuperSonics win series 2-1
- Game 1 @ Seattle: Seattle 102, Houston 87
- Game 2 @ Houston: Houston 91, Seattle 70
- Game 3 @ Seattle: Seattle 104, Houston 83
West Conference Semifinals
(2) San Antonio Spurs vs. (3) Seattle SuperSonics
Spurs win series 4-1
- Game 1 @ Seattle: San Antonio 95, Seattle 93
- Game 2 @ Seattle: Seattle 114, San Antonio 99
- Game 3 @ San Antonio: San Antonio 99, Seattle 97
- Game 4 @ San Antonio: San Antonio 115, Seattle 113
- Game 5 @ Seattle: San Antonio 109, Seattle 103
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
James Bailey | |||||||||||
Fred Brown | |||||||||||
James Donaldson | |||||||||||
Bill Hanzlik | |||||||||||
Armond Hill | |||||||||||
John Johnson | |||||||||||
Vinnie Johnson | |||||||||||
Greg Kelser | |||||||||||
Mark Radford | |||||||||||
Lonnie Shelton | |||||||||||
Jack Sikma | |||||||||||
Phil Smith | |||||||||||
Ray Tolbert | |||||||||||
Danny Vranes | |||||||||||
Wally Walker | |||||||||||
Gus Williams |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Fred Brown | |||||||||||
James Donaldson | |||||||||||
Bill Hanzlik | |||||||||||
John Johnson | |||||||||||
Greg Kelser | |||||||||||
Lonnie Shelton | |||||||||||
Jack Sikma | |||||||||||
Phil Smith | |||||||||||
Ray Tolbert | |||||||||||
Danny Vranes | |||||||||||
Wally Walker | |||||||||||
Gus Williams |
Awards and records
- Gus Williams, All-NBA First Team
- Lonnie Shelton, NBA All-Defensive Second Team
- Jack Sikma, NBA All-Defensive Second Team
References
See also
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.