1998–99 Seattle SuperSonics season

1998–99 Seattle SuperSonics season
Rashard Lewis' rookie season
Head coach Paul Westphal
General manager Wally Walker
Arena KeyArena at Seattle Center
Results
Record 2525 (.500)
Place Division: 5th (Pacific)
Conference: 9th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television Fox Sports Northwest, KOMO-TV
Radio KOMO-AM and FM

The 1998–99 Seattle SuperSonics season was the 31st season of the Seattle SuperSonics in the National Basketball Association (NBA).[1] During the offseason, the Sonics signed free agent Billy Owens while re-signing Olden Polynice. After a four-month lockout wiped out half the season, the Sonics got off to a strong start under new head coach Paul Westphal winning their first six games. However, they soon fell apart losing six of their next nine games as injuries limited Vin Baker to just 34 games. From there, the Sonics would play around .500 for the rest of the season missing the playoffs for the first time in nine years with a 25–25 record, fifth in the Pacific Division.

Following the season, Detlef Schrempf signed as a free agent with the Portland Trail Blazers, Hersey Hawkins was traded to the Chicago Bulls, Polynice signed with the Utah Jazz, and Owens was traded along with Dale Ellis to the Orlando Magic, who later on sent Owens to the Philadelphia 76ers and Ellis back to the Milwaukee Bucks.

Draft picks

Main article: 1998 NBA Draft
Round Pick Player Position Nationality College
1 27 Vladimir Stepania C  Georgia
2 32 Rashard Lewis SF  United States Alief Elsik High School
2 33 Jelani McCoy PF/C  United States UCLA

Roster

Seattle SuperSonics roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PF 42 United States Baker, Vin 6 ft 11 in (2.11 m) 232 lb (105 kg) Hartford
SG 12 United States Barry, Drew 6 ft 5 in (1.96 m) 191 lb (87 kg) Georgia Tech
SG 4 United States Cotton, James 6 ft 5 in (1.96 m) 220 lb (100 kg) Long Beach State
PG 22 United States Crotty, John 6 ft 1 in (1.85 m) 185 lb (84 kg) Virginia
SG 3 United States Ellis, Dale 6 ft 7 in (2.01 m) 205 lb (93 kg) Tennessee
SG 33 United States Hawkins, Hersey 6 ft 3 in (1.91 m) 190 lb (86 kg) Bradley
SF 7 United States Lewis, Rashard 6 ft 10 in (2.08 m) 215 lb (98 kg) Alief Elsik High School
C 34 United States McCoy, Jelani 6 ft 10 in (2.08 m) 245 lb (111 kg) UCLA
PF 24 United States MacLean, Don 6 ft 10 in (2.08 m) 235 lb (107 kg) UCLA
SF 30 United States Owens, Billy 6 ft 8 in (2.03 m) 220 lb (100 kg) Syracuse
PG 20 United States Payton, Gary 6 ft 4 in (1.93 m) 180 lb (82 kg) Oregon State
C 0 Haiti Polynice, Olden 6 ft 11 in (2.11 m) 220 lb (100 kg) Virginia
SF 11 Germany Schrempf, Detlef 6 ft 9 in (2.06 m) 214 lb (97 kg) Washington
C 5 Georgia (country) Stepania, Vladimir 7 ft 0 in (2.13 m) 236 lb (107 kg)
PF 15 United States Williams, Aaron 6 ft 9 in (2.06 m) 220 lb (100 kg) Xavier
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Portland Trail Blazers 35 15 .700 22–3 13–12 15–7
x-Los Angeles Lakers 31 19 .620 4 18–7 13–12 14–8
x-Sacramento Kings 27 23 .540 8 16–9 11–14 11–9
x-Phoenix Suns 27 23 .540 8 15–10 12–13 9–10
Seattle SuperSonics 25 25 .500 10 17–8 8–17 11–10
Golden State Warriors 21 29 .420 14 13–12 8–17 8–11
Los Angeles Clippers 9 41 .180 26 6–19 3–22 3–16
# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 37 13 .740
2 y-Portland Trail Blazers 35 15 .700 2
3 x-Utah Jazz 37 13 .740
4 x-Los Angeles Lakers 31 19 .620 6
5 x-Houston Rockets 31 19 .620 6
6 x-Sacramento Kings 27 23 .540 10
7 x-Phoenix Suns 27 23 .540 10
8 x-Minnesota Timberwolves 25 25 .500 12
9 Seattle SuperSonics 25 25 .500 12
10 Golden State Warriors 21 29 .420 16
11 Dallas Mavericks 19 31 .380 18
12 Denver Nuggets 14 36 .280 23
13 Los Angeles Clippers 9 41 .180 28
14 Vancouver Grizzlies 8 42 .160 29
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Vin Baker
Drew Barry
James Cotton
John Crotty
Dale Ellis
Hersey Hawkins
Rashard Lewis
Don MacLean
Jelani McCoy
Moochie Norris
Billy Owens
Gary Payton
Olden Polynice
Detlef Schrempf
Vladimir Stepania
Aaron Williams

Awards and records

Awards

Transactions

Free agents

Additions

Player Signed Former team

Subtractions

Player Left New team

References

See also

This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.