1991–92 Los Angeles Clippers season

1991–92 Los Angeles Clippers season
Head coach Mike Schuler
Mack Calvin (interim)
Larry Brown
Owner(s) Donald Sterling
Arena Los Angeles Memorial Sports Arena
Results
Record 4537 (.549)
Place Division: 5th (Pacific)
Conference: 7th (Western)
Playoff finish West First Round
(eliminated 2-3)

Stats @ Basketball-Reference.com

Local media
Television Prime Ticket, SportsChannel Los Angeles, KCOP
Radio KIIS

The 1991–92 Los Angeles Clippers season was their 22nd season in the NBA, their 8th in Los Angeles.[1] The Clippers got off to a strong start with Danny Manning and Ron Harper were healthy and leading a young Clippers team to a 14–10 start. However, they would struggle over the next few weeks sliding back below .500 with a 22–25 record as head coach Mike Schuler was fired and replaced by Larry Brown, who resigned as coach of the San Anonio Spurs a few weeks earlier. Under Brown, the Clippers won 23 of their final 35 games to finish fifth in the Pacific Division with a 45–37 record. Making their first playoff appearance since the 1975–76 season when they were known as the Buffalo Braves, and ending a fifteen-year playoff drought. In the first round of the playoffs, they lost five games to the Utah Jazz.

Draft Picks

Main article: 1991 NBA draft
Round Pick Player Position Nationality College
1 22 LeRon Ellis C/PF  United States Syracuse
2 37 Elliot Perry PG  United States Memphis
2 38 Joe Wylie PF  United States Miami (FL)

Roster

Los Angeles Clippers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 53 United States Edwards, James 6 ft 10 in (2.08 m) 252 lb (114 kg) Washington
C 22 United States Ellis, LeRon 6 ft 10 in (2.08 m) 240 lb (109 kg) Syracuse
PG 23 United States Grant, Gary 6 ft 3 in (1.91 m) 185 lb (84 kg) Michigan
SG 4 United States Harper, Ron 6 ft 6 in (1.98 m) 185 lb (84 kg) Miami (OH)
SG 30 United States Kimble, Bo 6 ft 4 in (1.93 m) 190 lb (86 kg) Loyola Marymount
PF 5 United States Manning, Danny 6 ft 10 in (2.08 m) 230 lb (104 kg) Kansas
SF 3 United States Norman, Ken 6 ft 8 in (2.03 m) 215 lb (98 kg) Illinois
C 0 Haiti Polynice, Olden 6 ft 11 in (2.11 m) 220 lb (100 kg) Virginia
PG 32 United States Rivers, David 6 ft 0 in (1.83 m) 180 lb (82 kg) Notre Dame
PG 25 United States Rivers, Doc 6 ft 4 in (1.93 m) 185 lb (84 kg) Marquette
SF 54 United States Smith, Charles D. 6 ft 10 in (2.08 m) 230 lb (104 kg) Pittsburgh
PF 35 United States Vaught, Loy 6 ft 9 in (2.06 m) 230 lb (104 kg) Michigan
PG 21 United States Young, Danny 6 ft 4 in (1.93 m) 175 lb (79 kg) Wake Forest
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster Notes

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Portland Trail Blazers 57 25 .695 33-8 24-17 21-9
x-Golden State Warriors 55 27 .671 2 31-10 24-17 19-11
x-Phoenix Suns 53 29 .646 4 36-5 17-24 17-13
x-Seattle SuperSonics 47 35 .573 10 28-13 19-22 16-14
x-Los Angeles Clippers 45 37 .549 12 29-12 16-25 13-17
x-Los Angeles Lakers 43 39 .524 14 24-17 19-22 13-17
Sacramento Kings 29 53 .354 28 21-20 8-33 6-24
y – clinched division title
x – clinched playoff spot
# Western Conference
Team W L PCT GB
1 c-Portland Trail Blazers 57 25 .695
2 y-Utah Jazz 55 27 .671 2
3 x-Golden State Warriors 55 27 .671 2
4 x-Phoenix Suns 53 29 .646 4
5 x-San Antonio Spurs 47 35 .573 10
6 x-Seattle SuperSonics 47 35 .573 10
7 x-Los Angeles Clippers 45 37 .549 12
8 x-Los Angeles Lakers 43 39 .524 14
9 Houston Rockets 42 40 .512 15
10 Sacramento Kings 29 53 .354 28
11 Denver Nuggets 24 58 .293 33
12 Dallas Mavericks 22 60 .268 35
13 Minnesota Timberwolves 15 67 .183 42
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1991-92 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Playoffs

West First Round

(2) Utah Jazz vs. (7) Los Angeles Clippers: Jazz win series 3-2

Last Playoff Meeting: Not available (first playoff series)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Tony Brown
Lanard Copeland
James Edwards
LeRon Ellis
Gary Grant
Ron Harper
Bo Kimble
Danny Manning
Tharon Mayes
Ken Norman
Elliot Perry
Olden Polynice
David Rivers
Doc Rivers
Charles Smith
Loy Vaught
Danny Young

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
James Edwards
LeRon Ellis
Gary Grant
Ron Harper
Bo Kimble
Danny Manning
Ken Norman
Olden Polynice
Doc Rivers
Charles Smith
Loy Vaught
Danny Young

Transactions

The Clippers were involved in the following transactions during the 1991–92 season.

Trades

June 26, 1991
To Los Angeles Clippers
To Atlanta Hawks
  • 1991 first-round draft pick & 1993 and 1994 second-round draft picks
June 26, 1991
To Los Angeles Clippers
  • 1996 or 1997 second-round draft pick
To Denver Nuggets
September 22, 1991
To Los Angeles Clippers
To Detroit Pistons

Free agents

Additions

Player Signed Former team

Subtractions

Player Left New team

References

This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.