1999–2000 Los Angeles Clippers season

1999–2000 Los Angeles Clippers season
Lamar Odom's rookie season
Head coach

Chris Ford

Jim Todd (interim)
Owner(s) Donald Sterling
Arena Staples Center
Results
Record 1567 (.183)
Place Division: 7th (Pacific)
Conference: 14th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television Fox Sports Net West 2, KCAL
Radio KXTA

The 1999-2000 Los Angeles Clippers season was their 30th season in the NBA, their 16th in Los Angeles.[1] During the offseason, the Clippers acquired Derek Anderson from the Cleveland Cavaliers, and began playing in their new arena, the Staples Center. The Clippers are co-tenants with their crosstown rival, the Los Angeles Lakers. While the Lakers were on their way to an NBA title, the Clippers sank to the bottom of the Pacific Division with a league worst record of 15–67, as the team posted long losing streaks throughout the season. Top draft pick Lamar Odom provided a bright spot as he averaged a solid 16.6 points per game, and made the All-Rookie First Team. Following the season, Anderson signed as a free agent with the San Antonio Spurs, Maurice Taylor signed with the Houston Rockets, and Troy Hudson signed with the Orlando Magic.

Draft picks

Main article: 1999 NBA Draft
Round Pick Player Position Nationality College
1 4 Lamar Odom SF/PF  United States Rhode Island
2 31 Rico Hill F  United States Illinois State

Roster

Los Angeles Clippers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G/F 1 United States Anderson, Derek 6 ft 5 in (1.96 m) 195 lb (88 kg) Kentucky
F 30 United States Avent, Anthony 6 ft 9 in (2.06 m) 240 lb (109 kg) Seton Hall
F 22 United States Bennett, Mario 6 ft 9 in (2.06 m) 220 lb (100 kg) Arizona State
F 41 United States Bohannon, Etdrick 6 ft 10 in (2.08 m) 238 lb (108 kg) Auburn Montgomery
F 24 United States Chilcutt, Pete 6 ft 10 in (2.08 m) 230 lb (104 kg) North Carolina
C 33 United States Closs, Keith 7 ft 3 in (2.21 m) 215 lb (98 kg) Central Connecticut State
F 31 Republic of Ireland Conlon, Marty 6 ft 11 in (2.11 m) 235 lb (107 kg) Providence
G 6 United States Hudson, Troy 6 ft 1 in (1.85 m) 170 lb (77 kg) Southern Illinois
G 5 United States McInnis, Jeff 6 ft 4 in (1.93 m) 179 lb (81 kg) North Carolina
G 3 United States Murdock, Eric  6 ft 1 in (1.85 m) 200 lb (91 kg) Providence
F 8 United States Nesby, Tyrone 6 ft 6 in (1.98 m) 225 lb (102 kg) UNLV
F 7 United States Odom, Lamar (C) 6 ft 10 in (2.08 m) 221 lb (100 kg) Rhode Island
C 34 Nigeria Olowokandi, Michael 7 ft 0 in (2.13 m) 270 lb (122 kg) Pacific
G/F 52 United States Piatkowski, Eric 6 ft 7 in (2.01 m) 215 lb (98 kg) Nebraska
F/C 32 United States Skinner, Brian  6 ft 9 in (2.06 m) 230 lb (104 kg) Michigan
F/C 23 United States Taylor, Maurice 6 ft 9 in (2.06 m) 260 lb (118 kg) Michigan
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions
Last transaction: 2000-04-06

Roster Notes

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Los Angeles Lakers 67 15 .817 36–5 31–10 20–4
x-Portland Trail Blazers 59 23 .720 8 30–11 29–12 21–3
x-Phoenix Suns 53 29 .646 14 32–9 21–20 15–9
x-Seattle SuperSonics 45 37 .549 22 24–17 21–20 12–12
x-Sacramento Kings 44 38 .537 23 30–11 14–27 9–15
Golden State Warriors 19 63 .232 48 12–29 7–34 2–22
Los Angeles Clippers 15 67 .183 52 10–31 5–36 5–19
# Western Conference
Team W L PCT GB
1 z-Los Angeles Lakers 67 15 .817
2 y-Utah Jazz 55 27 .671 12
3 x-Portland Trail Blazers 59 23 .720 8
4 x-San Antonio Spurs 53 29 .646 14
5 x-Phoenix Suns 53 29 .646 14
6 x-Minnesota Timberwolves 50 32 .610 17
7 x-Seattle SuperSonics 45 37 .549 22
8 x-Sacramento Kings 44 38 .537 23
9 Dallas Mavericks 40 42 .488 27
10 Denver Nuggets 35 47 .427 32
11 Houston Rockets 34 48 .415 33
12 Vancouver Grizzlies 22 60 .268 45
13 Golden State Warriors 19 63 .232 48
14 Los Angeles Clippers 15 67 .183 52
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1999-2000 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 1–3 3–1 3–1 0–2 1–1 1–3 0–2 1–1 1–3 1–1 0–2 2–2 0–4 1–1 3–1 2–1 0–3 0–4 0–2 0–2 2–0 0–2 1–1 2–2 0–2 1–1 1–3
Boston 3–1 1–3 2–2 2–2 1–1 2–0 0–3 1–1 1–1 1–3 1–1 0–2 1–3 1–2 0–2 3–1 2–2 2–2 1–3 1–1 0–2 1–1 0–2 1–1 2–2 1–1 1–1 3–1
Charlotte 3–1 3–1 4–0 3–1 1–1 1–1 2–2 2–0 1–1 2–2 2–0 0–2 2–2 3–1 2–0 2–1 1–3 2–2 3–1 1–1 0–2 0–2 0–2 1–1 3–1 0–2 2–0 3–0
Chicago 1–3 2–2 0–4 1–3 0–2 1–1 1–3 0–2 0–2 1–3 2–0 0–2 2–2 1–3 0–2 2–1 0–3 0–4 0–4 0–2 0–2 0–2 0–2 1–1 0–4 0–2 0–2 2–2
Cleveland 1–3 2–2 1–3 3–1 2–0 2–0 2–2 1–1 1–1 0–4 2–0 0–2 0–3 1–3 0–2 2–2 3–1 2–1 0–4 0–2 1–1 0–2 1–1 0–2 0–4 0–2 2–0 3–1
Dallas 2–0 1–1 1–1 2–0 0–2 3–1 2–0 4–0 1–3 1–1 4–0 1–3 0–2 0–2 2–2 0–2 0–2 1–1 0–2 3–1 2–2 1–3 2–2 1–3 1–1 1–3 3–1 1–1
Denver 1–1 0–2 1–1 1–1 0–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 0–2 2–0 2–2 1–1 1–1 0–2 2–0 1–3 2–2 2–2 1–3 1–3 2–0 2–2 2–2 1–1
Detroit 3–1 3–0 2–2 3–1 2–2 0–2 1–1 2–0 1–1 1–3 2–0 0–2 2–2 3–1 0–2 2–1 1–3 2–2 2–2 0–2 1–1 0–2 1–1 2–0 2–2 0–2 2–0 2–2
Golden State 2–0 1–1 0–2 2–0 1–1 0–4 2–2 0–2 1–3 0–2 1–3 0–4 1–1 1–1 1–3 0–2 0–2 1–1 0–2 0–4 0–4 1–3 0–4 0–4 0–2 0–4 3–1 1–1
Houston 1–1 1–1 1–1 2–0 1–1 3–1 2–2 1–1 3–1 0–2 4–0 2–2 1–1 0–2 0–4 1–1 0–2 0–2 1–1 2–2 2–2 1–3 0–4 1–3 0–2 1–3 2–2 1–1
Indiana 3–1 3–1 2–2 3–1 4–0 1–1 2–0 3–1 2–0 2–0 1–1 1–1 2–2 2–2 1–1 3–1 2–2 2–1 2–2 1–1 2–0 1–1 1–1 1–1 3–1 2–0 2–0 2–1
L.A. Clippers 1–1 1–1 0–2 0–2 0–2 0–4 1–3 0–2 3–1 0–4 1–1 0–4 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 0–4 1–3 0–4 1–3 0–2 0–4 1–3 1–1
L.A. Lakers 2–0 2–0 2–0 2–0 2–0 3–1 3–1 2–0 4–0 2–2 1–1 4–0 2–0 2–0 4–0 2–0 2–0 2–0 2–0 4–0 2–2 3–1 1–3 3–1 1–1 3–1 4–0 1–1
Miami 2–2 3–1 2–2 2–2 3–0 2–0 2–0 2–2 1–1 1–1 2–2 2–0 0–2 2–2 2–0 2–2 3–1 3–1 3–1 1–1 1–1 2–0 1–1 1–1 1–2 1–1 1–1 4–0
Milwaukee 4–0 2–1 1–3 3–1 3–1 2–0 0–2 1–3 1–1 2–0 2–2 2–0 0–2 2–2 0–2 1–3 0–4 4–0 0–3 1–1 0–2 1–1 2–0 1–1 2–2 1–1 1–1 3–1
Minnesota 1–1 2–0 0–2 2–0 2–0 2–2 2–2 2–0 3–1 4–0 1–1 3–1 0–4 0–2 2–0 1–1 1–1 1–1 1–1 1–3 2–2 3–1 3–1 2–2 2–0 3–1 4–0 0–2
New Jersey 1–3 1–3 1–2 1–2 2–2 2–0 1–1 1–2 2–0 1–1 1–3 1–1 0–2 2–2 3–1 1–1 1–3 3–2 1–3 0–2 1–1 1–1 0–2 0–2 2–2 0–2 0–2 1–3
New York 1–2 2–2 3–1 3–0 1–3 2–0 1–1 3–1 2–0 2–0 2–2 1–1 0–2 1–3 4–0 1–1 3–1 3–1 3–1 1–1 2–0 1–1 1–1 2–0 1–3 0–2 2–0 2–2
Orlando 3–0 2–2 2–2 4–0 1–2 1–1 2–0 2–2 1–1 2–0 1–2 2–0 0–2 1–3 0–4 1–1 2–3 1–3 2–2 0–2 0–2 0–2 1–1 1–1 2–2 1–1 2–0 4–0
Philadelphia 4–0 3–1 1–3 4–0 4–0 2–0 0–2 2–2 2–0 1–1 2–2 1–1 0–2 1–3 3–0 1–1 3–1 1–3 2–2 0–2 0–2 1–1 0–2 2–0 3–0 1–1 2–0 3–1
Phoenix 2–0 1–1 1–1 2–0 2–0 1–3 3–1 2–0 4–0 2–2 1–1 4–0 0–4 1–1 1–1 3–1 2–0 1–1 2–0 2–0 1–3 4–0 2–2 2–2 1–1 0–4 4–0 2–0
Portland 2–0 2–0 2–0 2–0 1–1 2–2 2–2 1–1 4–0 2–2 0–2 4–0 2–2 1–1 2–0 2–2 1–1 0–2 2–0 2–0 3–1 4–0 3–1 4–0 1–1 3–1 3–1 2–0
Sacramento 0–2 1–1 2–0 2–0 2–0 3–1 2–2 2–0 3–1 3–1 1–1 3–1 1–3 0–2 1–1 1–3 1–1 1–1 2–0 1–1 0–4 0–4 3–1 2–2 1–1 1–3 3–1 2–0
San Antonio 2–0 2–0 2–0 2–0 1–1 2–2 3–1 1–1 4–0 4–0 1–1 4–0 3–1 1–1 0–2 1–3 2–0 1–1 1–1 2–0 2–2 1–3 1–3 2–2 1–1 2–2 4–0 1–1
Seattle 1–1 1–1 1–1 1–1 2–0 3–1 3–1 0–2 4–0 3–1 1–1 3–1 1–3 1–1 1–1 2–2 2–0 0–2 1–1 0–2 2–2 0–4 2–2 2–2 0–2 2–2 4–0 2–0
Toronto 2–2 2–2 1–3 4–0 4–0 1–1 0–2 2–2 2–0 2–0 1–3 2–0 1–1 2–1 2–2 0–2 2–2 3–1 2–2 0–3 1–1 1–1 1–1 1–1 2–0 1–1 1–1 2–2
Utah 2–0 1–1 2–0 2–0 2–0 3–1 2–2 2–0 4–0 3–1 0–2 4–0 1–3 1–1 1–1 1–3 2–0 2–0 1–1 1–1 4–0 1–3 3–1 2–2 2–2 1–1 3–1 2–0
Vancouver 1–1 1–1 0–2 2–0 0–2 1–3 2–2 0–2 1–3 2–2 0–2 3–1 0–4 1–1 1–1 0–4 2–0 0–2 0–2 0–2 0–4 1–3 1–3 0–4 0–4 1–1 1–3 1–1
Washington 3–1 1–3 0–3 2–2 1–3 1–1 1–1 2–2 1–1 1–1 1–2 1–1 1–1 0–4 1–3 2–0 3–1 2–2 0–4 1–3 0–2 0–2 0–2 1–1 0–2 2–2 0–2 1–1

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Derek Anderson
Anthony Avent
Mario Bennett
Etdrick Bohannon
Pete Chilcutt
Keith Closs
Marty Conlon
Troy Hudson
Charles Jones
Jeff McInnis
Eric Murdock
Tyrone Nesby
Lamar Odom
Michael Olowokandi
Eric Piatkowski
Brian Skinner
Maurice Taylor

Transactions

The Clippers have been involved in the following transactions during the 1999-2000 season.

Trades

August 4, 1999
To Los Angeles Clippers
To Cleveland Cavaliers
August 8, 1999
To Los Angeles Clippers
  • 2000 1st round draft pick & 2002 1st round draft pick
To Atlanta Hawks
September 23, 1999
To Los Angeles Clippers
To New Jersey Nets

Re-signed

Player Signed Contract
Lamond Murray August 4, 1999 7-year deal (sign & trade)
Eric Piatkowski August 6, 1999 Four-year deal
Lorenzen Wright August 8, 1999 7-year deal (sign & trade)
Tyrone Nesby August 9, 1999 3-year deal (matched offer by San Antonio Spurs)

Additions

Player Signed Former team
Anthony Avent October 4 Utah Jazz
Charles R. Jones October 4 Chicago Bulls
Marty Conlon December 17 Miami Heat
Pete Chilcutt January 18
contract expired January 28
re-signed February 26
Utah Jazz
Cleveland Cavaliers
Jeff McInnis February 26 Quad City Thunder (CBA)
Mario Bennett March 7 Chicago Bulls
Etdrick Bohannon March 27 Washington Wizards

Subtractions

Player Left New team
Rodney Rogers free agency, August 3 Phoenix Suns
Darrick Martin free agency, August 4 Sacramento Kings
Stojko Vrankovic released, August 10 Fortitudo Pallacanestro Bologna (Serie B Basket)
Pooh Richardson waived, September 9 Adecco Milano (Lega Basket Serie A)
Sherman Douglas free agency, October 21 New Jersey Nets
Charles C. Smith waived, October 28 Rockford Lightning (CBA)
Marty Conlon waived, January 5 Jabones Pardo Fuenlabrada (Liga ACB)
Mario Bennett contract expired, March 17 San Diego Wildfire (ABA)
Troy Hudson waived, March 27 Orlando Magic

References

This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.