1993–94 Heart of Midlothian F.C. season

Heart of Midlothian
1993–94 season
Chairman Scotland Wallace Mercer
Manager Scotland Sandy Clark
Stadium Tynecastle Stadium
Scottish Premier Division 7th
UEFA Cup First Round
Scottish Cup Quarter Final
League Cup Third Round
Top goalscorer League:
Scotland John Robertson (8)

All:
Scotland John Robertson (12)
Highest home attendance 18,370 v Rangers Scottish Premier Division 3 November 1993
Lowest home attendance 5,332 v Stranraer League Cup 11 August 1993
Average home league attendance 11,010

The 1993–94 season is Hearts 11th consecutive season of play in the Scottish Premier Division. Hearts will also compete in the Uefa Cup, Scottish Cup & the Scottish League Cup.

Fixtures

Friendlies

Uefa Cup

Main article: 1993–94 UEFA Cup

League Cup

Scottish Cup

Scottish Premier Division

Scottish Premier Division Table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Rangers (C) 44 22 14 8 74 41+33 80 1994–95 UEFA Champions League Qualifying round
2 Aberdeen 44 17 21 6 58 36+22 72 1994–95 UEFA Cup Preliminary round
3 Motherwell 44 20 14 10 58 43+15 74
4 Celtic 44 15 20 9 51 38+13 65
5 Hibernian 44 16 15 13 53 48+5 63
6 Dundee United 44 11 20 13 47 481 53 1994–95 UEFA Cup Winners' Cup First round
7 Heart of Midlothian 44 11 20 13 37 436 53
8 Kilmarnock 44 12 16 16 36 459 52
9 Partick Thistle 44 12 16 16 46 5711 52
10 St Johnstone (R) 44 10 20 14 35 4712 50 Relegation to First Division
11 Raith Rovers (R) 44 6 19 19 46 8034 37
12 Dundee (R) 44 8 13 23 42 5715 37

Source: RSSSF
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Stats

Squad information

No. Pos Nat Player TotalScottish Premier Division Scottish Cup League Cup Europa League
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
DF Scotland Tosh McKinlay 50 0 43 0 3 0 2 0 2 0
FW Scotland John Colquhoun 48 7 41 6 3 0 2 0 2 1
FW Scotland John Robertson 43 12 36 8 3 1 2 2 2 1
DF Scotland Alan McLaren 42 1 37 1 3 0 0 0 2 0
MF Scotland Gary Mackay 42 1 36 1 2 0 2 0 2 0
MF Scotland Gary Locke 39 0 33 0 2 0 2 0 2 0
DF Scotland Craig Levein 37 3 30 3 3 0 2 0 2 0
MF Scotland Neil Berry 34 0 30 0 3 0 1 0 0 0
GK Scotland Henry Smith 34 0 27 0 3 0 2 0 2 0
FW Scotland Maurice Johnston 34 5 31 4 3 1 0 0 0 0
MF Scotland Scott Leitch 33 2 28 2 3 0 0 0 2 0
DF Scotland Jim Weir 29 0 26 0 2 0 0 0 1 0
MF Scotland Allan Johnston 29 1 27 1 0 0 2 0 0 0
MF Scotland John Millar 22 4 20 4 2 0 0 0 0 0
FW England Wayne Foster 21 2 18 1 3 1 0 0 0 0
DF Scotland Graeme Hogg 18 0 17 0 0 0 1 0 0 0
GK Scotland Nicky Walker 17 0 17 0 0 0 0 0 0 0
FW Scotland Kevin Thomas 16 0 12 0 0 0 2 0 2 0
FW England Justin Fashanu 15 1 11 1 0 0 2 0 2 0
MF Scotland George Wright 15 0 12 0 1 0 2 0 0 0
DF Scotland Stephen Frail 9 2 9 2 0 0 0 0 0 0
FW Scotland Ian Ferguson 7 1 6 1 0 0 0 0 1 0
MF Netherlands Peter Van de Ven 3 0 2 0 0 0 1 0 0 0
MF Scotland Ally Mauchlen 1 0 0 0 0 0 1 0 0 0
MF Scotland Tommy Harrison 1 0 1 0 0 0 0 0 0 0
DF England Adrian Boothroyd 0 0 0 0 0 0 0 0 0 0
DF Scotland Paul Ritchie 0 0 0 0 0 0 0 0 0 0
FW Scotland Sandy Clark 0 0 0 0 0 0 0 0 0 0
DF Scotland Alan McManus 0 0 0 0 0 0 0 0 0 0
GK Scotland Gary O'Connor 0 0 0 0 0 0 0 0 0 0

Appearances (starts and substitute appearances) and goals include those in Scottish Premier Division, Scottish Cup, League Cup and the UEFA Cup.

Squad only includes players currently registered with the club and those with professional contracts only.

Scorers

Pos PLayer SPL SC LC CWC Total
FW Scotland John Robertson 8 1 2 1 12
FW Scotland John Colquhoun 6 0 0 1 7
FW Scotland Maurice Johnston 4 1 0 0 5
MF Scotland John Millar 4 0 0 0 4
DF Scotland Craig Levein 3 0 0 0 3
MF Scotland Stephen Frail 2 0 0 0 2
MF Scotland Scott Leitch 2 0 00 2
FW England Wayne Foster 1 1 0 0 2
FW Scotland Ian Ferguson 1 0 0 0 1
MF Scotland Allan Johnston 1 0 0 0 1
MF Scotland Gary Mackay 1 0 0 0 1
MF England Justin Fashanu 1 0 0 0 1
DF Scotland Alan McLaren 1 0 0 0 1

See also

References

    External links

    This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.