2001–02 Minnesota Timberwolves season

2001–02 Minnesota Timberwolves season
Head coach Flip Saunders
Owner(s) Glen Taylor
Arena Target Center
Results
Record 5032 (.610)
Place Division: 3rd (Midwest)
Conference: 5th (Western)
Playoff finish West First Round
(eliminated 0-3)

Stats @ Basketball-Reference.com

The 2001-02 NBA season was the Timberwolves' 13th season in the NBA.[1] A year after they were slapped by the NBA, the Timberwolves were able to re-sign Joe Smith, who played with the Detroit Pistons last season. Meanwhile, Kevin Garnett continued to establish himself as one of the top players in the NBA averaging 21.2 points and 12.1 rebounds per game, as the Timberwolves finished third in the Midwest Division with a 50–32 record. Garnett and Wally Szczerbiak were both selected to play in the 2002 NBA All-Star Game. In the first round of the playoffs, the Timberwolves were swept by the Dallas Mavericks in three straight games. Following the season, Chauncey Billups signed as a free agent with the Detroit Pistons and Sam Mitchell retired.

Draft picks

Main article: 2001 NBA Draft
Round Pick Player Position Nationality College
2 45 Loren Woods C  United States Arizona

Roster

2001–02 Minnesota Timberwolves roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 5 United States Avery, William 6 ft 2 in (1.88 m) 197 lb (89 kg) Duke
G 4 United States Billups, Chauncey 6 ft 3 in (1.91 m) 202 lb (92 kg) Colorado
G 7 United States Brandon, Terrell  5 ft 11 in (1.80 m) 180 lb (82 kg) Oregon
G/F 1 United States Evans, Maurice 6 ft 5 in (1.96 m) 220 lb (100 kg) Texas
F/C 21 United States Garnett, Kevin 6 ft 11 in (2.11 m) 220 lb (100 kg) Farragut Academy (HS)
C 25 United States Jackson, Marc 6 ft 10 in (2.08 m) 270 lb (122 kg) Temple
G 13 Australia López, Felipe 6 ft 5 in (1.96 m) 180 lb (82 kg) St. John's
F 42 United States Mitchell, Sam 6 ft 6 in (1.98 m) 210 lb (95 kg) Mercer
C 8 Slovenia Nesterović, Rasho 7 ft 0 in (2.13 m) 255 lb (116 kg) Slovenia
G 14 United States Pack, Robert 6 ft 2 in (1.88 m) 180 lb (82 kg) Southern California
G 44 United States Peeler, Anthony 6 ft 4 in (1.93 m) 208 lb (94 kg) Missouri
F 32 United States Smith, Joe 6 ft 10 in (2.08 m) 225 lb (102 kg) Maryland
G/F 10 United States Szczerbiak, Wally 6 ft 7 in (2.01 m) 244 lb (111 kg) Miami (OH)
F 20 United States Trent, Gary 6 ft 8 in (2.03 m) 250 lb (113 kg) Ohio
C 3 United States Woods, Loren 7 ft 2 in (2.18 m) 260 lb (118 kg) Arizona
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Regular season

Season standings

# Western Conference
Team W L PCT GB
1 z-Sacramento Kings 61 21 .744
2 y-San Antonio Spurs 58 24 .707 3
3 x-Los Angeles Lakers 58 24 .707 3
4 x-Dallas Mavericks 57 25 .695 4
5 x-Minnesota Timberwolves 50 32 .610 11
6 x-Portland Trail Blazers 49 33 .598 12
7 x-Seattle SuperSonics 45 37 .549 16
8 x-Utah Jazz 44 38 .537 17
9 Los Angeles Clippers 39 43 .476 22
10 Phoenix Suns 36 46 .439 25
11 Houston Rockets 28 54 .341 33
12 Denver Nuggets 27 55 .329 34
13 Memphis Grizzlies 23 59 .280 38
14 Golden State Warriors 21 61 .256 40
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2001-02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Playoffs

West First Round

(4) Dallas Mavericks vs. (5) Minnesota Timberwolves Last Playoff Meeting: This is the first meeting between the Mavericks and Timberwolves.

Dirk Nowitzki was virtually unstoppable in this series, averaging around 33 points and 16 rebounds per game.[2]

Game Date Visitor Score Home Score Record

(DAL-MIN)

Venue TV Time Recap
1 April 21 Minnesota 94 Dallas 101 1-0 American Airlines Center NBC 3:00et/2:00ct Recap
2 April 24 Minnesota 110 Dallas 122 2-0 American Airlines Center TNT 9:30et/8:30ct Recap
3 April 28 Dallas 115 Minnesota 102 3-0 Target Center NBC 3:00et/2:00ct Recap
Dallas wins series 30

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
William Avery 2809.2.289.171.6840.91.30.30.02.5
Chauncey Billups 825428.7.423.394.8852.85.50.8 0.2 12.5
Terrell Brandon 322830.1.425.174.9882.98.31.60.212.4
Maurice Evans 1004.5.474.000.7500.40.40.00.02.1
Kevin Garnett 818139.2.499.319.80112.15.21.21.621.2
Marc Jackson 22014.8.384.000.8133.90.50.30.44.6
Felipe Lopez 6708.7.378.424.6731.20.60.30.02.5
Sam Mitchell 74109.8.432.286.7761.10.60.20.13.3
Rasho Nesterovic 828227.0.493.000.5496.50.90.51.38.4
Robert Pack 16015.8.368.250.7331.43.10.80.03.9
Anthony Peeler 82025.1.421.392.8622.52.20.70.19.0
Joe Smith 726326.7.511.667.8306.31.10.50.810.7
Wally Szczerbiak 828238.0.508.455.8313.11.20.80.318.7
Gary Trent 641017.8.507.000.6394.20.90.30.47.5
Loren Woods 6008.6.344.000.7332.00.40.30.61.8

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Chauncey Billups 3344.7.385.400.7005.05.71.00.322.0
Kevin Garnett 3343.3.429.500.71918.75.01.71.724.0
Marc Jackson 101.0.000.000.0000.00.00.00.00.0
Felipe Lopez 3010.0.250.500.5000.30.30.30.01.3
Sam Mitchell 3211.3.333.000.1000.71.00.30.32.7
Rasho Nesterovic 3330.7.484.000.4446.71.00.30.011.3
Robert Pack 303.3.200.000.1000.00.00.00.01.0
Anthony Peeler 3022.3.450.556.6674.30.71.30.09.0
Joe Smith 3114.3.000.000.8753.70.00.00.34.3
Wally Szczerbiak 3343.7.477.222.8897.02.0.070.020.0
Gary Trent 305.5.500.000.5003.00.30.00.06.3

Awards and records

References

See also

This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.