2001–02 Portland Trail Blazers season

2001–02 Portland Trail Blazers season
Zach Randolph`s rookie season
Head coach Maurice Cheeks
Arena Rose Garden Arena
Results
Record 4933 (.598)
Place Division: 3rd (Pacific)
Conference: 6th (Western)
Playoff finish West First Round (eliminated 0–3)

Stats @ Basketball-Reference.com

The 2001–02 season was the 32nd season of the Portland Trail Blazers in the National Basketball Association (NBA).[1] During the offseason, head coach Mike Dunleavy was fired after four years and two trips to the Western Conference finals, and replaced by Maurice Cheeks, while acquiring Derek Anderson and Steve Kerr from the San Antonio Spurs and signing free agent Ruben Patterson. The Blazers finished third in the Pacific Division with a 49–33 record, making the playoffs for the 20th consecutive year.

As in the previous year, the Blazers faced the Los Angeles Lakers in the first round of the playoffs. And the result was identical: the Blazers were swept in three straight games by the Lakers, who would go on to win their third consecutive NBA championship. It was the fourth time in five years the Blazers' postseason run was ended by the Lakers. Following the season, Shawn Kemp was released and later signed as a free agent with the Orlando Magic, and Kerr was traded back to the San Antonio Spurs.

Draft picks

Main article: 2001 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 19 Zach Randolph PF  United States Michigan State
2 49 Ruben Boumtje-Boumtje C  Cameroon Georgetown

Roster

Portland TrailBlazers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G/F 1 United States Anderson, Derek 6 ft 5 in (1.96 m) 194 lb (88 kg) Kentucky
G 12 United States Barkley, Erick 6 ft 1 in (1.85 m) 177 lb (80 kg) St. John's
C 44 Cameroon Boumtje-Boumtje, Ruben 7 ft 0 in (2.13 m) 257 lb (117 kg) Georgetown
G 9 United States Brunson, Rick 6 ft 4 in (1.93 m) 190 lb (86 kg) Temple
G 23 United States Butler, Mitchell 6 ft 5 in (1.96 m) 210 lb (95 kg) UCLA
F/C 34 United States Davis, Dale 6 ft 11 in (2.11 m) 230 lb (104 kg) Clemson
C 14 United States Dudley, Chris 6 ft 11 in (2.11 m) 235 lb (107 kg) Yale
F/C 40 United States Kemp, Shawn 6 ft 10 in (2.08 m) 230 lb (104 kg) Trinity Valley CC
G 25 United States Kerr, Steve 6 ft 3 in (1.91 m) 175 lb (79 kg) Arizona
G/F 21 United States Patterson, Ruben 6 ft 5 in (1.96 m) 224 lb (102 kg) Cincinnati
F 33 United States Pippen, Scottie 6 ft 8 in (2.03 m) 210 lb (95 kg) Central Arkansas
F 50 United States Randolph, Zach 6 ft 9 in (2.06 m) 260 lb (118 kg) Michigan State
G 3 United States Stoudamire, Damon 5 ft 10 in (1.78 m) 171 lb (78 kg) Arizona
F/C 30 United States Wallace, Rasheed 6 ft 10 in (2.08 m) 225 lb (102 kg) North Carolina
G/F 6 United States Wells, Bonzi 6 ft 5 in (1.96 m) 210 lb (95 kg) Ball State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Sacramento Kings 61 21 .744 36–5 25–16 15–9
x-Los Angeles Lakers 58 24 .707 3 34–7 24–17 16–8
x-Portland Trail Blazers 49 33 .598 12 30–11 19–22 14–10
x-Seattle SuperSonics 45 37 .549 16 26–15 19–22 13–11
Los Angeles Clippers 39 43 .476 22 25–16 14–27 9–15
Phoenix Suns 36 46 .439 25 23–18 13–28 12–12
Golden State Warriors 21 61 .256 40 14–27 7–34 5–19
# Western Conference
Team W L PCT GB
1 z-Sacramento Kings 61 21 .744
2 y-San Antonio Spurs 58 24 .707 3
3 x-Los Angeles Lakers 58 24 .707 3
4 x-Dallas Mavericks 57 25 .695 4
5 x-Minnesota Timberwolves 50 32 .610 11
6 x-Portland Trail Blazers 49 33 .598 12
7 x-Seattle SuperSonics 45 37 .549 16
8 x-Utah Jazz 44 38 .537 17
9 Los Angeles Clippers 39 43 .476 22
10 Phoenix Suns 36 46 .439 25
11 Houston Rockets 28 54 .341 33
12 Denver Nuggets 27 55 .329 34
13 Memphis Grizzlies 23 59 .280 38
14 Golden State Warriors 21 61 .256 40
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2001-02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Playoffs

West First Round

(3) Los Angeles Lakers vs. (6) Portland Trail Blazers Last Playoff Meeting: 2001 Western Conference First Round (Los Angeles won 3-0)

Game Date Visitor Score Home Score Record

(LAL-POR)

Venue TV Time Recap
1 April 21 Portland 87 Los Angeles 95 1-0 Staples Center NBC 5:30et/2:30pt Recap
2 April 25 Portland 96 Los Angeles 103 2-0 Staples Center TNT 10:30et/7:30pt Recap
3 April 28 Los Angeles 92 Portland 91 3-0 Rose Garden NBC 5:30et/2:30pt Recap
Los Angeles wins series 30

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

References

This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.