2002–03 FA Premier League
Season | 2002–03 |
---|---|
Champions |
Manchester United 8th Premier League title 15th English title |
Relegated |
Sunderland West Ham United West Bromwich Albion |
Champions League |
Manchester United Arsenal Newcastle United Chelsea |
UEFA Cup |
Southampton Blackburn Rovers Liverpool Manchester City |
Matches played | 380 |
Goals scored | 1000 (2.63 per match) |
Top goalscorer | Ruud van Nistelrooy (25) |
Biggest home win |
Chelsea 5–0 Manchester City (22 March 2003) Arsenal 6–1 Southampton (7 May 2003) |
Biggest away win |
West Bromwich Albion 0–6 Liverpool (26 April 2003) |
Highest scoring |
Manchester United 5–3 Newcastle United (23 November 2002) Newcastle United 2–6 Manchester United (12 April 2003) |
Longest winning run |
7 games[1] Liverpool |
Longest unbeaten run |
18 games[1] Manchester United |
Longest winless run |
20 games[1] Sunderland |
Longest losing run |
15 games[1] Sunderland |
Highest attendance |
67,721 Manchester United 4–1 Charlton Athletic |
Lowest attendance |
14,017 Fulham 0–4 Blackburn Rovers |
Average attendance | 35,470 |
← 2001–02 2003–04 → |
The 2002–03 FA Premier League (known as the FA Barclaycard Premiership for sponsorship reasons) was the 11th season of the Premier League, the top division in English football. The first matches were played on 17 August 2002 and the last were played on 11 May 2003.
Manchester United ended the campaign as champions for the eighth time in eleven years – an achievement made all the more remarkable by virtue of defending champions Arsenal having been in the lead by eight points on March 2nd. Although this was a season of breaking new English domestic records for the Gunners,[nb 1] and leading at all fronts come the halfway stage, they threw away a priceless lead against Bolton Wanderers and finally surrendered the title with a 3–2 home defeat to Leeds United, in their antepenultimate game of the season. This result all but saved Leeds from relegation. Newcastle United and Chelsea were the remaining two teams, who qualified for the UEFA Champions League at the expense of Liverpool who had to settle for the UEFA Cup; they would be joined in Europe by Blackburn Rovers for their second successive season.
Teams
Stadium and locations
Team | Location | Stadium | Capacity |
---|---|---|---|
Arsenal | Holloway | Highbury | 38,419 |
Aston Villa | Witton | Villa Park | 42,573 |
Birmingham City | Birmingham | St Andrew's | 30,009 |
Blackburn Rovers | Blackburn | Ewood Park | 31,367 |
Bolton Wanderers | Horwich | Reebok Stadium | 28,723 |
Charlton Athletic | Charlton | The Valley | 27,111 |
Chelsea | Fulham | Stamford Bridge | 42,055 |
Everton | Walton | Goodison Park | 40,569 |
Fulham[nb 2] | Fulham | Loftus Road | 19,148 |
Leeds United | Beeston | Elland Road | 40,242 |
Liverpool | Anfield | Anfield | 45,522 |
Manchester City[nb 3] | Manchester | Maine Road | 35,150 |
Manchester United | Old Trafford | Old Trafford | 68,174 |
Middlesbrough | Middlesbrough | Riverside Stadium | 35,049 |
Newcastle United | Newcastle upon Tyne | St James' Park | 52,387 |
Southampton | Southampton | St Mary's Stadium | 32,689 |
Sunderland | Sunderland | Stadium of Light | 49,000 |
Tottenham Hotspur | Tottenham | White Hart Lane | 36,240 |
West Bromwich Albion | West Bromwich | The Hawthorns | 28,003 |
West Ham United | Upton Park | Upton Park | 35,647 |
Personnel and kits
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Sunderland | Peter Reid | Sacked | 7 October 2002[2] | 17th | Howard Wilkinson | 10 October 2002[3] |
Sunderland | Howard Wilkinson | Sacked | 10 March 2003[4] | 20th | Mick McCarthy | 12 March 2003[5] |
Leeds United | Terry Venables | Sacked | 21 March 2003[6] | 15th | Peter Reid | 21 March 2003[7] |
Fulham | Jean Tigana | Sacked | 17 April 2003[8] | 15th | Chris Coleman | 15 May 2003[9] |
West Ham United | Glenn Roeder | Temporary[nb 4] | 17 April 2003[10] | 18th | Trevor Brooking | 11 May 2003[11] |
League table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 | 2003–04 UEFA Champions League Group stage |
2 | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 | |
3 | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 | 2003–04 UEFA Champions League Third qualifying round |
4 | Chelsea | 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 | |
5 | Liverpool | 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 | 2003–04 UEFA Cup First round 1 |
6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 | |
7 | Everton | 38 | 17 | 8 | 13 | 48 | 49 | −1 | 59 | |
8 | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | −3 | 52 | 2003–04 UEFA Cup First round 2 |
9 | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | −7 | 51 | 2003–04 UEFA Cup Qualifying round 3 |
10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | −11 | 50 | |
11 | Middlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 | |
12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45 | 56 | −11 | 49 | |
13 | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | −8 | 48 | |
14 | Fulham | 38 | 13 | 9 | 16 | 41 | 50 | −9 | 48 | |
15 | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 | |
16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | −5 | 45 | |
17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 | 51 | −10 | 44 | |
18 | West Ham United (R) | 38 | 10 | 12 | 16 | 42 | 59 | −17 | 42 | Relegation to 2003–04 Football League First Division |
19 | West Bromwich Albion (R) | 38 | 6 | 8 | 24 | 29 | 65 | −36 | 26 | |
20 | Sunderland (R) | 38 | 4 | 7 | 27 | 21 | 65 | −44 | 19 |
Updated to games played on 11 May 2003.
Source: FA Premier League
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
1Since Liverpool qualified for the UEFA Cup via the league, their place in the UEFA Cup as League Cup winners reverted to the league and was awarded to Blackburn Rovers.
2Since Arsenal qualified for the Champions League, their place in the UEFA Cup as FA Cup winners went to Southampton, who were the FA Cup runners-up.
3Manchester City qualified for the UEFA Cup as Fair Play winners.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Home ╲ Away | ARS | AST | BIR | BLB | BOL | CHA | CHE | EVE | FUL | LEE | LIV | MCI | MUN | MID | NEW | SOU | SUN | TOT | WBA | WHU |
Arsenal | 3–0 | 2–0 | 1–2 | 2–1 | 2–0 | 3–2 | 2–1 | 2–1 | 2–3 | 1–1 | 2–1 | 2–2 | 2–0 | 1–0 | 6–1 | 3–1 | 3–0 | 5–2 | 3–1 | |
Aston Villa | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–1 | 3–2 | 3–1 | 0–0 | 0–1 | 1–0 | 0–1 | 3–0 | 0–1 | 0–1 | 1–0 | 0–1 | 2–1 | 4–1 | |
Birmingham City | 0–4 | 3–0 | 0–1 | 3–1 | 1–1 | 1–3 | 1–1 | 0–0 | 2–1 | 2–1 | 0–2 | 0–1 | 3–0 | 0–2 | 3–2 | 2–0 | 1–1 | 1–0 | 2–2 | |
Blackburn Rovers | 2–0 | 0–0 | 1–1 | 0–0 | 1–0 | 2–3 | 0–1 | 2–1 | 1–0 | 2–2 | 1–0 | 1–0 | 1–0 | 5–2 | 1–0 | 0–0 | 1–2 | 1–1 | 2–2 | |
Bolton Wanderers | 2–2 | 1–0 | 4–2 | 1–1 | 1–2 | 1–1 | 1–2 | 0–0 | 0–3 | 2–3 | 2–0 | 1–1 | 2–1 | 4–3 | 1–1 | 1–1 | 1–0 | 1–1 | 1–0 | |
Charlton Athletic | 0–3 | 3–0 | 0–2 | 3–1 | 1–1 | 2–3 | 2–1 | 0–1 | 1–6 | 2–0 | 2–2 | 1–3 | 1–0 | 0–2 | 2–1 | 1–1 | 0–1 | 1–0 | 4–2 | |
Chelsea | 1–1 | 2–0 | 3–0 | 1–2 | 1–0 | 4–1 | 4–1 | 1–1 | 3–2 | 2–1 | 5–0 | 2–2 | 1–0 | 3–0 | 0–0 | 3–0 | 1–1 | 2–0 | 2–3 | |
Everton | 2–1 | 2–1 | 1–1 | 2–1 | 0–0 | 1–0 | 1–3 | 2–0 | 2–0 | 1–2 | 2–2 | 1–2 | 2–1 | 2–1 | 2–1 | 2–1 | 2–2 | 1–0 | 0–0 | |
Fulham | 0–1 | 2–1 | 0–1 | 0–4 | 4–1 | 1–0 | 0–0 | 2–0 | 1–0 | 3–2 | 0–1 | 1–1 | 1–0 | 2–1 | 2–2 | 1–0 | 3–2 | 3–0 | 0–1 | |
Leeds United | 1–4 | 3–1 | 2–0 | 2–3 | 2–4 | 1–2 | 2–0 | 0–1 | 2–0 | 0–1 | 3–0 | 1–0 | 2–3 | 0–3 | 1–1 | 0–1 | 2–2 | 0–0 | 1–0 | |
Liverpool | 2–2 | 1–1 | 2–2 | 1–1 | 2–0 | 2–1 | 1–0 | 0–0 | 2–0 | 3–1 | 1–2 | 1–2 | 1–1 | 2–2 | 3–0 | 0–0 | 2–1 | 2–0 | 2–0 | |
Manchester City | 1–5 | 3–1 | 1–0 | 2–2 | 2–0 | 0–1 | 0–3 | 3–1 | 4–1 | 2–1 | 0–3 | 3–1 | 0–0 | 1–0 | 0–1 | 3–0 | 2–3 | 1–2 | 0–1 | |
Manchester United | 2–0 | 1–1 | 2–0 | 3–1 | 0–1 | 4–1 | 2–1 | 3–0 | 3–0 | 2–1 | 4–0 | 1–1 | 1–0 | 5–3 | 2–1 | 2–1 | 1–0 | 1–0 | 3–0 | |
Middlesbrough | 0–2 | 2–5 | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 1–0 | 3–1 | 3–1 | 1–0 | 2–2 | 3–0 | 5–1 | 3–0 | 2–2 | |
Newcastle United | 1–1 | 1–1 | 1–0 | 5–1 | 1–0 | 2–1 | 2–1 | 2–1 | 2–0 | 0–2 | 1–0 | 2–0 | 2–6 | 2–0 | 2–1 | 2–0 | 2–1 | 2–1 | 4–0 | |
Southampton | 3–2 | 2–2 | 2–0 | 1–1 | 0–0 | 0–0 | 1–1 | 1–0 | 4–2 | 3–2 | 0–1 | 2–0 | 0–2 | 0–0 | 1–1 | 2–1 | 1–0 | 1–0 | 1–1 | |
Sunderland | 0–4 | 1–0 | 0–1 | 0–0 | 0–2 | 1–3 | 1–2 | 0–1 | 0–3 | 1–2 | 2–1 | 0–3 | 1–1 | 1–3 | 0–1 | 0–1 | 2–0 | 1–2 | 0–1 | |
Tottenham Hotspur | 1–1 | 1–0 | 2–1 | 0–4 | 3–1 | 2–2 | 0–0 | 4–3 | 1–1 | 2–0 | 2–3 | 0–2 | 0–2 | 0–3 | 0–1 | 2–1 | 4–1 | 3–1 | 3–2 | |
West Bromwich Albion | 1–2 | 0–0 | 1–1 | 0–2 | 1–1 | 0–1 | 0–2 | 1–2 | 1–0 | 1–3 | 0–6 | 1–2 | 1–3 | 1–0 | 2–2 | 1–0 | 2–2 | 2–3 | 1–2 | |
West Ham United | 2–2 | 2–2 | 1–2 | 2–1 | 1–1 | 0–2 | 1–0 | 0–1 | 1–1 | 3–4 | 0–3 | 0–0 | 1–1 | 1–0 | 2–2 | 0–1 | 2–0 | 2–0 | 0–1 |
Source: FA Premier League
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Overall
- Most wins – Manchester United (25)
- Fewest wins – Sunderland (4)
- Most draws – Bolton Wanderers (14)
- Fewest draws – Leeds United (5)
- Most losses – Sunderland (27)
- Fewest losses – Manchester United (5)
- Most goals scored – Arsenal (85)
- Fewest goals scored – Sunderland (21)
- Most goals conceded – West Bromwich Albion and Sunderland (65)
- Fewest goals conceded – Manchester United (34)
Season statistics
Top scorers
Rank | Player | Club | Goals[12] |
---|---|---|---|
1 | Ruud van Nistelrooy | Manchester United | 25 |
2 | Thierry Henry | Arsenal | 24 |
3 | James Beattie | Southampton | 23 |
4 | Mark Viduka | Leeds United | 20 |
5 | Michael Owen | Liverpool | 19 |
6 | Alan Shearer | Newcastle United | 17 |
7 | Nicolas Anelka | Manchester City | 15 |
8 | Gianfranco Zola | Chelsea | 14 |
Robert Pirès | Arsenal | 14 | |
Harry Kewell | Leeds United | 14 | |
Paul Scholes | Manchester United | 14 |
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Owen, MichaelMichael Owen | Liverpool | Manchester City | 3–0 | 28 September 2002 |
Beattie, JamesJames Beattie | Southampton | Fulham | 4–2 | 27 October 2002 |
van Nistelrooy, RuudRuud van Nistelrooy | Manchester United | Newcastle United | 5–3 | 23 November 2002 |
Keane, RobbieRobbie Keane | Tottenham Hotspur | Everton | 4–3 | 12 January 2003 |
Henry, ThierryThierry Henry | Arsenal | West Ham United | 3–1 | 27 January 2003 |
van Nistelrooy, RuudRuud van Nistelrooy | Manchester United | Fulham | 3–0 | 22 March 2003 |
Viduka, MarkMark Viduka | Leeds United | Charlton Athletic | 6–1 | 5 April 2003 |
Scholes, PaulPaul Scholes | Manchester United | Newcastle United | 6–2 | 12 April 2003 |
Owen, MichaelMichael Owen4 | Liverpool | West Bromwich Albion | 6–0 | 26 April 2003 |
van Nistelrooy, RuudRuud van Nistelrooy | Manchester United | Charlton Athletic | 4–1 | 3 May 2003 |
Pennant, JermaineJermaine Pennant | Arsenal | Southampton | 7 May 2003 | |
Pirès, RobertRobert Pirès | ||||
Ljungberg, FredrikFredrik Ljungberg | Arsenal | Sunderland | 4–0 | 11 May 2003 |
- 4 Player scored 4 goals
Scoring
- First goal of the season: Michael Ricketts for Bolton Wanderers against Fulham (17 August 2002)[13]
- Fastest goal of the season:
- Largest winning margin: 6 goals[14]
- West Bromwich Albion 0–6 Liverpool (26 April 2003)
- Highest scoring game: 8 goals[14]
- Manchester United 5–3 Newcastle United (23 November 2002)
- Newcastle United 2–6 Manchester United (12 April 2003)
- Most goals scored in a match by a losing team: 3 goals[15]
- West Ham United 3–4 Leeds United (10 November 2002)
- Manchester United 5–3 Newcastle United (23 November 2002)
- Bolton Wanderers 4–3 Newcastle United (26 December 2002)
- Tottenham Hotspur 4–3 Everton (12 January 2003)
Clean sheets
- Most clean sheets: 15[14]
- Blackburn Rovers
- Fewest clean sheets: 5[14]
- Tottenham Hotspur
Discipline
- Worst overall disciplinary record (1 pt per yellow card, 3 pts per red card):
- Best overall disciplinary record:
- Most yellow cards (club):
- Most yellow cards (player): 13 – Iván Campo (Bolton Wanderers)[16]
- Most red cards (club):
- Most red card (player): 3[16]
- Franck Queudrue (Middlesbrough)
- Most fouls (player):
Awards
Monthly awards
Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | Glenn Hoddle[17] | Tottenham Hotspur | Sylvain Wiltord[18] | Arsenal |
September | Arsène Wenger[19] | Arsenal | Thierry Henry[19] | Arsenal |
October | Gérard Houllier[20] | Liverpool | Gianfranco Zola[20] | Chelsea |
November | David Moyes[21] | Everton | James Beattie[22] | Southampton |
December | Gordon Strachan[23] | Southampton | Alan Shearer[24] | Newcastle United |
January | Sir Bobby Robson[25] | Newcastle United | Paul Scholes[26] | Manchester United |
February | Alan Curbishley[27] | Charlton Athletic | Robert Pirès[28] | Arsenal |
March | Glenn Roeder[29] | West Ham United | Steven Gerrard[30] | Liverpool |
April | Sir Alex Ferguson[31] | Manchester United | Ruud van Nistelrooy[31] | Manchester United |
Annual awards
PFA Players' Player of the Year
The PFA Players' Player of the Year award for 2003 was won by Thierry Henry of Arsenal.[32] This was the Frenchman's first award of the season and he beat off competition from the previous winner Ruud van Nistelrooy.
The shortlist for the PFA Players' Player of the Year award, in alphabetical order, was as follows:
Player | Team |
---|---|
James Beattie | Southampton |
Thierry Henry | Arsenal |
Ruud van Nistelrooy | Manchester United |
Paul Scholes | Manchester United |
Alan Shearer | Newcastle United |
Gianfranco Zola | Chelsea |
PFA Young Player of the Year
The PFA Young Player of the Year award was won by Jermaine Jenas of Newcastle United.[33] Wayne Rooney was voted runner-up, and John O'Shea finished third in one of his first full seasons as a United player.
The shortlist for the award was as follows:
Player | Team |
---|---|
Craig Bellamy | Newcastle United |
Jermain Defoe | West Ham United |
Jermaine Jenas | Newcastle United |
John O'Shea | Manchester United |
Scott Parker | Charlton Athletic |
Wayne Rooney | Everton |
PFA Team of the Year
Goalkeeper: | Brad Friedel (Blackburn Rovers) |
Defence: | Stephen Carr (Tottenham Hotspur), Sol Campbell (Arsenal), William Gallas (Chelsea), Ashley Cole (Arsenal) |
Midfield: | Patrick Vieira (Arsenal), Paul Scholes (Manchester United), Kieron Dyer (Newcastle United), Robert Pirès (Arsenal) |
Attack: | Thierry Henry (Arsenal), Alan Shearer (Newcastle United) |
Barclaycard Manager of the Year
The award was won by Sir Alex Ferguson[34] for winning his eighth title and regaining the league after a superb second half to the season, involving an 18-match unbeaten run.
Barclaycard Player of the Year
The award was given to Ruud van Nistelrooy,[35] whose form, creativity and goals all helped Manchester United regain the league from Arsenal.
Barclaycard Golden Boot
This award was also won by Ruud van Nistelrooy who scored 25 goals in 38 league matches and 44 in all competitions. He also equalled his record of eight goals in eight successive matches at the beginning of the season, a milestone he had reached the previous season. Van Nistelrooy finished one goal ahead of Arsenal's Thierry Henry while James Beattie managed 23 league goals for Southampton. Since the reduction of the number of games from 42 to 38 in 1996, only Kevin Phillips had scored more Premiership goals in one season – 30 for Sunderland in the 1999–2000 season.
Barclaycard Golden Gloves
The award was given to Chelsea goalkeeper Carlo Cudicini, who proved vital in their quest for UEFA Champions League football. He kept twelve clean sheets – the most in the season – and only conceded 35 goals. Viewers of ITV's On the Ball voted Cudicini, ahead of Southampton keeper Antti Niemi, and Blackburn Rovers' Brad Friedel.[36]
Goal of the season
The annual award was won by a wonder goal from Thierry Henry against Tottenham Hotspur, on 16 November 2002, voted by viewers of ITV's The Premiership.
Henry – chance for a break out, Wiltord to his right, Bergkamp to his left...they'll do well to catch up with Thierry Henry though...he's drifted away from Carr – HENRY! What a fabulous solo goal by Thierry Henry. A long distance goal followed by a long distance celebration...and Arsenal are back in the goalscoring business, after their midweek blank. Henry's been short of a goal or two just recently...but look at the confidence as he breaks from inside his own half, shrugging off Etherington, stepping away from Carr and from King...and picking his spot – he had options...but he had eyes for only one thing – the back of Kasey Keller's net. Thierry Henry moves into double figures for the season.— Clive Tyldesley on Thierry Henry's solo goal when commentating the North London derby for The Premiership on ITV1.[37]
The French striker picked up the ball from his side of the pitch and ran almost 30 yards (27 m), twisting and turning the Spurs defence to unleash a thunderous shot. In celebration, he ran the distance of the whole pitch and skidded in front of the Spurs faithful. The goal proved important as it helped them regain their position at the top of the Premiership from Liverpool.
Barclaycard Premiership Fair Play Award
The Fair Play Award was won by Manchester United.[38]
Pos | Club | Games played |
Red/Yellow cards |
Positive play |
Respect toward opponents |
Respect toward referee |
Behaviour of team officials |
Points | Score | Average |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 332 | 325 | 223 | 226 | 206 | 1312 | 328.00 | 8.63 |
2 | Newcastle United | 38 | 325 | 318 | 217 | 218 | 200 | 1278 | 319.50 | 8.41 |
3 | Chelsea | 38 | 314 | 306 | 213 | 221 | 200 | 1254 | 313.50 | 8.25 |
4 | Liverpool | 38 | 324 | 301 | 224 | 225 | 180 | 1254 | 313.50 | 8.25 |
5 | Manchester City | 38 | 310 | 288 | 224 | 231 | 194 | 1247 | 311.75 | 8.20 |
6 | Arsenal | 38 | 315 | 319 | 214 | 212 | 180 | 1240 | 310.00 | 8.16 |
7 | Middlesbrough | 38 | 318 | 290 | 224 | 229 | 173 | 1234 | 308.50 | 8.12 |
8 | Blackburn Rovers | 38 | 307 | 292 | 219 | 222 | 178 | 1218 | 304.50 | 8.01 |
9 | Aston Villa | 38 | 304 | 283 | 212 | 218 | 201 | 1218 | 304.50 | 8.01 |
10 | Everton | 38 | 304 | 293 | 217 | 214 | 185 | 1213 | 303.25 | 7.98 |
11 | Sunderland | 38 | 314 | 255 | 220 | 226 | 196 | 1211 | 302.75 | 7.97 |
12 | Fulham | 38 | 304 | 284 | 203 | 211 | 203 | 1205 | 301.25 | 7.93 |
13 | Leeds United | 38 | 304 | 290 | 206 | 210 | 194 | 1204 | 301.00 | 7.92 |
14 | West Bromwich Albion | 38 | 316 | 273 | 219 | 214 | 181 | 1203 | 300.75 | 7.91 |
15 | Southampton | 38 | 323 | 282 | 221 | 220 | 154 | 1200 | 300.00 | 7.89 |
16 | Tottenham Hotspur | 38 | 309 | 291 | 215 | 207 | 174 | 1196 | 299.00 | 7.87 |
17 | West Ham United | 38 | 298 | 281 | 211 | 212 | 191 | 1193 | 298.25 | 7.85 |
18 | Charlton Athletic | 38 | 316 | 270 | 210 | 214 | 177 | 1187 | 296.75 | 7.81 |
19 | Bolton Wanderers | 38 | 299 | 279 | 218 | 217 | 161 | 1174 | 293.50 | 7.72 |
20 | Birmingham City | 38 | 295 | 271 | 201 | 213 | 179 | 1159 | 289.75 | 7.63 |
See also
Footnotes
- ↑ After defeating Birmingham at the start of the season, Arsenal equalled a top-flight record of fourteen straight wins but in their next game at West Ham United failed to extend it, being held to a 2–2 draw. They remained unbeaten for 30 Premiership games, (23 of which were played away) until late October and Arsène Wenger's all conquering Gunners scored in 55 consecutive league games up until the visit to Old Trafford.
- ↑ Fulham temporarily relocated to Loftus Road after Craven Cottage was in need of a refurbishment. They were on course to move back in August 2004.
- ↑ This was the last season Manchester City played in Maine Road. They would move to the redeveloped 48,000 seater City of Manchester Stadium. Highlights of the season was the last ever Manchester derby, which was won emphatically by City. However, Manchester City did lose their last game at the stadium to Southampton.
- ↑ West Ham United manager Glenn Roeder was forced to take sick leave in mid-April after being diagnosed with a brain tumour during a Premier League match against Middlesbrough at Upton Park. Former Hammers legend Sir Trevor Brooking took temporary charge for the remaining three matches. Despite Brooking's efforts, the Hammers failed to beat the drop after drawing against Birmingham on the final day of the season.
References
- 1 2 3 4 "English Premier League 2002–03". statto.com. Retrieved 16 June 2015.
- ↑ "Sunderland sack Reid". BBC Sport. 7 October 2002. Retrieved 31 May 2008.
- ↑ "Wilkinson takes Sunderland job". BBC Sport. 10 October 2002. Retrieved 31 May 2008.
- ↑ "Sunderland sack Wilkinson". BBC Sport. 10 March 2003. Retrieved 31 May 2008.
- ↑ "McCarthy unveiled as Sunderland boss". BBC Sport. 12 March 2003. Retrieved 31 May 2008.
- ↑ "Venables leaves Leeds". BBC Sport. 21 March 2003. Retrieved 31 May 2008.
- ↑ "Leeds turn to Reid". BBC Sport. 21 March 2003. Retrieved 31 May 2008.
- ↑ "Tigana exits Fulham". BBC News. 17 April 2003. Retrieved 31 May 2008.
- ↑ "Coleman named Fulham boss". BBC Sport. 15 May 2003. Retrieved 31 May 2008.
- ↑ "No change for Roeder". BBC Sport. British Broadcasting Corporation. 25 April 2003. Retrieved 10 January 2011.
- ↑ Townsend, Nick (11 May 2003). "Cost of a crazy season: Reid all about it". Independent Online. Retrieved 10 January 2011.
- ↑ "Barclaycard Premiership Top Scorers". soccerbot.com. Soccerbot. Archived from the original on 22 July 2009. Retrieved 19 July 2009.
- ↑ "Premiership clockwatch". BBC Sport. British Broadcasting Corporation. 17 August 2002. Retrieved 22 March 2012.
- 1 2 3 4 "Barclays Premier League Stats – 2002–03". ESPN Soccernet. ESPN. Retrieved 22 March 2012.
- ↑ "Results – Season: 2002–2003". Premier League. Retrieved 22 March 2012.
- 1 2 "Barclays Premier League Stats: Player Discipline – 2002–03". ESPN Soccernet. ESPN. Retrieved 23 March 2012.
- ↑ "Hoddle wins manager award". BBC Sport. 10 September 2002. Retrieved 11 May 2008.
- ↑ "Wiltord bags award". BBC Sport. 10 September 2002. Retrieved 11 May 2008.
- 1 2 "Arsenal duo bag awards". BBC Sport. 4 October 2002. Retrieved 11 May 2008.
- 1 2 "Houllier, Zola bag awards". BBC Sport. 1 November 2002. Retrieved 10 December 2011.
- ↑ "Moyes named top boss". BBC Sport. 5 December 2002. Retrieved 10 December 2011.
- ↑ "Beattie bags award". BBC Sport. 6 December 2002. Retrieved 5 December 2008.
- ↑ "Strachan is December's man". BBC Sport. 9 January 2003. Retrieved 5 December 2008.
- ↑ "Shearer lands award". BBC Sport. 10 January 2003. Retrieved 5 December 2008.
- ↑ "Robson named top boss". BBC Sport. 7 February 2003. Retrieved 5 December 2008.
- ↑ "Scholes scoops award". BBC Sport. 7 February 2003. Retrieved 5 December 2008.
- ↑ "Curbishley is top boss". BBC Sport. 28 February 2003. Retrieved 5 December 2008.
- ↑ "Pires is player of the month". BBC Sport. 10 March 2003. Retrieved 5 December 2008.
- ↑ "Roeder is top boss". BBC Sport. 10 April 2003. Retrieved 5 December 2008.
- ↑ "Gerrard takes honour". BBC Sport. 10 April 2003. Retrieved 5 December 2008.
- 1 2 "Man Utd pair scoop awards". BBC Sport. 2 May 2003. Retrieved 5 December 2008.
- ↑ McKechnie, David (28 April 2003). "Henry lands PFA award". The Guardian. London. Retrieved 19 July 2009.
- ↑ "Hart hails Jenas PFA award". BBC Sport. 28 April 2003. Retrieved 28 April 2003.
- ↑ "Fergie scoops year award". 4TheGame. 31 July 2003. Archived from the original on 22 July 2009. Retrieved 14 January 2009.
- ↑ "Van Nistelrooy does awards double". 4TheGame. 14 May 2003. Archived from the original on 27 April 2009. Retrieved 14 January 2009.
- ↑ "Cudicini scoops golden gloves award". 4TheGame. 16 May 2003. Archived from the original on 27 April 2009. Retrieved 14 January 2009.
- ↑ via Arsenal's Season Review 2002–03 & airings of The Premiership on 16 & 17 Nov, 7 Dec 2002 and penultimate broadcasting for the season.
- ↑ "Barclaycard Premiership 2002/2003 Fair Play League" (PDF). FA Premier League. 16 May 2003. Archived from the original (PDF) on 14 June 2003. Retrieved 22 March 2012.
External links
- 2002–03 Premier League Season at RSSSF
- 2002–03 FA Premier League Review
- Soccerbot's 2002–03 Premier League Review
- Barclaycard Premiership club-by-club Season Review