2003–04 Miami Heat season
2003–04 Miami Heat season | |
---|---|
Dwyane Wade`s rookie season | |
Head coach | Stan Van Gundy |
Arena | American Airlines Arena |
Results | |
Record | 42–40 (.512) |
Place |
Division: 2nd (Atlantic) Conference: 4th (Eastern) |
Playoff finish |
Conference Semifinals (Eliminated 2-4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Sunshine Network, WBFS, WFOR |
Radio | WIOD |
The 2003–04 Miami Heat season is the 16th season of the Miami Heat in the National Basketball Association (NBA). The season saw the team draft future All-Star and 3-time NBA Champion Dwyane Wade with the fifth overall pick in the 2003 NBA Draft, and acquiring forward Lamar Odom from the Los Angeles Clippers. Before the season began, head coach Pat Riley resigned, but he would later return midway in the 2005–06 season and help guide the Heat to their first ever NBA championship. Behind Wade's stellar rookie season, and despite winning only 42 games, the Heat entered the playoffs as the Number 4 seed in the Eastern Conference. The first round series pitted the Heat against the defunct New Orleans Hornets, their first meeting since 2001. At that time, the Hornets were in Charlotte and they swept the Heat in three straight games. The Heat would go on to defeat New Orleans in seven games.
They advanced to Conference Semifinals for the first time since 2000. However, they went no further as they fell to the top-seeded Indiana Pacers in six games. Following the season Odom, Caron Butler and Brian Grant were traded to the Los Angeles Lakers and John Wallace retired.
Key dates
- June 26 – The 2003 NBA draft took place in New York City.
- July 8 – The free agency period started.
- October 27 – The Heat's regular season began with a road game versus the Philadelphia 76ers at the Wachovia Center.
Offseason
2003 NBA Draft
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 5 | Dwyane Wade | Guard | United States | Marquette |
2 | 33 | Jerome Beasley | Forward | United States | North Dakota |
Free agency
Signings:
Roster
Miami Heat roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster • Transactions |
Depth chart
Pos. | Starter | Bench | Reserve | Inactive |
---|---|---|---|---|
C | Brian Grant | Loren Woods | Wang Zhizhi | |
PF | Lamar Odom | Udonis Haslem | Malik Allen Samaki Walker | Jerome Beasley |
SF | Caron Butler | Rasual Butler | John Wallace | |
SG | Eddie Jones | |||
PG | Dwyane Wade | Rafer Alston | Bimbo Coles |
Pre-season
Game log
2003 pre-season game log | |
---|---|
Pre-season: 5–2 (Home: 3–1; Road: 2–1)
| |
2003–04 season schedule |
Regular season
Standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-New Jersey Nets | 47 | 35 | .573 | – | 28–13 | 19–22 | 18–7 |
x-Miami Heat | 42 | 40 | .512 | 5 | 29–12 | 13–28 | 15–10 |
x-New York Knicks | 39 | 43 | .476 | 8 | 23–18 | 16–25 | 15–7 |
x-Boston Celtics | 36 | 46 | .439 | 11 | 19–22 | 17–24 | 14–10 |
Philadelphia 76ers | 33 | 49 | .402 | 14 | 21–20 | 12–29 | 10–14 |
Washington Wizards | 25 | 57 | .305 | 22 | 17–24 | 8–33 | 3–21 |
Orlando Magic | 21 | 61 | .256 | 26 | 11–30 | 10–31 | 8–16 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Indiana Pacers | 61 | 21 | .744 | – |
2 | y-New Jersey Nets | 47 | 35 | .573 | 14 |
3 | x-Detroit Pistons | 54 | 28 | .659 | 7 |
4 | x-Miami Heat | 42 | 40 | .512 | 19 |
5 | x-New Orleans Hornets | 41 | 41 | .500 | 20 |
6 | x-Milwaukee Bucks | 41 | 41 | .500 | 20 |
7 | x-New York Knicks | 39 | 43 | .476 | 22 |
8 | x-Boston Celtics | 36 | 46 | .439 | 25 |
9 | Cleveland Cavaliers | 35 | 47 | .427 | 26 |
10 | Toronto Raptors | 33 | 49 | .402 | 28 |
10 | Philadelphia 76ers | 33 | 49 | .402 | 28 |
12 | Atlanta Hawks | 28 | 54 | .341 | 33 |
13 | Washington Wizards | 25 | 57 | .305 | 36 |
14 | Chicago Bulls | 23 | 59 | .280 | 37 |
15 | Orlando Magic | 21 | 61 | .256 | 39 |
Record vs. opponents
2003-04 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 3–1 | 3–1 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 2–2 | 0–3 | 1–3 | 1–2 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–2 |
Boston | 1–3 | — | 1–2 | 3–1 | 1–1 | 2–0 | 0–3 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 0–4 | 1–3 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | 3–1 |
Chicago | 1–3 | 2–1 | — | 2–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–3 | 2–2 | 2–2 | 3–1 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–1 | 1–3 |
Cleveland | 3–1 | 1–3 | 2–2 | — | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | 1–2 | 3–1 | 4–0 | 2–1 | 3–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 1–1 | 2–2 |
Dallas | 0–2 | 1–1 | 2–0 | 2–0 | — | 2–2 | 1–1 | 3–1 | 3–1 | 0–2 | 2–2 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–1 |
Denver | 0–2 | 0–2 | 2–0 | 2–0 | 2–2 | — | 0–2 | 3–1 | 2–2 | 0–2 | 2–2 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 | 4–0 | 2–2 | 1–3 | 2–2 | 0–2 | 3–1 | 2–0 |
Detroit | 3–1 | 3–0 | 4–0 | 2–2 | 1–1 | 2–0 | — | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 2–0 | 4–0 | 3–1 | 0–2 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 | 1–1 | 3–0 |
Golden State | 2–0 | 0–2 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | — | 2–2 | 0–2 | 2–2 | 1–3 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 2–2 | 2–2 | 3–1 | 1–1 | 2–2 | 1–1 |
Houston | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | — | 1–1 | 4–0 | 2–2 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 3–1 | 0–4 | 0–4 | 1–3 | 1–1 | 2–2 | 2–0 |
Indiana | 4–0 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | — | 2–0 | 1–1 | 1–1 | 3–0 | 1–3 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 4–0 | 2–0 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 2–0 | 2–1 |
L.A. Clippers | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 2–2 | 0–4 | 0–2 | — | 1–3 | 0–4 | 0–2 | 2–0 | 0–4 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 0–4 | 1–3 | 0–4 | 1–1 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | — | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 2–2 | 1–3 | 3–1 | 3–1 | 2–0 | 3–1 | 2–0 |
Memphis | 2–0 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 0–2 | 3–1 | 3–1 | 1–1 | 4–0 | 2–2 | — | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 2–0 | 1–3 | 2–0 |
Miami | 3–1 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 0–3 | 2–0 | 0–2 | 1–1 | — | 1–2 | 0–2 | 3–2 | 3–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–1 | 1–1 | 4–0 |
Milwaukee | 2–2 | 3–1 | 3–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 0–2 | 0–2 | 1–1 | 2–1 | — | 0–2 | 3–1 | 1–3 | 2–2 | 3–1 | 2–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 4–0 | 3–1 | 3–1 | 2–0 | 2–0 | — | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 3–1 | 2–0 | 2–2 | 2–0 |
New Jersey | 3–1 | 2–2 | 3–0 | 2–1 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 0–2 | 2–3 | 1–3 | 1–1 | — | 2–1 | 3–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–2 | 1–1 | 4–0 |
New Orleans | 2–2 | 4–0 | 2–2 | 1–3 | 0–2 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 1–3 | 3–1 | 0–2 | 1–2 | — | 1–2 | 4–0 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
New York | 3–0 | 3–1 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 2–1 | — | 3–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 4–0 |
Orlando | 3–1 | 1–3 | 1–3 | 1–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 1–3 | — | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 1–1 | 4–0 |
Philadelphia | 2–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 0–2 | 3–1 | 1–2 | 1–1 | 1–3 | 2–2 | 1–3 | 2–2 | — | 1–1 | 1–1 | 0–2 | 2–0 | 1–1 | 1–3 | 0–2 | 2–2 |
Phoenix | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 0–4 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 1–3 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | — | 2–2 | 1–3 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 |
Portland | 2–0 | 2–0 | 2–0 | 1–1 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | — | 3–1 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Sacramento | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 2–0 | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 3–1 | 1–3 | — | 2–2 | 3–1 | 2–0 | 3–1 | 1–1 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 1–3 | 3–1 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 1–3 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 4–0 | 4–0 | 2–2 | — | 4–0 | 2–0 | 4–0 | 2–0 |
Seattle | 1–1 | 1–1 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 3–1 | 0–2 | 4–0 | 1–3 | 3–1 | 0–2 | 2–0 | 1–3 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | — | 1–1 | 1–3 | 1–1 |
Toronto | 3–1 | 1–3 | 0–4 | 3–1 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 0–2 | 1–2 | 1–3 | 0–2 | 2–2 | 3–1 | 1–3 | 2–1 | 3–1 | 2–0 | 1–1 | 0–2 | 0–2 | 1–1 | — | 1–1 | 1–3 |
Utah | 2–0 | 1–1 | 1–1 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–2 | 1–3 | 0–4 | 3–1 | 1–1 | — | 1–1 |
Washington | 2–2 | 1–3 | 3–1 | 2–2 | 1–1 | 0–2 | 0–3 | 1–1 | 0–2 | 1–2 | 2–0 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | — |
Game log
October
Record: 0-3 ; Home: 0-1 ; Road: 0-2
# | Date | Visitor | Score | Home | OT | Leading Scorer | Venue | Record |
1 | October 28 | Miami | 74–89 | Philadelphia | NO | Dwyane Wade (18) | Wachovia Center | 0–1 |
2 | October 29 | Miami | 75–98 | Boston | NO | Eddie Jones (22) | Fleet Center | 0–2 |
3 | October 31 | Detroit | 93–81 | Miami | NO | Eddie Jones (20) | American Airlines Arena | 0–3 |
November
Record: 5–9 ; Home: 4–2 ; Road: 1–7
# | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
4 | November 3 | Miami | 93-103 | Dallas | NO | Udonis Haslem (20) | American Airlines Center | 0–4 |
5 | November 4 | Miami | 73–80 | San Antonio | NO | Eddie Jones (26) | SBC Center | 0–5 |
6 | November 8 | Minnesota | 88–79 | Miami | NO | Eddie Jones (24) | American Airlines Arena | 0–6 |
7 | November 11 | Houston | 90–70 | Miami | NO | Eddie Jones (21) | American Airlines Arena | 0–7 |
8 | November 12 | Cleveland | 83–88 | Miami | NO | Eddie Jones (25) | American Airlines Arena | 1–7 |
9 | November 13 | Washington | 101–105 | Miami | NO | Eddie Jones (26) | American Airlines Arena | 2–7 |
10 | November 16 | Miami | 77–99 | L.A. Lakers | NO | Lamar Odom (18) | Staples Center | 2–8 |
11 | November 18 | Miami | 105–98 | Seattle | NO | Lamar Odom (21) | KeyArena | 3–8 |
12 | November 19 | Miami | 93–94 | Portland | NO | Eddie Jones (26) | Rose Garden | 3–9 |
13 | November 21 | Miami | 91–101 | Golden State | NO | Lamar Odom (20) | The Arena in Oakland | 3–10 |
14 | November 22 | Miami | 98–100 | Phoenix | 1 | Dwyane Wade (27) | America West Arena | 3–11 |
15 | November 25 | New Orleans | 87–91 | Miami | NO | Eddie Jones (25) | American Airlines Arena | 4–11 |
16 | November 28 | Miami | 83–95 | Atlanta | NO | Eddie Jones (28) | Philips Arena | 4–12 |
17 | November 29 | Toronto | 66–78 | Miami | NO | Dwyane Wade (16) | American Airlines Arena | 5–12 |
December
Record: 8–7 ; Home: 5–3 ; Road: 3–4
# | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
18 | December 3 | Miami | 73-87 | Detroit | NO | Lamar Odom (22) | The Palace of Auburn Hills | 5–13 |
19 | December 5 | Philadelphia | 93–90 | Miami | NO | Dwyane Wade (21) | American Airlines Arena | 5–14 |
20 | December 6 | San Antonio | 86–70 | Miami | NO | Lamar Odom (17) | American Airlines Arena | 5–15 |
21 | December 9 | Phoenix | 72–92 | Miami | NO | Lamar Odom (16) | American Airlines Arena | 6–15 |
22 | December 12 | Memphis | 88–91 | Miami | NO | Lamar Odom (29) | American Airlines Arena | 7–15 |
23 | December 14 | Miami | 90–89 | Toronto | NO | Dwyane Wade (23) | Air Canada Centre | 8–15 |
24 | December 16 | Atlanta | 79–97 | Miami | NO | Lamar Odom (18) | American Airlines Arena | 9–15 |
25 | December 17 | Miami | 76–87 | Philadelphia | NO | Dwyane Wade (22) | Wachovia Center | 9–16 |
26 | December 19 | Miami | 83–97 | Memphis | NO | Dwyane Wade (21) | The Pyramid | 9–17 |
27 | December 21 | Golden State | 93–104 | Miami | NO | Dwyane Wade (33) | American Airlines Arena | 10–17 |
28 | December 23 | Washington | 72–79 | Miami | NO | Dwyane Wade (20) | American Airlines Arena | 11–17 |
29 | December 26 | Miami | 92–84 | Washington | NO | Eddie Jones (22) | MCI Center | 12–17 |
30 | December 27 | New York | 100–80 | Miami | NO | Eddie Jones (25) | Philips Arena | 12–18 |
31 | December 29 | Miami | 90–83 | Chicago | NO | Lamar Odom (25) | United Center | 13–18 |
32 | December 30 | Miami | 73–102 | New York | NO | Lamar Odom (19) | Madison Square Garden | 13–19 |
January
Record: 8–8 ; Home: 6–2 ; Road: 2–6
# | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
33 | January 2 | Orlando | 101-112 | Miami | NO | Eddie Jones (33) | American Airlines Arena | 14–19 |
34 | January 5 | Indiana | 87–65 | Miami | NO | Brian Grant (14) | American Airlines Arena | 14–20 |
35 | January 7 | Chicago | 95–102 | Miami | NO | Eddie Jones (27) | American Airlines Arena | 15–20 |
36 | January 9 | Miami | 94–103 | Milwaukee | NO | Lamar Odom (22) | Bradley Center | 15–21 |
37 | January 10 | Miami | 77–83 | Minnesota | NO | Brian Grant (17) | Target Center | 15–22 |
38 | January 13 | Miami | 86–90 | Sacramento | NO | Lamar Odom (21) | ARCO Arena | 15–23 |
39 | January 15 | Miami | 85–97 | Utah | NO | Eddie Jones (18) | Delta Center | 15–24 |
40 | January 16 | Miami | 87–85 | L.A. Clippers | NO | Eddie Jones (22) | Staples Center | 16–24 |
41 | January 18 | Miami | 80–88 | Denver | NO | Lamar Odom (26) | Pepsi Center | 16–25 |
42 | January 20 | Boston | 86–84 | Miami | NO | Udonis Haslem (18) | American Airlines Arena | 16–26 |
43 | January 23 | New Jersey | 64–85 | Miami | NO | Eddie Jones (18) | American Airlines Arena | 17–26 |
44 | January 24 | Miami | 85–77 | New York | NO | Eddie Jones (26) | Madison Square Garden | 18–26 |
45 | January 26 | Houston | 81–95 | Miami | NO | Eddie Jones (27) | American Airlines Arena | 19–26 |
46 | January 28 | Miami | 93–94 | Cleveland | NO | Eddie Jones (16) | Gund Arena | 19–27 |
47 | January 30 | L.A. Clippers | 88–97 | Miami | NO | Lamar Odom (25) | American Airlines Arena | 20–27 |
48 | January 30 | New orleans hornets | 70-94 | Miami | NO | American Airlines Arena | 21–27 | |
February
Record: 4–8 ; Home: 3–4 ; Road: 1–4
# | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
49 | February 2 | Detroit | 102-100 | Miami | 1 | Eddie Jones (19) | American Airlines Arena | 21–28 |
50 | February 4 | Miami | 88–99 | New Jersey | NO | Lamar Odom (27) | Continental Airlines Arena | 21–29 |
51 | February 7 | New York | 64–76 | Miami | NO | Lamar Odom (18) | American Airlines Arena | 21–30 |
52 | February 8 | Miami | 91–97 | Indiana | NO | Lamar Odom (25) | Conseco Fieldhouse | 21–31 |
53 | February 10 | L.A. Lakers | 98–83 | Miami | NO | Dwyane Wade (20) | American Airlines Arena | 21–32 |
54 | February 11 | Miami | 111–98 | Orlando | NO | Dwyane Wade (27) | TD Waterhouse Centre | 22–32 |
55 | February 17 | Utah | 85–97 | Miami | NO | Dwyane Wade (31) | American Airlines Arena | 23–32 |
56 | February 20 | Atlanta | 92–125 | Miami | NO | Eddie Jones (24) | American Airlines Arena | 24–32 |
57 | February 21 | Denver | 81–97 | Miami | NO | Dwyane Wade (28) | American Airlines Arena | 25–32 |
58 | February 23 | Portland | 89–81 | Miami | NO | Lamar Odom (25) | American Airlines Arena | 25–33 |
59 | February 28 | Miami | 86–92 | New Jersey | NO | Dwyane Wade (20) | Continental Airlines Arena | 25–34 |
60 | February 29 | Miami | 104–108 | Milwaukee | NO | Eddie Jones (25) | Bradley Center | 25–35 |
March
Record: 12–3 ; Home: 9–1 ; Road: 3–2
# | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
61 | March 2 | Toronto | 89-86 | Miami | NO | Lamar Odom (23) | American Airlines Arena | 25–36 |
62 | March 4 | Milwaukee | 98–104 | Miami | NO | Rafer Alston (23) | American Airlines Arena | 26–36 |
63 | March 6 | Sacramento | 96–102 | Miami | NO | Lamar Odom (30) | American Airlines Arena | 27–36 |
64 | March 9 | Orlando | 89–100 | Miami | NO | Rasual Butler (19) | American Airlines Arena | 28–36 |
65 | March 10 | Miami | 84–95 | New Orleans | NO | Udonis Haslem (15) | New Orleans Arena | 28–37 |
66 | March 12 | Seattle | 74–82 | Miami | NO | Rafer Alston (15) | American Airlines Arena | 29–37 |
67 | March 14 | New Jersey | 95–104 | Miami | NO | Caron Butler (24) | American Airlines Arena | 30–37 |
68 | March 16 | New Orleans | 83–96 | Miami | NO | Dwyane Wade (23) | American Airlines Arena | 31–37 |
69 | March 20 | Philadelphia | 69–101 | Miami | NO | Eddie Jones (17) | American Airlines Arena | 32–37 |
70 | March 21 | Miami | 101–81 | Washington | NO | Dwyane Wade (22) | MCI Center | 33–37 |
71 | March 24 | Miami | 105–90 | Orlando | NO | Eddie Jones (28) | TD Waterhouse Centre | 34–37 |
72 | March 26 | Dallas | 118–119 | Miami | NO | Lamar Odom (26) | American Airlines Arena | 35–37 |
73 | March 28 | Miami | 100–80 | Indiana | NO | Caron Butler (14) | Conseco Fieldhouse | 35–38 |
74 | March 29 | Chicago | 83–97 | Miami | NO | Eddie Jones (21) | American Airlines Arena | 36–38 |
75 | March 30 | Miami | 100–97 | Atlanta | NO | Eddie Jones (23) | Philips Arena | 37–38 |
April
Record: 5–2 ; Home: 3–0 ; Road: 2–2
# | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
76 | April 2 | Miami | 102-100 | Detroit | NO | Lamar Odom (18) | The Palace of Auburn Hills | 37–39 |
77 | April 3 | Miami | 97–83 | Chicago | NO | Eddie Jones (21) | United Center | 38–39 |
78 | April 7 | Boston | 101–104 | Miami | NO | Lamar Odom (24) | American Airlines Arena | 39–39 |
79 | April 9 | Cleveland | 91–106 | Miami | NO | Dwyane Wade (20) | American Airlines Arena | 40–39 |
80 | April 10 | Miami | 80–91 | Cleveland | NO | Dwyane Wade (17) | Gund Arena | 40–40 |
81 | April 11 | Miami | 84–77 | Boston | NO | Rafer Alston (15) | Fleet Center | 41–40 |
82 | April 17 | New Jersey | 84–96 | Miami | NO | Dwyane Wade (15) | American Airlines Arena | 42-40 |
Playoffs
East First Round
(4) Miami Heat vs. (5) New Orleans Hornets: Heat win series 4–3
- Game 1 @ American Airlines Arena, Miami: Miami 81, New Orleans 79
- Game 2 @ American Airlines Arena, Miami: Miami 93, Boston 63
- Game 3 @ New Orleans Arena, New Orleans: New Orleans 77, Miami 71
- Game 4 @ New Orleans Arena, New Orleans: New Orleans 96, Miami 85
- Game 5 @ American Airlines Arena, Miami: Miami 87, New Orleans 83
- Game 6 @ New Orleans Arena, New Orleans: New Orleans 89, Miami 83
- Game 7 @ American Airlines Arena, Miami: Miami 85, New Orleans 77
Last Playoff Meeting: This is the first playoff meeting between the Heat and Pelicans/Hornets.
East Conference Semifinals
(1) Indiana Pacers vs. (4) Miami Heat: Pacers win series 4–2
- Game 1 @ Conseco Fieldhouse, Indianapolis: Indiana 94, Miami 81
- Game 2 @ Conseco Fieldhouse, Indianapolis: Indiana 91, Miami 80
- Game 3 @ AmericanAirlines Arena, Miami: Miami 94, Indiana 87
- Game 4 @ AmericanAirlines Arena, Miami: Miami 100, Indiana 88
- Game 5 @ Conseco Fieldhouse, Indianapolis: Indiana 94, Miami 83
- Game 6 @ AmericanAirlines Arena, Miami: Indiana 73, Miami 70
Last Playoff Meeting: This is the first meeting between the Pacers and Heat.