2003–04 New York Knicks season
2003–04 New York Knicks season | |
---|---|
Head coach |
Don Chaney Herb Williams Lenny Wilkens |
General manager |
Scott Layden Isiah Thomas |
Owner(s) | Cablevision |
Arena | Madison Square Garden |
Results | |
Record | 39–43 (.476) |
Place |
Division: 3rd (Atlantic) Conference: 7th (Eastern) |
Playoff finish |
East First Round (eliminated 0-4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | MSG Network |
Radio | WFAN |
The 2003–04 New York Knicks season was the 58th season for the team in the National Basketball Association (NBA). During the offseason, the Knicks signed All-Star center Dikembe Mutombo in free agency.[1] The Knicks started the season by losing seven of their first nine games as fans at the Garden chanted "Fire Layden", in reference to general manager Scott Layden.[2][3] Knicks fans would get their wish as Layden was fired and replaced by former Detroit Pistons star Isiah Thomas.[3][4] In January, the Knicks traded Antonio McDyess and Charlie Ward to the Phoenix Suns for Stephon Marbury and Anfernee Hardaway. At midseason, Thomas made more moves, trading Keith Van Horn to the Milwaukee Bucks for Tim Thomas.[5]
With a 39–43 record, which placed them third in the Atlantic Division, the Knicks qualified for the NBA Playoffs as the seventh seed in the Eastern Conference. In the first round, the Knicks were swept in four games by the New Jersey Nets.[6] New York did not return to the playoffs until the 2010–11 season.[7]
NBA Draft
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 9 | Michael Sweetney | F | United States | Georgetown |
2 | 30 | Maciej Lampe | F | Poland | Complutense University of Madrid (Spain) |
Roster
New York Knicks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-New Jersey Nets | 47 | 35 | .573 | – | 28–13 | 19–22 | 18–7 |
x-Miami Heat | 42 | 40 | .512 | 5 | 29–12 | 13–28 | 15–10 |
x-New York Knicks | 39 | 43 | .476 | 8 | 23–18 | 16–25 | 15–7 |
x-Boston Celtics | 36 | 46 | .439 | 11 | 19–22 | 17–24 | 14–10 |
Philadelphia 76ers | 33 | 49 | .402 | 14 | 21–20 | 12–29 | 10–14 |
Washington Wizards | 25 | 57 | .305 | 22 | 17–24 | 8–33 | 3–21 |
Orlando Magic | 21 | 61 | .256 | 26 | 11–30 | 10–31 | 8–16 |
Record vs. opponents
2003-04 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 3–1 | 3–1 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 2–2 | 0–3 | 1–3 | 1–2 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–2 |
Boston | 1–3 | — | 1–2 | 3–1 | 1–1 | 2–0 | 0–3 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 0–4 | 1–3 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | 3–1 |
Chicago | 1–3 | 2–1 | — | 2–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–3 | 2–2 | 2–2 | 3–1 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–1 | 1–3 |
Cleveland | 3–1 | 1–3 | 2–2 | — | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | 1–2 | 3–1 | 4–0 | 2–1 | 3–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 1–1 | 2–2 |
Dallas | 0–2 | 1–1 | 2–0 | 2–0 | — | 2–2 | 1–1 | 3–1 | 3–1 | 0–2 | 2–2 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–1 |
Denver | 0–2 | 0–2 | 2–0 | 2–0 | 2–2 | — | 0–2 | 3–1 | 2–2 | 0–2 | 2–2 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 | 4–0 | 2–2 | 1–3 | 2–2 | 0–2 | 3–1 | 2–0 |
Detroit | 3–1 | 3–0 | 4–0 | 2–2 | 1–1 | 2–0 | — | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 2–0 | 4–0 | 3–1 | 0–2 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 | 1–1 | 3–0 |
Golden State | 2–0 | 0–2 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | — | 2–2 | 0–2 | 2–2 | 1–3 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 2–2 | 2–2 | 3–1 | 1–1 | 2–2 | 1–1 |
Houston | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | — | 1–1 | 4–0 | 2–2 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 3–1 | 0–4 | 0–4 | 1–3 | 1–1 | 2–2 | 2–0 |
Indiana | 4–0 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | — | 2–0 | 1–1 | 1–1 | 3–0 | 1–3 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 4–0 | 2–0 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 2–0 | 2–1 |
L.A. Clippers | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 2–2 | 0–4 | 0–2 | — | 1–3 | 0–4 | 0–2 | 2–0 | 0–4 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 0–4 | 1–3 | 0–4 | 1–1 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | — | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 2–2 | 1–3 | 3–1 | 3–1 | 2–0 | 3–1 | 2–0 |
Memphis | 2–0 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 0–2 | 3–1 | 3–1 | 1–1 | 4–0 | 2–2 | — | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 2–0 | 1–3 | 2–0 |
Miami | 3–1 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 0–3 | 2–0 | 0–2 | 1–1 | — | 1–2 | 0–2 | 3–2 | 3–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–1 | 1–1 | 4–0 |
Milwaukee | 2–2 | 3–1 | 3–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 0–2 | 0–2 | 1–1 | 2–1 | — | 0–2 | 3–1 | 1–3 | 2–2 | 3–1 | 2–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 4–0 | 3–1 | 3–1 | 2–0 | 2–0 | — | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 3–1 | 2–0 | 2–2 | 2–0 |
New Jersey | 3–1 | 2–2 | 3–0 | 2–1 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 0–2 | 2–3 | 1–3 | 1–1 | — | 2–1 | 3–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–2 | 1–1 | 4–0 |
New Orleans | 2–2 | 4–0 | 2–2 | 1–3 | 0–2 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 1–3 | 3–1 | 0–2 | 1–2 | — | 1–2 | 4–0 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
New York | 3–0 | 3–1 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 2–1 | — | 3–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 4–0 |
Orlando | 3–1 | 1–3 | 1–3 | 1–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 1–3 | — | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 1–1 | 4–0 |
Philadelphia | 2–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 0–2 | 3–1 | 1–2 | 1–1 | 1–3 | 2–2 | 1–3 | 2–2 | — | 1–1 | 1–1 | 0–2 | 2–0 | 1–1 | 1–3 | 0–2 | 2–2 |
Phoenix | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 0–4 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 1–3 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | — | 2–2 | 1–3 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 |
Portland | 2–0 | 2–0 | 2–0 | 1–1 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | — | 3–1 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Sacramento | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 2–0 | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 3–1 | 1–3 | — | 2–2 | 3–1 | 2–0 | 3–1 | 1–1 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 1–3 | 3–1 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 1–3 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 4–0 | 4–0 | 2–2 | — | 4–0 | 2–0 | 4–0 | 2–0 |
Seattle | 1–1 | 1–1 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 3–1 | 0–2 | 4–0 | 1–3 | 3–1 | 0–2 | 2–0 | 1–3 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | — | 1–1 | 1–3 | 1–1 |
Toronto | 3–1 | 1–3 | 0–4 | 3–1 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 0–2 | 1–2 | 1–3 | 0–2 | 2–2 | 3–1 | 1–3 | 2–1 | 3–1 | 2–0 | 1–1 | 0–2 | 0–2 | 1–1 | — | 1–1 | 1–3 |
Utah | 2–0 | 1–1 | 1–1 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–2 | 1–3 | 0–4 | 3–1 | 1–1 | — | 1–1 |
Washington | 2–2 | 1–3 | 3–1 | 2–2 | 1–1 | 0–2 | 0–3 | 1–1 | 0–2 | 1–2 | 2–0 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | — |
See also
References
- ↑ "Knicks Make Mutombo Their Center". Los Angeles Times. Associated Press. October 10, 2003. Retrieved October 18, 2016.
- ↑ "2003–04 New York Knicks Schedule and Results". Basketball-Reference. Retrieved October 18, 2016.
- 1 2 Robbins, Liz (December 23, 2003). "Pro Basketball; The Listing Knicks Make a Change at the Top". The New York Times. Retrieved October 18, 2016.
- ↑ Mcshane, Larry (September 29, 2007). "Two sides to every story with Knicks coach Isiah Thomas". USA Today. Associated Press. Retrieved October 18, 2016.
- ↑ "2003–04 New York Knicks Transactions". Basketball-Reference. Retrieved October 18, 2016.
- ↑ "2003-04 New York Knickerbockers Roster and Statistics". Basketball-Reference. Archived from the original on 16 April 2009. Retrieved May 22, 2009.
- ↑ "Knicks beat Cavaliers, clinch first playoff spot since 2004". USA Today. Associated Press. April 4, 2011. Retrieved June 10, 2011.