Criteuil-la-Magdeleine
Criteuil-la-Magdeleine | |
---|---|
Town hall | |
Criteuil-la-Magdeleine | |
Location within Nouvelle-Aquitaine region Criteuil-la-Magdeleine | |
Coordinates: 45°32′15″N 0°12′54″W / 45.5375°N 0.215°WCoordinates: 45°32′15″N 0°12′54″W / 45.5375°N 0.215°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente |
Arrondissement | Cognac |
Canton | Segonzac |
Intercommunality | Grande Champagne |
Government | |
• Mayor (2008–2014) | Michel Fougère |
Area1 | 15.19 km2 (5.86 sq mi) |
Population (2008)2 | 426 |
• Density | 28/km2 (73/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 16116 / 16300 |
Elevation |
25–89 m (82–292 ft) (avg. 63 m or 207 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Criteuil-la-Magdeleine is a commune in the Charente department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 571 | — |
1800 | 622 | +8.9% |
1806 | 513 | −17.5% |
1821 | 629 | +22.6% |
1831 | 649 | +3.2% |
1841 | 658 | +1.4% |
1846 | 710 | +7.9% |
1851 | 704 | −0.8% |
1856 | 710 | +0.9% |
1861 | 934 | +31.5% |
1866 | 887 | −5.0% |
1872 | 878 | −1.0% |
1876 | 857 | −2.4% |
1881 | 802 | −6.4% |
1886 | 720 | −10.2% |
1891 | 677 | −6.0% |
1896 | 653 | −3.5% |
1901 | 640 | −2.0% |
1906 | 588 | −8.1% |
1911 | 569 | −3.2% |
1921 | 562 | −1.2% |
1926 | 557 | −0.9% |
1931 | 615 | +10.4% |
1936 | 568 | −7.6% |
1946 | 541 | −4.8% |
1954 | 573 | +5.9% |
1962 | 565 | −1.4% |
1968 | 606 | +7.3% |
1975 | 600 | −1.0% |
1982 | 538 | −10.3% |
1990 | 506 | −5.9% |
1999 | 513 | +1.4% |
2008 | 426 | −17.0% |
See also
References
Wikimedia Commons has media related to Criteuil-la-Magdeleine. |
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.