Bors, Canton of Tude-et-Lavalette
Bors | |
---|---|
Town hall | |
Bors | |
Location within Nouvelle-Aquitaine region Bors | |
Coordinates: 45°20′35″N 0°10′02″E / 45.3431°N 0.1672°ECoordinates: 45°20′35″N 0°10′02″E / 45.3431°N 0.1672°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente |
Arrondissement | Angoulême |
Canton | Tude-et-Lavalette |
Intercommunality | Montmorélien |
Government | |
• Mayor (2008–2014) | Christian Maussion |
Area1 | 16.1 km2 (6.2 sq mi) |
Population (2008)2 | 260 |
• Density | 16/km2 (42/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 16052 / 16190 |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bors (also referred to as Bors-de-Montmoreau, to distinguish it from Bors near Baignes-Sainte-Radegonde) is a commune in the Charente department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 649 | — |
1800 | 589 | −9.2% |
1806 | 636 | +8.0% |
1821 | 703 | +10.5% |
1831 | 660 | −6.1% |
1841 | 677 | +2.6% |
1846 | 686 | +1.3% |
1851 | 702 | +2.3% |
1856 | 682 | −2.8% |
1861 | 692 | +1.5% |
1866 | 637 | −7.9% |
1872 | 569 | −10.7% |
1876 | 577 | +1.4% |
1881 | 553 | −4.2% |
1886 | 557 | +0.7% |
1891 | 541 | −2.9% |
1896 | 480 | −11.3% |
1901 | 478 | −0.4% |
1906 | 488 | +2.1% |
1911 | 504 | +3.3% |
1921 | 434 | −13.9% |
1926 | 431 | −0.7% |
1931 | 386 | −10.4% |
1936 | 417 | +8.0% |
1946 | 434 | +4.1% |
1954 | 410 | −5.5% |
1962 | 407 | −0.7% |
1968 | 404 | −0.7% |
1975 | 344 | −14.9% |
1982 | 346 | +0.6% |
1990 | 283 | −18.2% |
1999 | 270 | −4.6% |
2008 | 260 | −3.7% |
See also
References
Wikimedia Commons has media related to Bors-de-Montmoreau. |
This article is issued from Wikipedia - version of the 4/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.