Electoral district of Ipswich
Ipswich Queensland—Legislative Assembly | |
---|---|
Ipswich (2008–) | |
State | Queensland |
Dates current | 1860–1960, 1972–present |
MP | Jennifer Howard |
Party | Labor |
Namesake | Ipswich |
Electors | 33,371 (2015) |
Area | 56 km2 (21.6 sq mi) |
Coordinates | 27°38′S 152°46′E / 27.633°S 152.767°ECoordinates: 27°38′S 152°46′E / 27.633°S 152.767°E |
Ipswich is a Legislative Assembly of Queensland electoral district on the Brisbane River, west of Brisbane in the Australian state of Queensland. The electorate includes Ipswich and its suburbs, south and east of the Bremer River, west of Bundamba Creek and north of the Cunningham Highway.[1]
History
The electoral district of Town of Ipswich was one of the original 16 established in 1859, when Queensland became a separate colony. It returned 3 members.
In the redistribution of 1872, its name was shortened to just "Ipswich" and it became a single member constituency, due to the creation of the electoral district of Bundamba. In the redistribution of 1878, it absorbed the electoral district of Bremer and became a dual-member constituency.
In 1912, it again reverted to a single member constituency, due to the re-introduction of the single-member electoral district of Bremer.[2]
Members for Ipswich
First incarnation (1860–1960), 3 members until 1873 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Member 1 | Party | Term | Member 2 | Party | Term | Member 3 | Party | Term | |||
Frederick Forbes | Unaligned | 1860–1863 | Patrick O'Sullivan | Unaligned | 1860–1863 | Arthur Macalister | Unaligned | 1860–1868 | |||
Ratcliffe Pring | Unaligned | 1863–1866 | Henry Challinor | Unaligned | 1863–1868 | ||||||
George Reed | Unaligned | 1866–1867 | John Thompson | Unaligned | 1868–1873 | Henry Williams | Unaligned | 1868–1870 | |||
John Murphy | Unaligned | 1867–1870 | |||||||||
Benjamin Cribb | Unaligned | 1870–1873 | John Johnston | Unaligned | 1870–1872 | ||||||
Arthur Macalister | Unaligned | 1872–1873 | |||||||||
1873–1878, 1 member | |||||||||||
Member | Party | Term | |||||||||
Arthur Macalister | Unaligned | 1873–1876 | |||||||||
George Thorn, Jr. | Unaligned | 1876–1878 | |||||||||
1878–1912, 2 members | |||||||||||
Member 1 | Party | Term | Member 2 | Party | Term | ||||||
John Thompson | Unaligned | 1878–1881 | John MacFarlane | Ministerialist | 1878–1894 | ||||||
Josiah Francis | Unaligned | 1881–1883 | |||||||||
William Salkeld | Unaligned | 1883–1888 | |||||||||
Andrew Henry Barlow | Ministerialist | 1888–1896 | |||||||||
James Wilkinson | Labour | 1894–1896 | Alfred Stephenson | Ministerialist | 1896–1902 | ||||||
Thomas Bridson Cribb | Ministerialist | 1896–1904 | Sir James Blair | Independent/ Ministerialist/ Opposition |
1902–1912 | ||||||
William Maughan | Labour | 1904–1912 | |||||||||
1912–1960, 1 member | |||||||||||
Member | Party | Term | |||||||||
Sir James Blair | Ministerialist/Independent | 1912–1915 | |||||||||
David Gledson | Labor | 1915–1929 | |||||||||
James Walker | Country and Progressive National | 1929–1932 | |||||||||
David Gledson | Labor | 1932–1949 | |||||||||
Ivor Marsden | Labor | 1949–1960 |
Second incarnation (1972–present), 1 member | |||
---|---|---|---|
Member | Party | Term | |
Sir Llewellyn Edwards | Liberal | 1972–1983 | |
David Hamill | Labor | 1983–2001 | |
Rachel Nolan | Labor | 2001–2012 | |
Ian Berry | Liberal National | 2012–2015 | |
Jennifer Howard | Labor | 2015–present |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jennifer Howard | 15,904 | 53.23 | +22.08 | |
Liberal National | Ian Berry | 8,526 | 28.53 | −7.33 | |
Greens | Pat Walsh | 2,245 | 7.51 | +1.90 | |
Independent | Patricia Petersen | 1,767 | 5.91 | −2.93 | |
Family First | Tim Stieler | 1,438 | 4.81 | +1.66 | |
Total formal votes | 29,880 | 97.94 | +0.61 | ||
Informal votes | 629 | 2.06 | −0.61 | ||
Turnout | 30,509 | 91.42 | −0.59 | ||
Two-party-preferred result | |||||
Labor | Jennifer Howard | 18,517 | 65.90 | +20.09 | |
Liberal National | Ian Berry | 9,581 | 34.10 | −20.09 | |
Labor gain from Liberal National | Swing | +20.09 | |||
References
- ↑ "Maps and Districts : Brisbane - South : Ipswich". Electoral Commission of Queensland. Retrieved 2007-05-23.
- ↑ "Representatives of Queensland State Electorates 1860 - 2012" (PDF). Queensland Parliament.
- ↑ 2015 State General Election - Ipswich - District Summary, ECQ.
External links
- Electorate Profile (Antony Green, ABC)