List of contestants from the UK national selection for the Eurovision Song Contest
Eurovision: You Decide is the current name of the BBC TV show broadcast to select the United Kingdom's entry into the Eurovision Song Contest.
Shows of similar formats have previously gone under several other names, including Festival Of British Popular Songs, Eurovision Song Contest British Final, A Song For Europe, The Great British Song Contest, Eurovision: Making Your Mind Up and Eurovision: Your Decision. In 2011 the selection process was replaced by an internal BBC decision, but this process ended after 2015 with a revival of a national final for 2016 under a new name.
This page lists the contestants for each year of the show; the winners of the contest are in bold-italics.
Competition
In 1957, 1959 and 1960, there were a series of televised heats prior to the final.
Postcard voting was used to choose the winner from 1965–1975. This had to be abandoned in 1971 due to a postal strike, with regional juries, made up of ordinary members of the public selecting the winner. Juries did the job from 1957–1964 and from 1976–1987. From 1988 onwards, televoting has been organized ostensibly to choose the winner, although this result wasn't always followed.
Festival Of British Popular Songs (1957)
1957
Tuesday, 12 February. The King's Theatre Hammersmith, London.
Host: David Jacobs
Each song was performed by two different artists
Voting: 10 regional juries of 12 members with 1 vote each, located in Belfast, Newcastle, Bangor, Edinburgh, Manchester, Nottingham, Cardiff, Birmingham, Glasgow & London.
Song Title | Performers | Place | Score |
---|---|---|---|
"Don't Cry Little Doll" | Bill Maynard & The Keynotes | 4th | 14 |
"Once" | Pauline Shephard & Carole Carr | 2nd | 23 |
"Seven" | Dennis Lotis & The Keynotes | =5th | 13 |
"All" | Patricia Bredin & The Malcolm Lockyer Quartet | 1st | 39 |
"For Your Love" | Ronnie Hilton & Alan Bristow | =5th | 13 |
"That’s The Way It Goes" | Lita Roza & Stan Roderick | 3rd | 18 |
Unknown~ | Marion Ryan | SF | N/A |
Unknown~ | John Hanson | SF | N/A |
Unknown~ | Janie Marden | SF | N/A |
Unknown~ | Jill Day | SF | N/A |
Unknown~ | Edna Savage | SF | N/A |
Unknown~ | Bryan Johnson | SF | N/A |
Unknown~ | Lorrae Desmond | SF | N/A |
Unknown~ | Frank Horox | SF | N/A |
Unknown~ | George Mitchell Singers | SF | N/A |
Unknown~ | Frank Weir Quintet | SF | N/A |
Unknown~ | Shirley Eaton | SF | N/A |
Unknown~ | The Kentones | SF | N/A |
Unknown~ | Lee Lawrence | SF | N/A |
~ Eliminated in one of three televised heats (Tuesday, 22 January, Tuesday, 29 January & Tuesday, 5 February).
1958 Not Held. No UK Entry at Eurovision Song Contest
Eurovision Song Contest British Final (1959–1960)
1959
Saturday, 7 February. BBC Television Theatre, London.
Host: Pete Murray
Voting: 7 regional juries from South of England, English Midlands, Northern England, Northern Ireland, Scotland, Wales & West of England, with 14 persons in each jury.
Song Title | Performer | Place |
---|---|---|
"Sing Little Birdie" | Pearl Carr & Teddy Johnson | 1st |
"This Is My Town" | Lita Roza | 2nd |
"Suddenly" | Glen Mason | 3rd |
"One Lonely Heart" | Steve Martin | 4th |
"Oh, Oh, Reckon I Must Be In Love" | Valerie Shane | Unknown |
"Success" | John Hanson | Unknown |
"Love Me, Love Me"~ | Sheila Buxton | SF |
"How Could I Know?"~ | Don Rennie | SF |
"I'll Be With You"~ | Marion Keene | SF |
"That's It, That's Love!"~ | Pearl Carr & Teddy Johnson | SF |
"Cha Cha Chocola"~ | Rosemary Squires | SF |
"This I Will Tell My Son"~ | Lester Ferguson | SF |
~ Eliminated in one of two televised heats (Monday, 2 February & Thursday, 5 February).
1960
Saturday, 6 February. BBC Television Theatre, London.
Host: David Jacobs
Voting: 7 Regional Juries, with 15 people in each jury. Juries: South Of England, English Midlands, North of England, Scotland, Wales, West of England and Northern Ireland.
Song Title | Performer | Place |
---|---|---|
"Each Tomorrow" | Malcolm Vaughan | 3rd |
"Looking High, High, High" | Bryan Johnson | 1st |
"Love Me A Little" | Dennis Lotis | Unknown |
"Mi Amor" | David Hughes | 2nd |
"When The Tide Turns" | Pearl Carr & Teddy Johnson | Unknown |
"Unexpectedly" | Marion Keene | Unknown |
"Girl With A Curl" | Ronnie Carroll | Unknown |
"Pickin' Petals"~ | Pearl Carr & Teddy Johnson | SF |
"As The Big Dipper Dipped"~ | Don Lang | SF |
"Friendly Street"~ | Benny Lee | SF |
"Teenage Years"~ | Vince Eager | SF |
"Love, Kisses And Heartache"~ | Marion Keene | SF |
~ Eliminated in one of two televised heats (Tuesday, 2 February & Thursday, 4 February).
A Song For Europe (1961–1995)
1961
Wednesday, 15 February. BBC Television Theatre, London.
Hostess: Katie Boyle
Voting: 12 Regional Juries of 10 jurors with 1 vote each, located in Aberdeen, Glasgow, Belfast, Leeds, Bangor, Manchester, Norwich, Birmingham, Cardiff, London, Bristol & Southampton.
Song Title | Performer | Place | Score |
---|---|---|---|
"Dream Girl" | Mark Wynter | 4th | 16 |
"The Girl Next Door" | Craig Douglas | =7th | 3 |
"Why Can't We?" | Ricky Valance | 3rd | 24 |
"A Place In The Country" | Bryan Johnson | 5th | 6 |
"I Will Light A Candle" | Anne Shelton | 6th | 4 |
"Suddenly I'm In Love" | Steve Arlen | 2nd | 30 |
"Too Late For Tears" | Valerie Masters | =7th | 3 |
"Tommy" | Teresa Duffy | =7th | 3 |
"Are You Sure?" | The Allisons | 1st | 31 |
1962
Sunday, 11 February. BBC Television Theatre, London.
Host: David Jacobs
Voting: 14 Regional Juries in Aberdeen, Edinburgh, Glasgow, Belfast, Newcastle, Leeds, Manchester, Nottingham, Birmingham, Cardiff, London, Plymouth, Southampton and Bristol.
Song Title | Performer | Place | Score |
---|---|---|---|
"Pretty Hair And Angel Eyes" | Robb Storme | 5th | 12 |
"Tell Tale" | The Brook Brothers | 8th | 7 |
"There's No-One In The Whole Wide World" | Jackie Lee | 9th | 3 |
"Look Look, Little Angel" | Johnny Angel | =6th | 11 |
"Never Goodbye" | Karl Denver | 4th | 15 |
"My Kingdom For A Girl" | Doug Sheldon | =10th | 2 |
"Ring-A-Ding Girl" | Ronnie Carroll | 1st | 59 |
"Get A Move On" | Brad Newman | 12th | 1 |
"You're For Real" | Rikki Price | =10th | 2 |
"Alone Too Long" | Frank Ifield | 2nd | 26 |
"The Message In A Bottle" | Donna Douglas | 3rd | 19 |
"There's Never Been A Girl" | Kenny Lynch | =6th | 11 |
1963
Saturday, 23 February. BBC Television Theatre, London.
Host: David Jacobs
Voting: 16 Regional Juries in Aberdeen, Edinburgh, Glasgow, Belfast, Newcastle, Leeds, Manchester, Nottingham, Norwich, Birmingham, Cardiff, London North, London South, Plymouth, Southampton & Bristol. 12 persons in each jury, awarding 3 points to their favourite, 2 points to the second and 1 point to the third.
Song Title | Performer | Place | Score |
---|---|---|---|
"My Continental Love" | Anne Shelton | 4th | 9 |
"Say Wonderful Things" | Ronnie Carroll | 1st | 33 |
"If You Ever Leave Me" | Barry Barnett | 2nd | 20 |
"This Kind Of Love" | Johnny Towers | 6th | 5 |
"Pick The Petals" | Maureen Evans | 3rd | 17 |
"A Day At The Seaside" | Vince Hill | 5th | 8 |
"The Little Cracked Bell Of San Raquel" | Jimmy Justice | 7th | 4 |
1964
Friday, 7 February. BBC Television Theatre, London.
Host: David Jacobs
All Songs Performed by Matt Monro
Voting: 16 Regional Juries.
Song Title | Place | Score |
---|---|---|
"Choose" | 4th | 16 |
"It's Funny How You Know" | 6th | 11 |
"I Love The Little Things" | 1st | 87 |
"I've Got The Moon On My Side" | 2nd | 43 |
"Ten Out Of Ten" | 5th | 15 |
"Beautiful, Beautiful" | 3rd | 20 |
1965
Friday, 29 January. BBC Television Theatre, London.
Host: David Jacobs
All Songs Performed by Kathy Kirby on "The Kathy Kirby Show"
Result broadcast Friday, 12 February.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place | Score |
---|---|---|
"I Won't Let You Go" | 5th | Unknown |
"My Only Love" | 3rd | 61,993 |
"I'll Try Not To Cry" | 2nd | 96,252 |
"Sometimes" | 6th | Unknown |
"I Belong" | 1st | 110,495 |
"One Day" | 4th | Unknown |
1966
Thursday, 27 January. BBC Television Theatre, London.
Host: David Jacobs
All Songs Performed by Kenneth McKellar on "Kenneth McKellar's Song For Everyone" (BBC1) and "The Light Programme" (BBC Radio)
Result broadcast Thursday, 3 February.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place |
---|---|
"Country Girl" | 2nd |
"As Long As The Sun Shines" | 3rd |
"Comes The Time" | 4th |
"A Touch Of The Tartan" | 5th |
"A Man Without Love" | 1st |
1967
Saturday, 25 February. BBC Television Theatre, London.
Host: Rolf Harris
All Songs Performed by Sandie Shaw on "The Rolf Harris Show"
Result broadcast Saturday, 4 March.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place |
---|---|
"Tell The Boys" | 2nd |
"I'll Cry Myself To Sleep" | 3rd |
"Had A Dream Last Night" | 4th |
"Puppet On A String" | 1st |
"Ask Any Woman" | 5th |
1968
Tuesday, 5 March. BBC Television Theatre, London.
Hostess: Cilla Black
All Songs Performed by Cliff Richard on "Cilla"
Result broadcast Tuesday, 12 March.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place | Score |
---|---|---|
"Wonderful World" | 3rd | 19,990 |
"Do You Remember?" | 6th | 4,200 |
"High 'n' Dry" | 2nd | 30,500 |
"The Sound Of The Candyman's Trumpet" | 4th | 11,200 |
"Congratulations" | 1st | 171,300 |
"Little Rag Doll" | 5th | 10,400 |
1969
Saturday, 22 February. BBC Television Theatre, London.
Host: Michael Aspel
All Songs Performed by Lulu on "Happening For Lulu"
Result broadcast Saturday, 1 March.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place | Score |
---|---|---|
"Are You Ready For Love?" | 5th | 5,560 |
"March!" | 2nd | 38,418 |
"Come September" | 3rd | 11,362 |
"I Can't Go On Living Without You" | 6th | 5,087 |
"Boom Bang-a-Bang" | 1st | 56,476 |
"Bet Yer!" | 4th | 8,306 |
1970
Saturday, 7 March. BBC Television Theatre, London.
Host: Cliff Richard
All Songs Performed by Mary Hopkin on "It's Cliff Richard!"
Result broadcast Saturday, 14 March.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place | Score |
---|---|---|
"Three Ships" | 3rd | 60,330 |
"Early In The Morning Of Your Life" | 6th | 15,090 |
"I'm Gonna Fall In Love Again" | 2nd | 74,670 |
"You've Everything You Need" | 5th | 39,360 |
"Can I Believe?" | 4th | 42,160 |
"Knock, Knock (Who's There)?" | 1st | 120,290 |
1971
Saturday, 20 February. BBC Television Theatre, London.
Host: Cliff Richard
All Songs Performed by Clodagh Rodgers on "It's Cliff Richard!" (BBC1) and "The Acker Bilk Show" (BBC Radio 2)
Result broadcast Saturday, 27 February.
Voting: 8 Regional Juries in Belfast, Birmingham, Bristol, Cardiff, Glasgow, London, Manchester & Norwich, each with 10 jurors who could award 1 vote to their favourite song.
Song Title | Place |
---|---|
"Look Left, Look Right" | 5th |
"In My World Of Beautiful Things" | 6th |
"Jack In The Box" | 1st |
"Another Time, Another Place" | 4th |
"Wind Of Change" | =2nd |
"Someone To Love Me" | =2nd |
1972
Saturday, 12 February. BBC Television Theatre, London.
Host: Cliff Richard
All Songs Performed by The New Seekers on "It's Cliff Richard!" (BBC1) and "Pete Murray's Open House" (BBC Radio 2)
Result broadcast Saturday, 19 February.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place | Score |
---|---|---|
"Out On The Edge Of Beyond" | 3rd | 14,645 |
"Sing Out" | 5th | 7,412 |
"Why Can't We All Get Together?" | 4th | 11,337 |
"One By One" | 2nd | 27,314 |
"Songs Of Praise" | 6th | 3,842 |
"Beg, Steal or Borrow" | 1st | 62,584 |
1973
Saturday, 24 February. BBC Television Theatre, London.
Hostess: Cilla Black
All Songs Performed by Cliff Richard on "Cilla" (BBC1) and "Pete Murray's Open House" (BBC Radio 2)
Result broadcast Saturday, 3 March.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place | Score |
---|---|---|
"Come Back, Billie Jo" | 2nd | 34,209 |
"Ashes To Ashes" | 6th | 17,115 |
"Tomorrow Rising" | 4th | 21,858 |
"The Days Of Love" | 5th | 18,304 |
"Power To All Our Friends" | 1st | 125,505 |
"Help It Along" | 3rd | 25,369 |
1974
Saturday, 23 February. BBC Television Theatre, London.
Host: Jimmy Savile
All Songs Performed by Olivia Newton-John on "Clunk, Click... As It Happens" (BBC1) and "Pete Murray's Open House" (BBC Radio 2)
Result broadcast Saturday, 2 March.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place | Score |
---|---|---|
"Have Love, Will Travel" | 4th | 15,266 |
"Lovin' You Ain't Easy" | 5th | 5,905 |
"Long Live Love" | 1st | 27,387 |
"Someday" | 6th | 5,520 |
"Angel Eyes" | 2nd | 18,018 |
"Hands Across The Sea" | 3rd | 15,365 |
1975
Saturday, 15 February. BBC Television Theatre, London.
Hostess: Lulu
All Songs Performed by The Shadows on "Lulu" (BBC1) and "Pete Murray's Open House" (BBC Radio 2)
Result broadcast Saturday, 22 February.
Voting: Viewers cast votes via postcard for their favourite song.
Song Title | Place | Score |
---|---|---|
"No, No, Nina" | 6th | 1,261 |
"This House Runs On Sunshine" | 3rd | 10,451 |
"Don't Throw It All Away" | 4th | 3,099 |
"Cool, Clear Air" | 5th | 1,601 |
"Stand Up Like A Man" | 2nd | 14,294 |
"Let Me Be The One" | 1st | 17,477 |
1976
Wednesday, 25 February. The Royal Albert Hall, London.
Host: Michael Aspel
Voting: 14 Regional Juries located in Bristol, Bangor, Leeds, Norwich, Newcastle, Aberdeen, Birmingham, Manchester, Belfast, Cardiff, Plymouth, Glasgow, Southampton and London. Each jury ranked the songs 1-12, awarding 12 points for their favourite down to 1 point for their least preferred.
Song Title | Performer | Place | Score |
---|---|---|---|
"Wake Up" | Co-Co | 2nd | 138 |
"Do You Believe In Love At First Sight?" | Polly Brown | 10th | 71 |
"Save Your Kisses For Me" | Brotherhood Of Man | 1st | 140 |
"Couldn't Live Without You For A Day" | Hazel Dean | =8th | 77 |
"A Love For All Seasons" | Champagne | =8th | 77 |
"Ain't Gonna Take No For An Answer" | Frank Ifield | 12th | 21 |
"Maria" | Sunshine | 7th | 80 |
"Love's A Carousel" | Tammy Jones | 6th | 98 |
"Going To The Movies" | Joey Valentine | 11th | 52 |
"Love, Kiss And Run" | Sweet Dreams | 4th | 109 |
"Take The Money And Run" | Louisa Jane White | 5th | 100 |
"Queen Of The Mardi Gras" | Tony Christie | 3rd | 129 |
1977
Wednesday, 9 March. The New London Theatre, London.
Host: Terry Wogan
Voting: 14 Regional Juries located in Belfast, Bristol, Aberdeen, Bangor, Leeds, London, Birmingham, Cardiff, Glasgow, Norwich, Newcastle, Manchester, Plymouth and Southampton. Each jury ranked the songs 1-12, awarding 12 points for their favourite down to 1 point for their least preferred.
(Show not televised due to strike action)
Song Title | Performer | Place | Score |
---|---|---|---|
"What Do You Say To Love?" | Mary Mason | 2nd | 132 |
"Where Were You When I Needed Your Love?" | The Foundations | 3rd | 125 |
"Leave A Little Love" | Tony Monopoly | 9th | 66 |
"If Everybody Loved The Same As You" | Lyn Paul | =6th | 74 |
"Just For You" | High Society | =6th | 74 |
"A Little Give, A Little Take" | Carl Wayne | 11th | 62 |
"Rock Bottom" | Lynsey de Paul & Mike Moran | 1st | 143 |
"You're My Sweet Sensation" | Sweet Sensation | 8th | 73 |
"Swings And Roundabouts" | Val Stokes | 12th | 57 |
"Everybody Knows" | Beano | 10th | 60 |
"After All This Time" | Wesley, Park And Smith | 5th | 106 |
"Promises, Promises" | Rags | 4th | 120 |
1978
Friday, 31 March. The Royal Albert Hall, London.
Host: Terry Wogan
Voting: 14 Regional Juries located in Belfast, Bristol, Aberdeen, Bangor, Leeds, London, Birmingham, Cardiff, Glasgow, Norwich, Newcastle, Manchester, Plymouth and Southampton. Each jury ranked the songs 1-12, awarding 12 points for their favourite down to 1 point for their least preferred.
Song Title | Performer | Place | Score |
---|---|---|---|
"Shine It On" | Christian | =3rd | 114 |
"Oh No, Look What You've Done" | Brown Sugar | =11th | 49 |
"Door In My Face" | The Fruit Eating Bears | =11th | 49 |
"Moments" | Jacquie Sullivan | 6th | 106 |
"Too Much In Love" | Sunshine | 8th | 81 |
"Lonely Nights" | Ronnie France | 9th | 68 |
"One Glance" | The Jarvis Brothers | =3rd | 114 |
"The Bad Old Days" | Co-Co | 1st | 135 |
"We Got It Bad" | Bob James | 10th | 66 |
"Don't Bother To Knock" | Midnight | 2nd | 116 |
"Don't Let Me Stand In Your Way" | Babe Rainbow | 7th | 84 |
"Solid Love" | Labi Siffre | 5th | 110 |
1979
Thursday, 8 March. The Royal Albert Hall, London.
Host: Terry Wogan
Voting: 14 Regional Juries located in Belfast, Bristol, Aberdeen, Bangor, Leeds, London, Birmingham, Cardiff, Glasgow, Norwich, Newcastle, Manchester, Plymouth and Southampton. Each jury ranked the songs 1-12, awarding 12 points for their favourite down to 1 point for their least preferred based on audio recordings of the songs. At the time, Manchester's votes were not included in the final tally as the jury could not be contacted and songs 6 & 12 were declared joint 2nd. The scores and places were adjusted later once the Manchester scores had been confirmed.
(Show abandoned due to strike action)
Song Title | Performer | Place | Score |
---|---|---|---|
"Mary Ann" | Black Lace | 1st | 132 |
"You Are My Life" | Lynda Virtu | 8th | 82 |
"Who Put The Shine On Your Shoes?" | Ipswich | =5th | 90 |
"Mr. Moonlight" | Herbie Flowers & The Daisies | =5th | 90 |
"Miss Caroline Newley" | M Squad | 11th | 44 |
"Call My Name" | Eleanor Keenan | 3rd | 109 |
"How Do You Mend a Broken Heart?" | Guys 'n' Dolls | 10th | 56 |
"All I Needed Was Your Love" | Linda Kendricks | 12th | 33 |
"Home Again (Living With You)" | Monte-Carlo | 7th | 83 |
"Let It All Go" | Sal Davis | 9th | 77 |
"Harry, My Honolulu Lover" | The Nolan Sisters | 4th | 101 |
"Fantasy" | Kim Clark | 2nd | 117 |
1980
Wednesday, 26 March. BBC Television Theatre, London.
Host: Terry Wogan
Voting: 14 Regional Juries located in Belfast, Bristol, Aberdeen, Bangor, Leeds, London, Birmingham, Cardiff, Glasgow, Norwich, Newcastle, Manchester, Plymouth and Southampton. Each jury ranked the songs 1-12, awarding 12 points for their favourite down to 1 point for their least preferred. Each jury then awarded 1 vote for the top two songs to break a tie.
Song Title | Performer | Place | Score |
---|---|---|---|
"Don't Throw Your Love Away" | Scramble | 6th | 97 |
"Happy Everything" | Maggie Moone | 2nd | 137 |
"Easy" | Plain Sailing | =4th | 111 |
"Here We'll Stay" | Sonja Jones | 11th | 56 |
"Love Enough For Two" | Prima Donna | 1st | 139 |
"Symphony For You" | Jacqui Scott | 8th | 67 |
"Love Is Alive" | Duke & The Aces | 7th | 94 |
"Everything Is Alright" | Roy Winston | 10th | 58 |
"Love Comes, Love Grows" | Midnite | 9th | 62 |
"Gonna Do My Best" | The Main Event | 12th | 45 |
"I Want To Be Me" | Pussyfoot | =4th | 111 |
"Surrender" | Kim Clark | 3rd | 129 |
1981
Wednesday, 11 March. BBC Television Theatre, London.
Host: Terry Wogan
Voting: 7 Regional Juries located in Birmingham, Cardiff, Manchester, Belfast, Edinburgh, London and Bristol. Juries ranked the songs internally and awarded 15 points to their favourite, 12 to the second, 10 to the third, 9 to the fourth, 8 to the fifth, 7 to the sixth, 6 to the seventh and 5 to their least preferred.
Song Title | Performer | Place | Score |
---|---|---|---|
"Not Without Your Ticket (Don't Go)" | Headache | 7th | 50 |
"All Cried Out" | Gary Benson | 4th | 63 |
"For Only A Day" | Unity | 8th | 38 |
"Wish" | Beyond | 3rd | 67 |
"Making Your Mind Up" | Bucks Fizz | 1st | 97 |
"Have You Ever Been In Love?" | Gem | 4th | 63 |
"Where Are You Now?" | Lezlee Carling | 6th | 56 |
"Don't Panic" | Liquid Gold | 2nd | 70 |
1982
Wednesday, 24 March. BBC Television Centre, London.
Host: Terry Wogan
Voting: 7 Regional Juries located in Birmingham, Cardiff, Manchester, Belfast, Edinburgh, London and Bristol. Juries ranked the songs internally and awarded 15 points to their favourite, 12 to the second, 10 to the third, 9 to the fourth, 8 to the fifth, 7 to the sixth, 6 to the seventh and 5 to their least preferred.
Song Title | Performer | Place | Score |
---|---|---|---|
"Dancing In Heaven (Orbital Be-Bop)" | Q-Feel | 6th | 59 |
"No Matter How I Try" | Paul Curtis | =4th | 60 |
"Every Step Of The Way" | The Touring Company | =2nd | 69 |
"Different Worlds, Different People" | Lovin' Feeling | =4th | 60 |
"Every Day Of My Life" | Good Looks | =2nd | 69 |
"You're The Only Good Thing In My Life" | Rich Gypsy (Kay Webber) | 8th | 53 |
"One Step Further" | Bardo | 1st | 76 |
"How Long?" | The Weltons | 7th | 58 |
1983
Thursday, 24 March. BBC Television Theatre, London.
Host: Terry Wogan
Voting: 8 Regional Juries located in Birmingham, Cardiff, Manchester, Belfast, Edinburgh, London, Norwich and Bristol. Juries ranked the songs internally and awarded 15 points to their favourite, 12 to the second, 10 to the third, 9 to the fourth, 8 to the fifth, 7 to the sixth, 6 to the seventh and 5 to their least preferred.
Song Title | Performer | Place | Score |
---|---|---|---|
"I'm Never Giving Up" | Sweet Dreams | 1st | 109 |
"I'm Going Home" | Sam Childs | 8th | 50 |
"All Around The World" | Stuart Slater | 5th | 63 |
"With Love" | Casablanca | 3rd | 72 |
"We've Got All The Time In The World" | Mirror | 2nd | 91 |
"Love On Your Mind" | Audio | 4th | 68 |
"When The Kissing Stops" | Rubic | 5th | 63 |
"Keeping Our Love Alive" | Ritzy | 7th | 60 |
1984
Wednesday, 4 April. BBC Television Centre, London.
Host: Terry Wogan
Voting: 8 Regional Juries located in Birmingham, Cardiff, Manchester, Belfast, Edinburgh, London, Norwich and Bristol. Juries ranked the songs internally and awarded 15 points to their favourite, 12 to the second, 10 to the third, 9 to the fourth, 8 to the fifth, 7 to the sixth, 6 to the seventh and 5 to their least preferred.
Song Title | Performer | Place | Score |
---|---|---|---|
"Magical Music" | Caprice | 6th | 60 |
"Look At Me Now" | Nina Shaw | 3rd | 78 |
"This Love Is Deep" | Bryan Evans | 8th | 53 |
"Love Games" | Belle & The Devotions | 1st | 112 |
"Where The Action Is" | First Division | 2nd | 79 |
"Let It Shine" | Miriam Ann Lesley | 5th | 62 |
"Imagination" | Sinitta | 4th | 77 |
"Stay In My Life" | Hazell Dean | 7th | 55 |
1985
Friday, 5 April. BBC Television Centre, London.
Host: Terry Wogan
Voting: 9 Regional Juries located in Birmingham, Cardiff, Manchester, Belfast, Edinburgh, London, Norwich, Plymouth and Bristol. Juries ranked the songs internally and awarded 15 points to their favourite, 12 to the second, 10 to the third, 9 to the fourth, 8 to the fifth, 7 to the sixth, 6 to the seventh and 5 to their least preferred.
Song Title | Performer | Place | Score |
---|---|---|---|
"Love Is..." | Vikki (Watson) | 1st | 124 |
"I'm Crying" | Peter Beckett | 7th | 59 |
"The Clock On The Wall" | Alvin Stardust | 3rd | 90 |
"What We Say With Our Eyes" | James Oliver | 6th | 66 |
"Energy" | Des Dyer | 4th | 77 |
"Let Me Love You One More Time" | Annabel | 5th | 72 |
"Dancing In The Night" | Kerri Wells | 2nd | 101 |
"So Do I" | Mike Redway & Fiona Kennedy | 7th | 59 |
1986
Wednesday, 2 April. BBC Television Centre, London.
Host: Terry Wogan
Voting: 11 Regional Juries located in Leeds, Newcastle, Plymouth, Birmingham, Cardiff, Manchester, Belfast, Edinburgh, London, Norwich and Bristol. Juries ranked the songs internally and awarded 15 points to their favourite, 12 to the second, 10 to the third, 9 to the fourth, 8 to the fifth, 7 to the sixth, 6 to the seventh and 5 to their least preferred. The final scores accord with the announced scores during the broadcast, whereas the scoreboard used in the telecast was incorrect due to a technical issue.
Song Title | Performer | Place | Score |
---|---|---|---|
"Dreamer" | Vanity Fare | 3rd | 99 |
"Dancing With You Again" | Palace | 4th | 91 |
"No Easy Way To Love" | Colin Heywood | 6th | 80 |
"I'm Sorry" | Chad Brown | 7th | 78 |
"Tongue Tied" | Kenny Charles | 5th | 86 |
"Runner In The Night" | Ryder | 1st | 145 |
"Don't Hang Up On Love" | Jump | 2nd | 137 |
"The War Of The Roses" | Future | 8th | 76 |
1987
Friday, 10 April. BBC Television Centre, London.
Host: Terry Wogan
Voting: 9 Regional Juries located in Birmingham, Cardiff, Manchester, Belfast, Edinburgh, London, Norwich, Newcastle and Bristol. Juries ranked the songs internally and awarded 15 points to their favourite, 12 to the second, 10 to the third, 9 to the fourth, 8 to the fifth, 7 to the sixth, 6 to the seventh, 5 to the eighth, 3 to the ninth and 1 to their least preferred.
Song Title | Performer | Place | Score |
---|---|---|---|
"Only The Light" | Rikki (Peebles) | 1st | 112 |
"The Lion Within" | Siy | 8th | 48 |
"I Want You" | Mike Stacey | 5th | 72 |
"Everybody" | Mal Pope | 7th | 58 |
"Too Hot Too Handle" | Ann Turner | 2nd | 101 |
"Master Of The Game" | Ian Prince | 10th | 34 |
"Just Let Me" | Gordon Campbell | 9th | 43 |
"Bless Your Lucky Stars" | Zuice | 3rd | 78 |
"What You Gonna Do?" | John T. Ford | 4th | 75 |
"Romeo" | Heavy Pettin' | 6th | 60 |
1988
Friday, 25 March. BBC Television Centre, London.
Host: Terry Wogan
With guest commentators: Gloria Hunniford, Bruce Welch, Mike Batt & George Martin
Voting: Viewers voted by telephone for their favourite song.
Song Title | Performer | Place | Score |
---|---|---|---|
"'Til The Night" | Catwalk | 7th | 22,358 |
"High Windows" | Camino | 3rd | 41,528 |
"Just A Memory" | Zoe (Nicholas) | 6th | 27,783 |
"Make Your Dreams Come True" | FNAC | 5th | 28,946 |
"One More Chance" | Klass | 8th | 19,504 |
"Heart To Heart" | Clinging To The Wreckage | 4th | 30,382 |
"This Is The Kiss" | Two-Ché | 2nd | 73,785 |
"Go" | Scott Fitzgerald | 1st | 93,271 |
1989
Friday, 24 March. BBC Television Centre, London.
Host: Terry Wogan
With guest commentators: Lulu, Deke Arlon, Leslie Bricusse & Gary Davies
Voting: Viewers voted by telephone for their favourite song.
Song Title | Performer | Place | Score |
---|---|---|---|
"Back In The Groove" | Frankie Johnson | 6th | 10,731 |
"I Can't Stop Loving You" | James Oliver | 7th | 9,110 |
"Shame" | Jane Alexander | 3rd | 47,664 |
"Just For The Good Times" | Danny Ellis | 8th | 6,777 |
"You Stepped Out Of My Dreams" | Julie C | 2nd | 51,449 |
"Why Do I Always Get It Wrong?" | Live Report | 1st | 111,996 |
"Love Come Down" | The Pearls | 4th | 33,279 |
"Heaven Help My Heart" | Linda Carroll | 5th | 17,084 |
1990
Friday, 30 March. BBC Television Centre, London.
Host: Terry Wogan
With guest commentators: Gloria Hunniford, Cathy McGowan, Tim Rice & Carl Davis
Voting: Viewers voted by telephone for their favourite song.
Song Title | Performer | Place | Score |
---|---|---|---|
"Better Be Good To Me" | Kelly | 6th | 13,179 |
"That Old Feeling Again" | Stephen Lee Garden | 5th | 14,447 |
"Never Give Up" | Thom Hardwell | 8th | 3,540 |
"Give A Little Love Back To The World" | Emma (Booth) | 1st | 97,625 |
"Ball And Chain" | Les McKeown | 5th | 15,171 |
"Face In The Crowd" | Simon Spiro | 7th | 5,551 |
"Sentimental Again" | Kim Goody | 3rd | 17,986 |
"Where I Belong" | John Miles | 2nd | 38,966 |
1991
Friday, 29 March. BBC Television Centre, London.
Host: Terry Wogan
Voting: Viewers voted by telephone for their favourite song.
Song Title | Performer | Place | Score |
---|---|---|---|
"We Will Protect You" | The Ravenscroft Partnership | 5th | 36,047 |
"Straight To Your Heart" | Christopher Ellis | 7th | 14,231 |
"A Message To Your Heart" | Samantha Janus | 1st | 108,896 |
"Nothing On This Earth" | Christie (Joanne Castle) | 6th | 17,296 |
"One Love" | Malcolm Roberts | 8th | 11,250 |
"A Little Bit Of Heaven" | Lorraine Craig | 3rd | 61,589 |
"True Love" | Julie Finney | 4th | 58,146 |
"Lover Come In" | Brendan Faye | 2nd | 95,696 |
1992
Friday, 3 April. BBC Television Centre, London.
