Shooting at the 1972 Summer Olympics – Mixed 50 metre rifle three positions

Shooting at the 1972 Summer Olympics – 50 meter rifle three positions
at the Games of the XX Olympiad
VenueSchießanlage
DateAugust 30, 1972
Competitors69 from 40 nations
Winning score1166 WR
Medalists
   United States
   United States
   East Germany
Shooting at the
1972 Summer Olympics
Rifle
300 m free rifle three positions mixed
50 m rifle prone mixed
50 m rifle three positions   mixed  
Pistol
50 m free pistol mixed
25 m rapid fire pistol mixed
Shotgun
Trap mixed
Skeet mixed
Running target
50 m running target mixed

These are the results of the 50 metre rifle three positions at the 1972 Summer Olympics. The gold medal went to John Writer of the United States, who was the silver medalist in 1968. He went on and broke the world record with a score of 1166 points. The silver medalist was also from the United States, Lanny Bassham, who got off to a poor start, but recovered well enough to claim silver. Bassham returned 4 years later to claim gold in the same event.[1]

Final

Format: 50 metres; 120 shots. 40 shots prone, 40 shots kneeling and 40 shots standing. 400 possible at each distance, 1200 total points available. All ties were broken by the best score on the final string of kneeling, if still tied the best score on the final string of standing, followed by prone.

Rank Name Nationality Position Series Total Score
1 2 3 4
1st, gold medalist(s) John Writer  United States Prone 97 99 99 100 395 1166 WR
Standing 95 98 94 94 381
Kneeling 98 96 99 97 390
2nd, silver medalist(s) Lanny Bassham  United States Prone 97 97 99 97 390 1157
Standing 92 95 95 93 375
Kneeling 97 100 97 98 392
3rd, bronze medalist(s) Werner Lippoldt  East Germany Prone 98 98 99 98 393 1153
Standing 93 97 90 92 372
Kneeling 98 95 96 99 388
4 Petr Kovářík  Czechoslovakia Prone 99 99 100 99 397 1153
Standing 89 93 90 96 368
Kneeling 96 96 98 98 388
5 Vladimir Agishev  Soviet Union Prone 98 99 97 98 392 1152
Standing 90 96 92 91 369
Kneeling 99 97 99 96 391
6 Andrzej Sieledcow  Poland Prone 98 100 98 99 395 1151
Standing 96 91 91 91 369
Kneeling 99 95 96 97 387
7 Gottfried Kustermann  West Germany Prone 99 99 100 99 397 1149
Standing 92 89 93 90 364
Kneeling 96 95 98 9 388
8 Nicolae Rotaru  Romania Prone 99 100 99 99 397 1148
Standing 90 88 89 94 361
Kneeling 97 98 99 96 390
9 Ri Ho-jun  North Korea Prone 98 99 100 99 396 1147
Standing 92 91 91 93 367
Kneeling 98 94 99 93 384
10 Zdravko Milutinović  Yugoslavia Prone 98 98 100 100 396 1144
Standing 92 92 91 91 366
Kneeling 98 90 97 97 382
11 Vitaly Parkhimovich  Soviet Union Prone 97 99 100 100 396 1144
Standing 88 94 92 90 364
Kneeling 94 98 96 96 384
12 Karel Bulan  Czechoslovakia Prone 97 100 100 98 395 1144
Standing 91 92 92 92 367
Kneeling 95 97 94 96 382
13 Emiliyan Vergov  Bulgaria Prone 99 100 96 98 393 1143
Standing 93 87 91 91 362
Kneeling 96 97 98 97 388
14 Uto Wunderlich  East Germany Prone 97 96 98 100 391 1142
Standing 90 95 94 95 374
Kneeling 95 95 96 91 377
15 Erwin Vogt  Switzerland Prone 99 100 100 99 398 1141
Standing 91 90 90 89 360
Kneeling 96 97 94 96 383
16 Bernd Klingner  West Germany Prone 99 98 100 98 395 1141
Standing 90 91 83 95 359
Kneeling 98 96 98 95 387
17 László Hammerl  Hungary Prone 96 99 100 100 395 1141
Standing 93 89 93 92 367
Kneeling 96 92 97 94 379
18 Malcolm Cooper  Great Britain Prone 100 98 99 97 394 1141
Standing 93 89 93 89 364
Kneeling 96 98 97 92 383
19 Miguel Valdes  Cuba Prone 99 98 99 97 393 1139
Standing 89 85 92 93 359
Kneeling 96 99 97 95 387
20 Petre Şandor  Romania Prone 96 95 97 99 387 1139
Standing 96 94 89 90 369
Kneeling 95 96 99 93 383
21 Giuseppe De Chirico  Italy Prone 99 97 100 99 395 1138
Standing 89 89 91 93 362
Kneeling 94 95 95 97 381
22 Christer Jansson  Sweden Prone 98 99 98 100 395 1138
Standing 91 91 91 92 365
Kneeling 91 95 95 97 378
23 Sándor Nagy  Hungary Prone 96 100 100 100 396 1138
Standing 88 91 91 90 360
Kneeling 92 96 98 96 382
24 Gilbert Emptaz  France Prone 98 99 100 98 395 1138
Standing 91 93 87 91 362
Kneeling 96 94 95 96 381
25 Wolfram Waibel, Sr.  Austria Prone 98 98 96 100 392 1137
Standing 90 93 91 90 364
Kneeling 96 98 96 91 381
26 Sven Johansson  Sweden Prone 99 99 99 98 395 1136
Standing 91 87 90 89 357
Kneeling 95 97 96 96 384
27 Li Yun-hae  North Korea Prone 99 100 100 98 397 1134
Standing 86 91 87 88 352
Kneeling 94 98 94 99 385
28 Raúl Llanos  Cuba Prone 99 99 98 97 393 1134
Standing 89 91 91 88 359
Kneeling 95 95 96 96 382
29 Esa Kervinen  Finland Prone 98 100 99 98 395 1134
Standing 90 90 85 93 358
Kneeling 96 96 94 95 381
30 Henning Clausen  Denmark Prone 99 98 99 98 394 1133
Standing 92 93 85 90 360
Kneeling 97 96 89 97 379
31 Bob Churchill  Great Britain Prone 97 99 100 100 396 1132
Standing 91 90 90 87 358
Kneeling 95 92 96 95 378
32 Jaakko Minkkinen  Finland Prone 98 98 98 98 392 1132
Standing 89 93 85 94 361
Kneeling 95 96 96 92 379
33 Per Weichel  Denmark Prone 97 97 98 99 391 1130
Standing 84 94 87 93 358
Kneeling 92 96 96 97 381
34 Stefan Vasilev  Bulgaria Prone 100 99 99 99 397 1130
Standing 84 93 87 90 354
Kneeling 94 93 97 95 379
35 Bjørn Bakken  Norway Prone 100 98 96 96 390 1129
Standing 91 91 92 90 364
Kneeling 96 91 93 95 375
36 Eugeniusz Pędzisz  Poland Prone 99 98 97 99 393 1128
Standing 86 88 90 90 354
Kneeling 98 93 94 96 381
37 Piero Errani  Italy Prone 98 99 99 96 392 1128
Standing 94 87 92 88 361
Kneeling 93 96 95 91 375
38 Patrice de Mullenheim  France Prone 98 98 98 99 393 1126
Standing 81 89 93 86 349
Kneeling 93 97 98 96 384
39 Guido Loacker  Austria Prone 98 99 99 100 396 1126
Standing 85 92 88 90 355
Kneeling 92 96 91 96 375
40 Mendbayaryn Jantsankhorloo  Mongolia Prone 100 99 100 98 397 1125
Standing 84 89 88 89 350
Kneeling 95 92 94 97 378
41 Minoru Ito  Japan Prone 99 99 96 96 390 1124
Standing 88 91 89 86 354
Kneeling 94 90 97 99 380
42 Alf Mayer  Canada Prone 99 99 99 97 394 1123
Standing 89 86 89 83 347
Kneeling 99 97 93 93 382
43 Olegario Vázquez  Mexico Prone 96 100 99 97 392 1122
Standing 91 92 90 81 354
Kneeling 92 97 96 91 376
44 Helge Anshushaug  Norway Prone 98 100 100 100 398 1121
Standing 84 85 94 85 348
Kneeling 92 94 98 91 375
45 Martin Truttmann  Switzerland Prone 98 95 98 100 391 1117
Standing 89 88 90 92 359
Kneeling 89 92 94 92 367
46 Henry Herscovici  Israel Prone 97 97 100 100 394 1114
Standing 90 82 86 87 345
Kneeling 95 94 92 94 375
47 Frans Lafortune  Belgium Prone 99 97 99 99 394 1107
Standing 86 88 85 86 345
Kneeling 94 89 92 93 368
48 Jaime Callejas  Colombia Prone 97 98 93 99 387 1106
Standing 83 89 87 87 346
Kneeling 94 90 97 92 373
49 Arne Sorensen  Canada Prone 95 100 98 98 391 1105
Standing 84 87 83 88 342
Kneeling 94 92 93 93 372
50 Jesús Elizondo  Mexico Prone 97 100 96 97 390 1105
Standing 87 82 88 84 341
Kneeling 95 93 94 92 374
51 Wu Tao-yan  Republic of China Prone 96 99 98 97 390 1101
Standing 86 91 80 86 343
Kneeling 91 94 90 93 368
52 Jorge di Giandoménico  Argentina Prone 97 96 97 96 386 1098
Standing 88 85 90 87 350
Kneeling 93 88 91 90 362
53 Chawalit Kamutchati  Thailand Prone 99 97 96 96 388 1090
Standing 87 88 80 83 338
Kneeling 85 91 94 94 364
54 Yondonjamtsyn Batsükh  Mongolia Prone 100 97 96 97 390 1088
Standing 84 80 86 81 331
Kneeling 93 91 90 93 367
55 Alfonso Rodríguez  Colombia Prone 94 98 98 98 388 1087
Standing 78 87 87 90 342
Kneeling 85 89 89 84 357
56 Hugo Chamberlain  Costa Rica Prone 98 98 96 96 388 1086
Standing 87 86 82 82 337
Kneeling 91 92 90 88 361
57 Preeda Phengdisth  Thailand Prone 97 96 98 96 387 1079
Standing 80 78 83 88 329
Kneeling 90 93 86 94 363
58 Mehmet Dursun  Turkey Prone 96 98 97 97 388 1078
Standing 83 85 79 86 333
Kneeling 91 90 88 88 357
59 Lodovico Espinosa  Philippines Prone 97 99 97 97 390 1072
Standing 82 76 81 81 320
Kneeling 96 90 89 87 362
60 Dismus Onyiego  Kenya Prone 98 96 94 98 386 1063
Standing 84 75 78 83 320
Kneeling 84 93 88 92 357
61 César Batista  Portugal Prone 96 99 98 100 393 1057
Standing 72 83 60 90 305
Kneeling 89 92 89 89 359
62 Juan Antonio Valencia  El Salvador Prone 95 97 98 98 388 1053
Standing 81 81 80 75 317
Kneeling 88 90 81 89 348
63 Mário Ribeiro  Portugal Prone 93 96 93 97 379 1051
Standing 78 85 76 84 323
Kneeling 82 92 84 81 349
64 John Muhato  Kenya Prone 96 96 97 97 386 1040
Standing 83 78 76 73 310
Kneeling 87 84 88 85 344
65 Italo Casali  San Marino Prone 97 94 92 91 374 1026
Standing 75 79 76 75 305
Kneeling 87 89 89 82 347
66 Adelbert Nico  Virgin Islands Prone 93 94 98 97 382 1017
Standing 73 70 72 71 286
Kneeling 90 87 86 86 349
67 Francis Boisson  Monaco Prone 95 97 93 90 375 1004
Standing 77 74 81 71 303
Kneeling 83 79 79 85 326
68 Libero Casali  San Marino Prone 91 90 90 92 363 997
Standing 72 58 69 81 280
Kneeling 91 85 90 88 354
69 Salvador Sanpere  Virgin Islands Prone 94 89 92 93 368 979
Standing 73 78 74 72 297
Kneeling 79 83 71 81 314
Daya Rajasinghe Nadarajasingham  Ceylon Prone DNS
Standing
Kneeling
Owen Phillips  British Honduras Prone DNS
Standing
Kneeling
Alberto Santiago  Puerto Rico Prone DNS
Standing
Kneeling

References

This article is issued from Wikipedia - version of the 2/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.