Stevenage Borough Council election, 2002
Elections to Stevenage Council were held on 2 May 2002. One third of the council was up for election and the Labour party stayed in overall control of the council.
After the election, the composition of the council was
- Labour 33
- Liberal Democrat 3
- Conservative 3
Election result
Stevenage Local Election Result 2002 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 11 | 0 | 84.6 | 53.2 | 16,392 | |||||
Conservative | 1 | 0 | 7.7 | 26.1 | 8,027 | |||||
Liberal Democrat | 1 | 0 | 7.7 | 18.7 | 5,747 | |||||
Green | 0 | 0 | 0 | 1.7 | 517 | |||||
Socialist Alternative | 0 | 0 | 0 | 0.4 | 116 | |||||
Ward results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joan Lloyd | 1,512 | 66.0 | ||
Conservative | Freda Warner | 778 | 34.0 | ||
Majority | 734 | 32.0 | |||
Turnout | 2,290 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Brian Underwood | 1,616 | 64.2 | ||
Conservative | Ralph Dimelow | 448 | 17.8 | ||
Liberal Democrat | Leonard Lambert | 336 | 13.4 | ||
Socialist Alternative | Stephen Glennon | 116 | 4.6 | ||
Majority | 1,168 | 46.4 | |||
Turnout | 2,516 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Pamela Stuart | 1,315 | 52.6 | ||
Liberal Democrat | Mary Griffith | 737 | 29.5 | ||
Conservative | Susan Smith | 450 | 18.0 | ||
Majority | 578 | 23.1 | |||
Turnout | 2,502 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Suzanne Myson | 1,158 | 49.4 | ||
Conservative | William Clark | 580 | 24.8 | ||
Liberal Democrat | Margaret Latham | 437 | 18.7 | ||
Green | William Hoyes | 167 | 7.1 | ||
Majority | 578 | 24.6 | |||
Turnout | 2,342 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Lis Knight | 1,459 | 54.0 | ||
Labour | Gordana Bjelic-Rados | 700 | 25.9 | ||
Conservative | Prudence Howells | 543 | 20.1 | ||
Majority | 759 | 28.1 | |||
Turnout | 2,702 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Monaghan | 1,166 | 50.6 | ||
Conservative | Matthew Wyatt | 641 | 27.8 | ||
Liberal Democrat | Barbara Segadelli | 338 | 14.7 | ||
Green | Ian Murrill | 161 | 7.0 | ||
Majority | 525 | 22.8 | |||
Turnout | 2,306 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Pamela Gallagher | 1,428 | 50.7 | ||
Conservative | Dilys Clark | 815 | 29.0 | ||
Liberal Democrat | Jennifer Moorcroft | 382 | 13.6 | ||
Green | Bernard Chapman | 189 | 6.7 | ||
Majority | 613 | 21.7 | |||
Turnout | 2,814 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tanis Kent | 1,369 | 59.3 | ||
Conservative | Leslie Clark | 544 | 23.6 | ||
Liberal Democrat | Audrey Griffith | 395 | 17.1 | ||
Majority | 825 | 35.7 | |||
Turnout | 2,308 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alfred McCarthy | 1,246 | 53.9 | ||
Conservative | Anita Speight | 597 | 25.8 | ||
Liberal Democrat | Gordon Knight | 467 | 20.2 | ||
Majority | 649 | 28.1 | |||
Turnout | 2,310 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Carol Latif | 1,167 | 54.3 | ||
Conservative | Matthew Hurst | 494 | 23.0 | ||
Liberal Democrat | Heather Snell | 488 | 22.7 | ||
Majority | 673 | 31.3 | |||
Turnout | 2,149 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Clark | 1,436 | 63.2 | ||
Conservative | Christopher Blanchett | 433 | 19.0 | ||
Liberal Democrat | Nicholas Baskerville | 404 | 17.8 | ||
Majority | 1,003 | 44.2 | |||
Turnout | 2,273 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sharon Taylor | 1,535 | 64.6 | ||
Conservative | Louisa Notley | 841 | 35.4 | ||
Majority | 694 | 29.2 | |||
Turnout | 2,376 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Marion Mason | 863 | 45.2 | ||
Labour | Ralph Raynor | 744 | 38.9 | ||
Liberal Democrat | John Meacham | 304 | 15.9 | ||
Majority | 119 | 6.3 | |||
Turnout | 1,911 | ||||
References
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.