Camparan
Camparan | ||
---|---|---|
| ||
Camparan | ||
Location within Occitanie region Camparan | ||
Coordinates: 42°50′20″N 0°21′21″E / 42.8389°N 0.3558°ECoordinates: 42°50′20″N 0°21′21″E / 42.8389°N 0.3558°E | ||
Country | France | |
Region | Occitanie | |
Department | Hautes-Pyrénées | |
Arrondissement | Arrondissement of Bagnères-de-Bigorre | |
Canton | Canton of Vielle-Aure | |
Intercommunality | Communauté de communes de la Haute Vallée d'Aure | |
Area1 | 2.35 km2 (0.91 sq mi) | |
Population (1999)2 | 54 | |
• Density | 23/km2 (60/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 65124 / 65170 | |
Elevation |
790–1,620 m (2,590–5,310 ft) (avg. 960 m or 3,150 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Camparan is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
Wikimedia Commons has media related to Camparan. |
This article is issued from Wikipedia - version of the 8/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.