Ens, Hautes-Pyrénées
Ens | ||
---|---|---|
| ||
Ens | ||
Location within Occitanie region Ens | ||
Coordinates: 42°48′26″N 0°20′26″E / 42.8072°N 0.3406°ECoordinates: 42°48′26″N 0°20′26″E / 42.8072°N 0.3406°E | ||
Country | France | |
Region | Occitanie | |
Department | Hautes-Pyrénées | |
Arrondissement | Arrondissement of Bagnères-de-Bigorre | |
Canton | Canton of Vielle-Aure | |
Intercommunality | Communauté de communes de la Haute Vallée d'Aure | |
Area1 | 3.49 km2 (1.35 sq mi) | |
Population (1999)2 | 16 | |
• Density | 4.6/km2 (12/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 65157 / 65170 | |
Elevation |
1,126–2,204 m (3,694–7,231 ft) (avg. 1,100 m or 3,600 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Ens is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
Wikimedia Commons has media related to Ens (Hautes-Pyrénées). |
This article is issued from Wikipedia - version of the 7/14/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.