Berbérust-Lias
Berbérust-Lias | ||
---|---|---|
| ||
Berbérust-Lias | ||
Location within Occitanie region Berbérust-Lias | ||
Coordinates: 43°02′48″N 0°01′43″W / 43.0467°N 0.0286°WCoordinates: 43°02′48″N 0°01′43″W / 43.0467°N 0.0286°W | ||
Country | France | |
Region | Occitanie | |
Department | Hautes-Pyrénées | |
Arrondissement | Argelès-Gazost | |
Canton | Lourdes-Est | |
Intercommunality | Castelloubon | |
Government | ||
• Mayor | Robert Subercazes | |
Area1 | 5.73 km2 (2.21 sq mi) | |
Population (2009)2 | 54 | |
• Density | 9.4/km2 (24/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 65082 / 65100 | |
Elevation |
520–1,504 m (1,706–4,934 ft) (avg. 733 m or 2,405 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Berbérust-Lias is a commune in the Hautes-Pyrénées department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 45 | — |
1968 | 69 | +53.3% |
1975 | 58 | −15.9% |
1982 | 54 | −6.9% |
1990 | 48 | −11.1% |
1999 | 40 | −16.7% |
2007 | 51 | +27.5% |
2009 | 54 | +5.9% |
See also
References
Wikimedia Commons has media related to Berbérust-Lias. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.