List of tallest buildings in Moscow
Moscow's and Europe's tallest skyscraper is the 374 metres (1,227 ft) Federation Tower. Also the tallest free-standing structure in Europe, Ostankino Tower at 540 metres (1,770 ft), is situated in Moscow.
Completed and topped out skyscrapers
This is a dynamic list and may never be able to satisfy particular standards for completeness. You can help by expanding it with reliably sourced entries.
# | Name | Height (m) | Height (ft) | Floors | Year of completion |
---|---|---|---|---|---|
1. | Ostankino Tower | 540.1 | 1772 | 120 | 1967 |
2. | Mercury City Tower | 338.8 | 1112 | 75 | 2013 |
3. | Eurasia Tower | 308.9 | 1014 | 72 | 2014 |
4. | City of Capitals Moscow Tower | 301.6 | 989 | 76 | 2009 |
5. | Naberezhnaya Tower C | 268.4 | 881 | 59 | 2007 |
6. | Triumph-Palace | 264.1 | 866 | 57 | 2003 |
7. | City of Capitals St. Petersburg Tower | 256.9 | 843 | 65 | 2009 |
8. | Oko Tower 2 | 244.9 | 803 | 49 | 2014 |
9. | Federation Tower West Tower | 242.3 | 795 | 62 | 2009 |
10. | Main building of Moscow State University | 240 | 787 | 36 | 1953 |
11. | Imperia Tower main building | 239 | 784 | 60 | 2010 |
12. | MosFilm Tower | 213.3 | 700 | 54 | 2010 |
13. | Hotel Ukraina (Radisson Royal Hotel, Moscow) | 209 | 649 | 34 | 1957 |
14. | Tricolor | 194 | 636 | 58 | |
15. | Continental | 190 | 623 | 48 | 2010 |
16. | Sparrow Hills Tower 2 | 188.2 | 617 | 49 | 2008 |
17. | Scarlet Sails (Алые паруса (жилой комплекс)) block IV | 179 | 587 | 48 | 2009 |
18. | Edelweiss | 176 | 577 | 43 | 2003 |
19. | Kotelnicheskaya Embankment Building | 176 | 576 | 32 | 1951 |
20. | Nordstar Tower | 171.5 | 565 | 42 | 2007 |
21. | Ministry of Foreign Affairs | 172 | 564 | 27 | 1952 |
22. | Swissotel Krasnye Holmy | 165 | 541 | 37 | 2005 |
23. | WellHouse on Leninsky Avenue | 162 | 532 | 46 | 2009 |
24. | Kudrinskaya Square Building | 156 | 511 | 22 | 1954 |
25. | Avenue 77 block 1 | - | - | 43 | |
26. | GasProm Tower | 151 | 495 | 35 | 1995 |
27. | Sokol’niki House | 147 | 482 | 43 | |
28. | Izmaylovsky | 140 | 460 | 37 | |
29. | North Park | 139 | 457 | 40 | |
30. | Villange Tower | 138 | 454 | 40 | |
31. | Central House of Tourist (Astrus hotel) | 138 | 454 | 35 | 1979 |
32. | House on Begovaya Street | 136 | 447 | 42 | |
33. | Hotel Leningradskaya | 136 | 446 | 26 | 1956 |
34. | Monte Falcone | 135 | 443 | 35 | |
35. | Monarch Center | 134 | 440 | 36 | |
36. | Red Gate Tower (Soviet Ministry of Construction of Heavy Industry) | 133 | 436 | 26 | 1955 |
37. | Delta Tower | 132 | 433 | 25 | 1973 |
38. | North tower | 132 | 433 | 27 | |
39. | Olympia Tower, Block 2 | 129 | 423 | 35 | |
40. | WTC-2 | 128 | 420 | 30 | |
41. | Mirax-Park ( “Winter” Tower) | 126 | 413 | 37 | |
42. | Krylatsky Lights | 125 | 410 | 36 | |
43. | Two Captains | 125 | 410 | 34 | |
44. | VDNKH Tower | 124 | 407 | 34 | |
45. | Airbus | 123 | 403 | 35 | |
46. | Elena Tower | 123 | 403 | 33 |
Skyscrapers under construction
# | Name | Height (m) | Height (ft) | Floors |
---|---|---|---|---|
1. | Federation Tower East Tower | 374[1] | 1227 | 93 |
2. | OKO | 354 | 1154 | 85 |
3. | City Hall and City Duma | 308 | 1011 | 72 |
4. | City Palace | 255 | 837 | 46 |
5. | Zvenigorodsky | 253 | 830 | 62 |
6. | Exhibition Center | 228 | 748 | 54 |
7. | Mirax Plaza | 193 | 633 | 47 |
8. | CSKA Tower | 185 | 607 | 45 |
9. | Park Huamin | 180 | 590 | 40 |
10. | Skypark | 160 | 525 | 45 |
11. | Khodynka | 157 | 515 | 38 |
12. | Levoberzhny, block 1A | 155 | 509 | 36 |
13. | Bastion | 153 | 502 | 40 |
14. | Rublyovka Lights | 151 | 495 | 40 |
15. | Alexander the Great | 149 | 489 | 40 |
16. | 3-5 Veresayev Street | 146 | 479 | 42 |
Approved and Proposed
# | Name | Height (m) | Height (ft) | Status |
---|---|---|---|---|
1. | Crystal Island | 449.88 | 1,475.98 | Approved [2] |
2. | The Rotating Tower | 400.00 | 1,312.34 | Proposed [3] |
Other structures ( towers, chimneys, etc.)
The list is incomplete!
Name | Year of completion | Height (m) | Height (ft) | Type | Remarks |
---|---|---|---|---|---|
Ostankino Tower | 1967 | 540.1 | 1,772 | Tower (concrete) | Tallest structure in Europe and the 8th tallest freestanding structure in the world |
Moscow Octod Tower | 2006 | 258 | 846 | Tower (lattice steel) | |
Chimneys of TEC-23 | 1975/ 1981 | 250 | 820 | Chimney (concrete) | 2 chimneys |
Shukhov Tower | 1922 | 160 | 520 | Tower (lattice steel) |
References
- ↑ "Vostok, Moscow | Building 200239". Emporis. Retrieved 2014-12-01.
- ↑ "Crystal Island, Moscow | Building 321461". Emporis. Retrieved 2014-12-01.
- ↑ "The Rotating Tower, Moscow | Building 342991". Emporis. Retrieved 2014-12-01.
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.