United States presidential election in California, 1940

United States presidential election in California, 1940
California
November 5, 1940

 
Nominee Franklin D. Roosevelt Wendell Willkie
Party Democratic Republican
Home state New York New York
Running mate Henry A. Wallace Charles L. McNary
Electoral vote 22 0
Popular vote 1,877,618 1,351,419
Percentage 57.44% 41.34%

County Results

President before election

Franklin D. Roosevelt
Democratic

Elected President

Franklin D. Roosevelt
Democratic

In the 1940 United States presidential election, California voted for the Democratic incumbent, Franklin Roosevelt, in a landslide over the Republican challenger, businessman Wendell Willkie.

Results

United States presidential election in California, 1940[1]
Party Candidate Votes Percentage Electoral votes
Democratic Franklin D. Roosevelt (incumbent) 1,877,618 57.44% 22
Republican Wendell Willkie 1,351,419 41.34% 0
Progressive Norman Thomas 16,506 0.50% 0
Communist Earl Russell Browder 13,586 0.42% 0
Prohibition Roger Babson 9,400 0.29% 0
No party Write-ins 262 0.01% 0
Invalid or blank votes
Totals 3,268,791 100.00% 22
Voter turnout

Results by county

County Roosevelt Votes Willkie Votes Others Votes
Plumas 72.11% 3,418 26.79% 1,270 1.10% 52
Solano 70.58% 15,054 28.51% 6,081 0.90% 193
Lassen 69.17% 4,367 30.13% 1,902 0.70% 44
Fresno 69.07% 48,866 29.79% 21,079 1.14% 805
Sacramento 68.09% 51,351 30.76% 23,201 1.15% 864
Shasta 68.03% 8,662 30.70% 3,909 1.27% 162
Madera 67.61% 5,749 31.20% 2,653 1.19% 101
Placer 67.56% 8,402 31.26% 3,887 1.18% 147
Kings 67.43% 8,307 31.75% 3,911 0.83% 102
Sierra 66.98% 1,057 32.38% 511 0.63% 10
El Dorado 66.44% 4,144 32.37% 2,019 1.19% 74
Amador 66.14% 2,762 32.85% 1,372 1.01% 42
Nevada 66.01% 5,782 32.69% 2,863 1.30% 114
Yuba 64.57% 4,660 34.24% 2,471 1.19% 86
Mariposa 64.44% 1,935 34.47% 1,035 1.10% 33
Trinity 63.83% 1,431 34.79% 780 1.38% 31
Siskiyou 63.17% 7,714 35.92% 4,387 0.91% 111
Tuolumne 62.96% 3,541 35.63% 2,004 1.40% 79
Merced 62.57% 10,501 36.35% 6,101 1.08% 182
Kern 61.78% 32,202 37.30% 19,445 0.92% 479
Contra Costa 61.75% 30,900 37.22% 18,627 1.03% 513
Modoc 61.49% 2,232 37.77% 1,371 0.74% 27
San Francisco 59.51% 185,607 39.26% 122,449 1.23% 3,822
Colusa 59.48% 2,655 39.74% 1,774 0.78% 35
Calaveras 58.90% 2,405 40.39% 1,649 0.71% 29
Yolo 58.78% 6,380 40.29% 4,373 0.93% 101
Butte 58.15% 10,684 40.46% 7,433 1.39% 255
Los Angeles 58.13% 822,718 40.58% 574,266 1.29% 18,285
Sutter 57.11% 4,195 42.06% 3,089 0.83% 61
Ventura 57.00% 15,182 42.15% 11,225 0.85% 227
Mendocino 56.13% 7,055 42.53% 5,345 1.34% 169
Humboldt 55.98% 12,329 43.00% 9,470 1.02% 225
Tulare 55.96% 20,129 42.85% 15,414 1.19% 428
San Diego 55.57% 71,188 43.27% 55,434 1.16% 1,488
Alameda 55.21% 148,224 43.56% 116,961 1.23% 3,311
Monterey 55.00% 14,758 44.01% 11,810 0.99% 265
Glenn 54.96% 3,095 43.92% 2,473 1.12% 63
Inyo 54.65% 1,820 44.53% 1,483 0.81% 27
Tehama 54.59% 3,618 43.95% 2,913 1.46% 97
San Bernardino 54.47% 37,520 44.30% 30,511 1.23% 847
Santa Barbara 54.41% 17,237 44.53% 14,107 1.05% 334
San Luis Obispo 53.39% 8,499 45.25% 7,204 1.36% 217
Napa 52.68% 6,771 46.09% 5,924 1.23% 158
Mono 52.56% 523 46.13% 459 1.31% 13
San Joaquin 52.55% 26,536 46.34% 23,403 1.11% 559
Imperial 52.53% 7,728 46.59% 6,854 0.88% 130
San Mateo 52.38% 29,831 46.60% 26,539 1.02% 581
Stanislaus 51.96% 16,494 46.63% 14,803 1.41% 449
Marin 50.20% 11,365 48.47% 10,974 1.33% 301
San Benito 49.99% 2,441 49.29% 2,407 0.72% 35
Santa Clara 49.63% 40,449 49.20% 40,100 1.16% 947
Santa Cruz 47.51% 10,683 50.93% 11,453 1.56% 350
Riverside 47.20% 20,003 51.39% 21,779 1.41% 598
Sonoma 47.04% 15,230 51.94% 16,819 1.02% 330
Lake 45.70% 1,897 53.36% 2,215 0.94% 39
Del Norte 44.92% 1,034 53.56% 1,233 1.52% 35
Orange 43.44% 28,236 55.49% 36,070 1.06% 691
Alpine 32.98% 62 66.49% 125 0.53% 1

References

  1. "1940 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25.
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.