List of solar eclipses in the 25th century

Lists of solar eclipses
Geometry of a total solar eclipse
(not to scale)
Centuries

AD
1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th · 10th · 11th · 12th · 13th · 14th · 15th · 16th · 17th · 18th · 19th · 20th · 21st · 22nd · 23rd · 24th · 25th · 26th · 27th · 28th · 29th · 30th

Eclipses seen from
China · Philippines · United Kingdom · United States
See also Lists of lunar eclipses

This is a list of solar eclipses that will occur in the 25th century. During the period 2401 to 2500 there will be 237 solar eclipses of which 81 will be partial, 89 will be annular (two non-central), 66 will be total (one non-central), and 1 will be hybrid. The greatest number of eclipses in one year will be four, occurring in 7 different years: 2416, 2434, 2452, 2456, 2474, 2485 and 2492.[1]

Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
2401-01-14 14 January 2401 22:15:20 157 Annular 0.9735 3.00 03m 00s 11.9 11°54′N 156°24′W / 11.9°N 156.4°W / 11.9; -156.4 114 km (71 mi) [1]
2401-07-11 11 July 2401 21:29:20 162 Partial 0.9620 64.2 64°12′S 169°54′W / 64.2°S 169.9°W / -64.2; -169.9 [1]
2401-12-05 5 December 2401 22:53:37 129 Partial 0.1049 67.5 67°30′S 22°24′E / 67.5°S 22.4°E / -67.5; 22.4 [1]
2402-01-04 4 January 2402 09:42:28 167 Partial 0.6184 64.7 64°42′N 12°12′E / 64.7°N 12.2°E / 64.7; 12.2 [1]
2402-06-01 1 June 2402 09:44:38 134 Partial 0.8834 67.8 67°48′N 135°54′W / 67.8°N 135.9°W / 67.8; -135.9 [1]
2402-11-25 25 November 2402 14:45:41 139 Total 1.0332 2.02 02m 02s 76.2 76°12′S 59°36′W / 76.2°S 59.6°W / -76.2; -59.6 202 km (126 mi) [1]
2403-05-21 21 May 2403 11:36:55 144 Annular 0.9705 3.10 03m 10s 36.1 36°06′N 7°24′E / 36.1°N 7.4°E / 36.1; 7.4 110 km (68 mi) [1]
2403-11-15 15 November 2403 03:36:24 149 Annular 0.9947 0.33 00m 33s 26.8 26°48′S 124°54′E / 26.8°S 124.9°E / -26.8; 124.9 19 km (12 mi) [1]
2404-05-09 9 May 2404 20:05:45 154 Total 1.0212 2.14 02m 14s 11.4 11°24′S 112°48′W / 11.4°S 112.8°W / -11.4; -112.8 83 km (52 mi) [1]
2404-11-03 3 November 2404 09:44:07 159 Annular 0.9430 7.05 07m 05s 20.5 20°30′N 42°00′E / 20.5°N 42.0°E / 20.5; 42.0 260 km (160 mi) [1]
2405-03-31 31 March 2405 02:18:52 126 Partial 0.2654 71.9 71°54′N 47°54′E / 71.9°N 47.9°E / 71.9; 47.9 [1]
2405-04-29 29 April 2405 10:43:55 164 Partial 0.6613 70.6 70°36′S 65°18′E / 70.6°S 65.3°E / -70.6; 65.3 [1]
2405-10-23 23 October 2405 09:58:55 169 Partial 0.4261 71.3 71°18′N 83°48′E / 71.3°N 83.8°E / 71.3; 83.8 [1]
2406-03-20 20 March 2406 17:57:23 136 Total 1.0258 2.03 02m 03s 44.5 44°30′N 101°18′W / 44.5°N 101.3°W / 44.5; -101.3 128 km (80 mi) [1]
2406-09-12 12 September 2406 21:45:23 141 Annular 0.9862 1.11 01m 11s 49.6 49°36′S 165°30′W / 49.6°S 165.5°W / -49.6; -165.5 88 km (55 mi) [1]
2407-03-10 10 March 2407 04:41:40 146 Annular 0.9739 2.59 02m 59s 2.7 2°42′S 116°06′E / 2.7°S 116.1°E / -2.7; 116.1 93 km (58 mi) [1]
2407-09-02 2 September 2407 09:38:25 151 Total 1.0506 4.48 04m 48s 5.1 5°06′N 39°12′E / 5.1°N 39.2°E / 5.1; 39.2 168 km (104 mi) [1]
2408-02-27 27 February 2408 07:59:40 156 Annular 0.9249 7.22 07m 22s 50.8 50°48′S 85°30′E / 50.8°S 85.5°E / -50.8; 85.5 394 km (245 mi) [1]
2408-08-22 22 August 2408 02:07:39 161 Total 1.0720 5.00 05m 00s 52.3 52°18′N 170°00′E / 52.3°N 170.0°E / 52.3; 170.0 317 km (197 mi) [1]
2409-02-15 15 February 2409 07:12:30 166 Partial 0.3163 71.1 71°06′S 149°36′W / 71.1°S 149.6°W / -71.1; -149.6 [1]
2409-07-13 13 July 2409 10:09:33 133 Partial 0.7186 68.1 68°06′S 24°36′E / 68.1°S 24.6°E / -68.1; 24.6 [1]
2409-08-11 11 August 2409 18:38:31 171 Partial 0.2021 70.4 70°24′N 44°48′E / 70.4°N 44.8°E / 70.4; 44.8 [1]
2410-01-05 5 January 2410 19:31:39 138 Annular 0.9842 1.31 01m 31s 38.8 38°48′N 108°12′W / 38.8°N 108.2°W / 38.8; -108.2 116 km (72 mi) [1]
2410-07-02 2 July 2410 18:42:30 143 Annular 0.9735 3.25 03m 25s 1.6 1°36′S 94°24′W / 1.6°S 94.4°W / -1.6; -94.4 104 km (65 mi) [1]
2410-12-26 26 December 2410 08:33:58 148 Total 1.0395 3.50 03m 50s 14.1 14°06′S 56°36′E / 14.1°S 56.6°E / -14.1; 56.6 134 km (83 mi) [1]
2411-06-21 21 June 2411 20:37:43 153 Annular 0.9467 5.46 05m 46s 44.2 44°12′N 126°54′W / 44.2°N 126.9°W / 44.2; -126.9 210 km (130 mi) [1]
2411-12-16 16 December 2411 00:19:07 158 Total 1.0419 3.04 03m 04s 53.6 53°36′S 171°12′E / 53.6°S 171.2°E / -53.6; 171.2 163 km (101 mi) [1]
2412-06-09 9 June 2412 21:48:04 163 Partial 0.7983 65.0 65°00′N 62°06′E / 65.0°N 62.1°E / 65.0; 62.1 [1]
2412-12-04 4 December 2412 14:06:31 168 Partial 0.5751 64.5 64°30′S 178°42′W / 64.5°S 178.7°W / -64.5; -178.7 [1]
2413-04-30 30 April 2413 19:03:57 135 Total 1.0274 2.13 02m 13s 40.0 40°00′S 75°00′W / 40.0°S 75.0°W / -40.0; -75.0 183 km (114 mi) [1]
2413-10-25 25 October 2413 05:13:20 140 Annular 0.9298 6.43 06m 43s 46.2 46°12′N 137°18′E / 46.2°N 137.3°E / 46.2; 137.3 628 km (390 mi) [1]
2414-04-20 20 April 2414 10:39:39 145 Total 1.0661 5.33 05m 33s 5.0 5°00′N 27°42′E / 5.0°N 27.7°E / 5.0; 27.7 218 km (135 mi) [1]
2414-10-14 14 October 2414 04:58:50 150 Annular 0.9355 7.34 07m 34s 2.2 2°12′N 111°48′E / 2.2°N 111.8°E / 2.2; 111.8 245 km (152 mi) [1]
2415-04-10 10 April 2415 02:59:35 155 Total 1.0436 3.15 03m 15s 38.9 38°54′N 119°36′E / 38.9°N 119.6°E / 38.9; 119.6 178 km (111 mi) [1]
2415-10-03 3 October 2415 07:47:48 160 Annular 0.9736 2.27 02m 27s 31.8 31°48′S 47°24′E / 31.8°S 47.4°E / -31.8; 47.4 110 km (68 mi) [1]
2416-02-29 29 February 2416 01:13:31 127 Partial 0.1279 61.3 61°18′S 86°12′W / 61.3°S 86.2°W / -61.3; -86.2 [1]
2416-03-29 29 March 2416 15:24:54 165 Partial 0.3466 61.2 61°12′N 142°12′W / 61.2°N 142.2°W / 61.2; -142.2 [1]
2416-08-23 23 August 2416 09:26:38 132 Partial 0.3468 61.8 61°48′N 155°12′E / 61.8°N 155.2°E / 61.8; 155.2 [1]
2416-09-21 21 September 2416 17:57:51 170 Partial 0.5716 61.1 61°06′S 176°00′W / 61.1°S 176.0°W / -61.1; -176.0 [1]
2417-02-17 17 February 2417 02:40:42 137 Annular 0.9155 7.04 07m 04s 58.3 58°18′S 168°18′W / 58.3°S 168.3°W / -58.3; -168.3 574 km (357 mi) [1]
2417-08-13 13 August 2417 02:28:06 142 Total 1.0723 4.55 04m 55s 48.3 48°18′N 171°24′E / 48.3°N 171.4°E / 48.3; 171.4 297 km (185 mi) [1]
2418-02-06 6 February 2418 02:04:04 147 Annular 0.9322 7.43 07m 43s 23.3 23°18′S 160°30′E / 23.3°S 160.5°E / -23.3; 160.5 256 km (159 mi) [1]
2418-08-02 2 August 2418 18:11:10 152 Total 1.0406 3.50 03m 50s 10.9 10°54′N 89°00′W / 10.9°N 89.0°W / 10.9; -89.0 137 km (85 mi) [1]
2419-01-26 26 January 2419 06:44:37 157 Annular 0.9770 2.30 02m 30s 13.2 13°12′N 75°12′E / 13.2°N 75.2°E / 13.2; 75.2 98 km (61 mi) [1]
2419-07-23 23 July 2419 04:16:45 162 Annular 0.9753 2.17 02m 17s 45.6 45°36′S 98°12′E / 45.6°S 98.2°E / -45.6; 98.2 242 km (150 mi) [1]
2419-12-17 17 December 2419 07:40:07 129 Partial 0.0925 66.5 66°30′S 119°42′W / 66.5°S 119.7°W / -66.5; -119.7 [1]
2420-01-15 15 January 2420 18:30:39 167 Partial 0.6298 63.8 63°48′N 129°12′W / 63.8°N 129.2°W / 63.8; -129.2 [1]
2420-06-11 11 June 2420 16:17:02 134 Partial 0.7470 66.8 66°48′N 115°36′E / 66.8°N 115.6°E / 66.8; 115.6 [1]
2420-12-05 5 December 2420 23:23:52 139 Total 1.0290 1.44 01m 44s 80.2 80°12′S 174°00′W / 80.2°S 174.0°W / -80.2; -174.0 185 km (115 mi) [1]
2421-05-31 31 May 2421 18:32:59 144 Annular 0.9750 2.32 02m 32s 42.4 42°24′N 95°00′W / 42.4°N 95.0°W / 42.4; -95.0 95 km (59 mi) [1]
2421-11-25 25 November 2421 11:51:41 149 Annular 0.9893 1.06 01m 06s 30.4 30°24′S 2°24′E / 30.4°S 2.4°E / -30.4; 2.4 38 km (24 mi) [1]
2422-05-21 21 May 2422 03:34:51 154 Total 1.0275 2.56 02m 56s 5.0 5°00′S 133°06′E / 5.0°S 133.1°E / -5.0; 133.1 103 km (64 mi) [1]
2422-11-14 14 November 2422 17:27:40 159 Annular 0.9386 8.01 08m 01s 15.9 15°54′N 75°48′W / 15.9°N 75.8°W / 15.9; -75.8 275 km (171 mi) [1]
2423-04-11 11 April 2423 10:32:40 126 Partial 0.1970 71.6 71°36′N 89°06′W / 71.6°N 89.1°W / 71.6; -89.1 [1]
2423-05-10 10 May 2423 18:35:17 164 Partial 0.7647 69.7 69°42′S 64°48′W / 69.7°S 64.8°W / -69.7; -64.8 [1]
2423-11-03 3 November 2423 17:24:51 169 Partial 0.4887 70.5 70°30′N 40°30′W / 70.5°N 40.5°W / 70.5; -40.5 [1]
2424-03-31 31 March 2424 02:10:10 136 Total 1.0254 1.55 01m 55s 51.3 51°18′N 131°54′E / 51.3°N 131.9°E / 51.3; 131.9 133 km (83 mi) [1]
2424-09-23 23 September 2424 05:09:46 141 Annular 0.9853 1.08 01m 08s 58.6 58°36′S 74°06′E / 58.6°S 74.1°E / -58.6; 74.1 114 km (71 mi) [1]
2425-03-20 20 March 2425 12:41:12 146 Annular 0.9735 3.02 03m 02s 3.1 3°06′N 4°42′W / 3.1°N 4.7°W / 3.1; -4.7 95 km (59 mi) [1]
2425-09-12 12 September 2425 17:18:07 151 Total 1.0507 4.47 04m 47s 2.3 2°18′S 77°30′W / 2.3°S 77.5°W / -2.3; -77.5 169 km (105 mi) [1]
2426-03-09 9 March 2426 15:44:45 156 Annular 0.9262 7.38 07m 38s 44.7 44°42′S 32°30′W / 44.7°S 32.5°W / -44.7; -32.5 374 km (232 mi) [1]
2426-09-02 2 September 2426 09:48:47 161 Total 1.0709 5.14 05m 14s 43.8 43°48′N 51°36′E / 43.8°N 51.6°E / 43.8; 51.6 291 km (181 mi) [1]
2427-02-26 26 February 2427 15:03:45 166 Partial 0.3484 71.7 71°42′S 79°18′E / 71.7°S 79.3°E / -71.7; 79.3 [1]
2427-07-24 24 July 2427 17:18:10 133 Partial 0.5709 69.1 69°06′S 93°42′W / 69.1°S 93.7°W / -69.1; -93.7 [1]
2427-08-23 23 August 2427 02:04:51 171 Partial 0.3222 71.1 71°06′N 79°24′W / 71.1°N 79.4°W / 71.1; -79.4 [1]
2428-01-17 17 January 2428 04:07:20 138 Annular 0.9870 1.13 01m 13s 40.5 40°30′N 119°06′E / 40.5°N 119.1°E / 40.5; 119.1 96 km (60 mi) [1]
2428-07-13 13 July 2428 01:23:55 143 Annular 0.9702 3.50 03m 50s 8.3 8°18′S 163°54′E / 8.3°S 163.9°E / -8.3; 163.9 123 km (76 mi) [1]
2429-01-05 5 January 2429 17:22:56 148 Total 1.0404 3.56 03m 56s 13.0 13°00′S 74°54′W / 13.0°S 74.9°W / -13.0; -74.9 137 km (85 mi) [1]
2429-07-02 2 July 2429 03:04:30 153 Annular 0.9476 6.01 06m 01s 38.6 38°36′N 139°36′E / 38.6°N 139.6°E / 38.6; 139.6 200 km (120 mi) [1]
2429-12-26 26 December 2429 09:07:20 158 Total 1.0397 2.57 02m 57s 53.7 53°42′S 44°54′E / 53.7°S 44.9°E / -53.7; 44.9 155 km (96 mi) [1]
2430-06-21 21 June 2430 04:29:27 163 Partial 0.9438 66.0 66°00′N 48°00′W / 66.0°N 48.0°W / 66.0; -48.0 [1]
2430-12-15 15 December 2430 22:37:29 168 Partial 0.5857 65.5 65°30′S 44°00′E / 65.5°S 44.0°E / -65.5; 44.0 [1]
2431-05-12 12 May 2431 02:43:30 135 Total 1.0310 2.27 02m 27s 44.8 44°48′S 170°24′E / 44.8°S 170.4°E / -44.8; 170.4 267 km (166 mi) [1]
2431-11-05 5 November 2431 12:45:40 140 Annular 0.9242 7.15 07m 15s 49.5 49°30′N 24°30′E / 49.5°N 24.5°E / 49.5; 24.5 902 km (560 mi) [1]
2432-04-30 30 April 2432 18:37:31 145 Total 1.0694 5.56 05m 56s 5.8 5°48′N 91°00′W / 5.8°N 91.0°W / 5.8; -91.0 229 km (142 mi) [1]
2432-10-24 24 October 2432 12:19:58 150 Annular 0.9335 8.01 08m 01s 0.8 0°48′N 2°06′E / 0.8°N 2.1°E / 0.8; 2.1 255 km (158 mi) [1]
2433-04-20 20 April 2433 11:01:32 155 Total 1.0449 3.21 03m 21s 40.8 40°48′N 0°54′E / 40.8°N 0.9°E / 40.8; 0.9 177 km (110 mi) [1]
2433-10-13 13 October 2433 15:20:16 160 Annular 0.9742 2.23 02m 23s 33.4 33°24′S 64°12′W / 33.4°S 64.2°W / -33.4; -64.2 104 km (65 mi) [1]
2434-03-11 11 March 2434 09:12:47 127 Partial 0.0837 61.1 61°06′S 145°36′E / 61.1°S 145.6°E / -61.1; 145.6 [1]
2434-04-09 9 April 2434 23:15:24 165 Partial 0.4058 61.4 61°24′N 91°42′E / 61.4°N 91.7°E / 61.4; 91.7 [1]
2434-09-03 3 September 2434 17:04:08 132 Partial 0.2331 61.5 61°30′N 32°12′E / 61.5°N 32.2°E / 61.5; 32.2 [1]
2434-10-03 3 October 2434 01:46:03 170 Partial 0.6705 61.1 61°06′S 58°36′E / 61.1°S 58.6°E / -61.1; 58.6 [1]
2435-02-28 28 February 2435 10:29:45 137 Annular 0.9165 7.05 07m 05s 55.4 55°24′S 75°00′E / 55.4°S 75.0°E / -55.4; 75.0 599 km (372 mi) [1]
2435-08-24 24 August 2435 10:03:12 142 Total 1.0684 4.35 04m 35s 48.2 48°12′N 62°12′E / 48.2°N 62.2°E / 48.2; 62.2 304 km (189 mi) [1]
2436-02-17 17 February 2436 10:05:24 147 Annular 0.9355 7.12 07m 12s 20.2 20°12′S 41°06′E / 20.2°S 41.1°E / -20.2; 41.1 243 km (151 mi) [1]
2436-08-13 13 August 2436 01:29:33 152 Total 1.0361 3.21 03m 21s 11.8 11°48′N 162°48′E / 11.8°N 162.8°E / 11.8; 162.8 122 km (76 mi) [1]
2437-02-05 5 February 2437 15:11:25 157 Annular 0.9810 1.58 01m 58s 14.9 14°54′N 52°30′W / 14.9°N 52.5°W / 14.9; -52.5 79 km (49 mi) [1]
2437-08-02 2 August 2437 11:06:01 162 Annular 0.9741 2.33 02m 33s 37.4 37°24′S 2°48′W / 37.4°S 2.8°W / -37.4; -2.8 175 km (109 mi) [1]
2437-12-27 27 December 2437 16:29:07 129 Partial 0.0824 65.5 65°30′S 98°06′E / 65.5°S 98.1°E / -65.5; 98.1 [1]
2438-01-26 26 January 2438 03:17:37 167 Partial 0.6441 63.0 63°00′N 90°06′E / 63.0°N 90.1°E / 63.0; 90.1 [1]
2438-06-22 22 June 2438 22:46:47 134 Partial 0.6068 65.8 65°48′N 8°12′E / 65.8°N 8.2°E / 65.8; 8.2 [1]
2438-12-17 17 December 2438 08:05:40 139 Total 1.0254 1.30 01m 30s 81.7 81°42′S 84°18′E / 81.7°S 84.3°E / -81.7; 84.3 168 km (104 mi) [1]
2439-06-12 12 June 2439 01:25:22 144 Annular 0.9791 1.59 01m 59s 48.2 48°12′N 165°06′E / 48.2°N 165.1°E / 48.2; 165.1 82 km (51 mi) [1]
2439-12-06 6 December 2439 20:11:47 149 Annular 0.9844 1.36 01m 36s 33.0 33°00′S 120°30′W / 33.0°S 120.5°W / -33.0; -120.5 56 km (35 mi) [1]
2440-05-31 31 May 2440 10:58:15 154 Total 1.0334 3.33 03m 33s 1.0 1°00′N 21°00′E / 1.0°N 21.0°E / 1.0; 21.0 121 km (75 mi) [1]
2440-11-25 25 November 2440 01:18:39 159 Annular 0.9347 8.52 08m 52s 12.2 12°12′N 164°54′E / 12.2°N 164.9°E / 12.2; 164.9 290 km (180 mi) [1]
2441-04-21 21 April 2441 18:37:49 126 Partial 0.1149 71.0 71°00′N 136°24′E / 71.0°N 136.4°E / 71.0; 136.4 [1]
2441-05-21 21 May 2441 02:20:11 164 Partial 0.8795 68.8 68°48′S 167°18′E / 68.8°S 167.3°E / -68.8; 167.3 [1]
2441-11-14 14 November 2441 00:59:17 169 Partial 0.5404 69.6 69°36′N 166°18′W / 69.6°N 166.3°W / 69.6; -166.3 [1]
2442-04-11 11 April 2442 10:14:04 136 Total 1.0248 1.45 01m 45s 58.7 58°42′N 6°12′E / 58.7°N 6.2°E / 58.7; 6.2 142 km (88 mi) [1]
2442-10-04 4 October 2442 12:43:00 141 Annular 0.9838 1.08 01m 08s 67.2 67°12′S 54°42′W / 67.2°S 54.7°W / -67.2; -54.7 166 km (103 mi) [1]
2443-03-31 31 March 2443 20:30:25 146 Annular 0.9734 3.02 03m 02s 9.3 9°18′N 123°06′W / 9.3°N 123.1°W / 9.3; -123.1 95 km (59 mi) [1]
2443-09-24 24 September 2443 01:04:47 151 Total 1.0502 4.39 04m 39s 9.6 9°36′S 164°06′E / 9.6°S 164.1°E / -9.6; 164.1 169 km (105 mi) [1]
2444-03-19 19 March 2444 23:21:38 156 Annular 0.9280 7.53 07m 53s 38.3 38°18′S 149°06′W / 38.3°S 149.1°W / -38.3; -149.1 351 km (218 mi) [1]
2444-09-12 12 September 2444 17:35:35 161 Total 1.0688 5.24 05m 24s 35.7 35°42′N 67°54′W / 35.7°N 67.9°W / 35.7; -67.9 268 km (167 mi) [1]
2445-03-08 8 March 2445 22:49:34 166 Partial 0.3891 72.1 72°06′S 50°54′W / 72.1°S 50.9°W / -72.1; -50.9 [1]
2445-08-04 4 August 2445 00:27:22 133 Partial 0.4272 70.0 70°00′S 147°18′E / 70.0°S 147.3°E / -70.0; 147.3 [1]
2445-09-02 2 September 2445 09:35:13 171 Partial 0.4344 71.7 71°42′N 154°54′E / 71.7°N 154.9°E / 71.7; 154.9 [1]
2446-01-27 27 January 2446 12:43:51 138 Annular 0.9903 0.53 00m 53s 42.7 42°42′N 13°54′W / 42.7°N 13.9°W / 42.7; -13.9 72 km (45 mi) [1]
2446-07-24 24 July 2446 08:03:11 143 Annular 0.9665 4.13 04m 13s 16.0 16°00′S 61°54′E / 16.0°S 61.9°E / -16.0; 61.9 149 km (93 mi) [1]
2447-01-17 17 January 2447 02:14:03 148 Total 1.0417 4.03 04m 03s 11.1 11°06′S 152°54′E / 11.1°S 152.9°E / -11.1; 152.9 141 km (88 mi) [1]
2447-07-13 13 July 2447 09:29:35 153 Annular 0.9481 6.18 06m 18s 32.2 32°12′N 45°06′E / 32.2°N 45.1°E / 32.2; 45.1 194 km (121 mi) [1]
2448-01-06 6 January 2448 17:57:07 158 Total 1.0380 2.51 02m 51s 52.6 52°36′S 82°00′W / 52.6°S 82.0°W / -52.6; -82.0 147 km (91 mi) [1]
2448-07-01 1 July 2448 11:10:16 163 Annular 0.9620 2.26 02m 26s 87.6 87°36′N 135°18′W / 87.6°N 135.3°W / 87.6; -135.3 389 km (242 mi) [1]
2448-12-26 26 December 2448 07:10:41 168 Partial 0.5918 66.5 66°30′S 94°12′W / 66.5°S 94.2°W / -66.5; -94.2 [1]
2449-05-22 22 May 2449 10:19:15 135 Total 1.0328 2.24 02m 24s 54.4 54°24′S 59°06′E / 54.4°S 59.1°E / -54.4; 59.1 567 km (352 mi) [1]
2449-11-15 15 November 2449 20:23:56 140 Annular 0.9186 7.35 07m 35s 54.9 54°54′N 89°06′W / 54.9°N 89.1°W / 54.9; -89.1 [1]
2450-05-12 12 May 2450 02:29:44 145 Total 1.0722 6.19 06m 19s 5.6 5°36′N 151°42′E / 5.6°N 151.7°E / 5.6; 151.7 241 km (150 mi) [1]
2450-11-04 4 November 2450 19:49:31 150 Annular 0.9318 8.30 08m 30s 0.5 0°30′S 109°54′W / 0.5°S 109.9°W / -0.5; -109.9 264 km (164 mi) [1]
2451-05-01 1 May 2451 18:53:37 155 Total 1.0459 3.28 03m 28s 42.1 42°06′N 114°18′W / 42.1°N 114.3°W / 42.1; -114.3 175 km (109 mi) [1]
2451-10-24 24 October 2451 23:03:09 160 Annular 0.9746 2.21 02m 21s 35.3 35°18′S 178°18′W / 35.3°S 178.3°W / -35.3; -178.3 101 km (63 mi) [1]
2452-03-21 21 March 2452 17:01:31 127 Partial 0.0262 61.1 61°06′S 20°06′E / 61.1°S 20.1°E / -61.1; 20.1 [1]
2452-04-20 20 April 2452 06:54:27 165 Partial 0.4797 61.8 61°48′N 31°30′W / 61.8°N 31.5°W / 61.8; -31.5 [1]
2452-09-14 14 September 2452 00:49:17 132 Partial 0.1307 61.3 61°18′N 92°30′W / 61.3°N 92.5°W / 61.3; -92.5 [1]
2452-10-13 13 October 2452 09:44:05 170 Partial 0.7553 61.3 61°18′S 69°18′W / 61.3°S 69.3°W / -61.3; -69.3 [1]
2453-03-10 10 March 2453 18:09:42 137 Annular 0.9177 7.04 07m 04s 53.6 53°36′S 39°06′W / 53.6°S 39.1°W / -53.6; -39.1 647 km (402 mi) [1]
2453-09-03 3 September 2453 17:43:48 142 Total 1.0638 4.15 04m 15s 48.0 48°00′N 49°06′W / 48.0°N 49.1°W / 48.0; -49.1 312 km (194 mi) [1]
2454-02-27 27 February 2454 18:01:47 147 Annular 0.9393 6.40 06m 40s 17.0 17°00′S 77°18′W / 17.0°S 77.3°W / -17.0; -77.3 228 km (142 mi) [1]
2454-08-24 24 August 2454 08:48:47 152 Total 1.0310 2.50 02m 50s 11.9 11°54′N 54°18′E / 11.9°N 54.3°E / 11.9; 54.3 105 km (65 mi) [1]
2455-02-16 16 February 2455 23:36:27 157 Annular 0.9857 1.25 01m 25s 17.1 17°06′N 179°36′W / 17.1°N 179.6°W / 17.1; -179.6 59 km (37 mi) [1]
2455-08-13 13 August 2455 17:54:37 162 Annular 0.9716 2.52 02m 52s 32.3 32°18′S 104°12′W / 32.3°S 104.2°W / -32.3; -104.2 158 km (98 mi) [1]
2456-01-08 8 January 2456 01:21:04 129 Partial 0.0760 64.5 64°30′S 44°30′W / 64.5°S 44.5°W / -64.5; -44.5 [1]
2456-02-06 6 February 2456 12:03:15 167 Partial 0.6607 62.3 62°18′N 50°06′W / 62.3°N 50.1°W / 62.3; -50.1 [1]
2456-07-03 3 July 2456 05:13:16 134 Partial 0.4621 64.9 64°54′N 98°06′W / 64.9°N 98.1°W / 64.9; -98.1 [1]
2456-12-27 27 December 2456 16:51:25 139 Total 1.0222 1.19 01m 19s 79.8 79°48′S 22°00′W / 79.8°S 22.0°W / -79.8; -22.0 151 km (94 mi) [1]
2457-06-22 22 June 2457 08:16:13 144 Annular 0.9827 1.32 01m 32s 53.2 53°12′N 67°24′E / 53.2°N 67.4°E / 53.2; 67.4 71 km (44 mi) [1]
2457-12-17 17 December 2457 04:35:27 149 Annular 0.9799 2.04 02m 04s 34.4 34°24′S 116°12′E / 34.4°S 116.2°E / -34.4; 116.2 73 km (45 mi) [1]
2458-06-11 11 June 2458 18:19:40 154 Total 1.0388 4.04 04m 04s 6.3 6°18′N 90°00′W / 6.3°N 90.0°W / 6.3; -90.0 136 km (85 mi) [1]
2458-12-06 6 December 2458 09:14:46 159 Annular 0.9311 9.34 09m 34s 9.5 9°30′N 44°42′E / 9.5°N 44.7°E / 9.5; 44.7 303 km (188 mi) [1]
2459-05-03 3 May 2459 02:35:54 126 Partial 0.0214 70.3 70°18′N 4°18′E / 70.3°N 4.3°E / 70.3; 4.3 [1]
2459-06-01 1 June 2459 09:59:50 164 Total 1.0038 67.8 67°48′S 41°18′E / 67.8°S 41.3°E / -67.8; 41.3 [1]
2459-11-25 25 November 2459 08:41:41 169 Partial 0.5818 68.6 68°36′N 66°30′E / 68.6°N 66.5°E / 68.6; 66.5 [1]
2460-04-21 21 April 2460 18:09:49 136 Total 1.0236 1.34 01m 34s 66.8 66°48′N 119°48′W / 66.8°N 119.8°W / 66.8; -119.8 154 km (96 mi) [1]
2460-10-14 14 October 2460 20:25:57 141 Annular 0.9817 1.09 01m 09s 73.9 73°54′S 156°06′E / 73.9°S 156.1°E / -73.9; 156.1 328 km (204 mi) [1]
2461-04-11 11 April 2461 04:10:36 146 Annular 0.9732 3.02 03m 02s 15.8 15°48′N 120°48′E / 15.8°N 120.8°E / 15.8; 120.8 97 km (60 mi) [1]
2461-10-04 4 October 2461 09:00:22 151 Total 1.0495 4.30 04m 30s 16.5 16°30′S 43°42′E / 16.5°S 43.7°E / -16.5; 43.7 168 km (104 mi) [1]
2462-03-31 31 March 2462 06:49:44 156 Annular 0.9302 8.07 08m 07s 31.7 31°42′S 96°18′E / 31.7°S 96.3°E / -31.7; 96.3 327 km (203 mi) [1]
2462-09-24 24 September 2462 01:28:08 161 Total 1.0662 5.28 05m 28s 28.1 28°06′N 171°24′E / 28.1°N 171.4°E / 28.1; 171.4 249 km (155 mi) [1]
2463-03-20 20 March 2463 06:27:54 166 Partial 0.4410 72.3 72°18′S 179°30′W / 72.3°S 179.5°W / -72.3; -179.5 [1]
2463-08-15 15 August 2463 07:37:35 133 Partial 0.2892 70.8 70°48′S 27°24′E / 70.8°S 27.4°E / -70.8; 27.4 [1]
2463-09-13 13 September 2463 17:10:28 171 Partial 0.5367 72.0 72°00′N 27°36′E / 72.0°N 27.6°E / 72.0; 27.6 [1]
2464-02-07 7 February 2464 21:17:16 138 Annular 0.9941 0.31 00m 31s 45.7 45°42′N 146°24′W / 45.7°N 146.4°W / 45.7; -146.4 44 km (27 mi) [1]
2464-08-03 3 August 2464 14:43:00 143 Annular 0.9621 4.32 04m 32s 24.5 24°30′S 41°18′W / 24.5°S 41.3°W / -24.5; -41.3 184 km (114 mi) [1]
2465-01-27 27 January 2465 11:03:49 148 Total 1.0435 4.11 04m 11s 8.3 8°18′S 20°48′E / 8.3°S 20.8°E / -8.3; 20.8 147 km (91 mi) [1]
2465-07-23 23 July 2465 15:54:48 153 Annular 0.9482 6.35 06m 35s 25.0 25°00′N 50°36′W / 25.0°N 50.6°W / 25.0; -50.6 191 km (119 mi) [1]
2466-01-17 17 January 2466 02:47:01 158 Total 1.0366 2.48 02m 48s 50.4 50°24′S 150°18′E / 50.4°S 150.3°E / -50.4; 150.3 142 km (88 mi) [1]
2466-07-12 12 July 2466 17:50:51 163 Annular 0.9676 2.18 02m 18s 79.5 79°30′N 65°48′W / 79.5°N 65.8°W / 79.5; -65.8 221 km (137 mi) [1]
