Solar Saros 123

August 29, 1867
Series member 45
September 8, 1885
Series member 46

Saros cycle 123, repeating every 18 years, 11 days, containing 70 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1231April 29, 10741:23:46Partial62.2N 39.8E1.49650.1151
1232May 9, 10927:55:04Partial62.8N 67.4W1.41820.2481
1233May 20, 111014:22:27Partial63.6N 173.8W1.33620.3876
1234May 30, 112820:45:57Partial64.5N 80.5E1.25070.5336
1235June 11, 11463:09:15Partial65.4N 25.5W1.16420.6817
1236June 21, 11649:30:36Partial66.4N 131.2W1.07540.8336
1237July 2, 118215:55:48Annular74.6N 120.1E0.98920.9368-3m 50s
1238July 12, 120022:22:50Annular83.6N 101.5W0.90390.94095214m 12s
1239July 24, 12184:55:35Annular72.3N 135.3E0.82250.94253764m 34s
12310August 3, 123611:33:03Annular61.9N 29.8E0.74410.94323144m 57s
12311August 14, 125418:19:43Annular52.6N 75.8W0.67260.94332825m 23s
12312August 25, 12721:13:45Annular43.9N 177.3E0.60670.9432645m 50s
12313September 5, 12908:17:10Annular35.8N 68.4E0.5480.94242536m 17s
12314September 15, 130815:30:02Annular28.2N 42.6W0.49640.94172476m 43s
12315September 26, 132622:53:53Annular21.3N 156.1W0.45310.94092447m 7s
12316October 7, 13446:26:57Annular15.1N 88.4E0.4170.94022427m 29s
12317October 18, 136214:09:27Annular9.6N 29.1W0.38790.93972417m 48s
12318October 28, 138022:00:47Annular4.9N 148.4W0.36560.93952408m 1s
12319November 9, 13986:00:34Annular1.1N 90.5E0.34930.93972388m 7s
12320November 19, 141614:05:55Annular1.8S 31.6W0.3370.94042348m 5s
12321November 30, 143422:17:34Annular3.7S 155W0.3290.94162297m 54s
12322December 11, 14526:31:53Annular4.8S 81.1E0.32240.94342217m 32s
12323December 22, 147014:49:05Annular4.9S 43.4W0.31750.94582107m 2s
12324January 1, 148923:04:27Annular4.3S 167.5W0.31020.94891976m 24s
12325January 13, 15077:20:10Annular3S 68.3E0.30240.95261815m 42s
12326January 23, 152515:31:21Annular1.2S 54.8W0.28970.95691634m 58s
12327February 3, 154323:38:52Annular1N 177W0.27350.96171434m 14s
12328February 14, 15617:39:21Annular3.4N 62.6E0.25070.9671223m 30s
12329February 25, 157915:34:47Annular6N 56.4W0.22290.97281002m 48s
12330March 17, 159723:22:39Annular8.4N 173.3W0.18780.9788772m 8s
12331March 29, 16157:03:24Annular10.7N 71.7E0.14610.9851531m 28s
12332April 8, 163314:37:06Annular12.4N 41.2W0.09760.9913310m 51s
12333April 19, 165122:04:37Annular13.7N 152.4W0.04330.997680m 14s
12334April 30, 16695:26:07Hybrid14.1N 98.2E-0.01711.0036130m 22s
12335May 11, 168712:42:28Hybrid13.6N 9.9W-0.08281.0094330m 57s
12336May 22, 170519:55:06Hybrid12.2N 117W-0.15251.0147511m 32s
12337June 3, 17233:05:13Total9.6N 136.1E-0.22511.0196692m 5s
12338June 13, 174110:12:48Total6N 29.4E-0.30071.0239852m 35s
12339June 24, 175917:20:59Total1.4N 78.1W-0.37681.02751012m 59s
12340July 5, 17770:29:29Total4.2S 173.7E-0.45311.03051153m 17s
12341July 16, 17957:41:36Total10.4S 63.8E-0.52741.03271303m 26s
12342July 27, 181314:55:35Total17.4S 47.4W-0.60061.03411443m 27s
12343August 7, 183122:15:59Total24.9S 160.9W-0.66911.03491583m 20s
12344August 18, 18495:40:49Total32.9S 83.5E-0.73431.03491723m 7s
12345August 29, 186713:13:07Total41.1S 34.9W-0.7941.03441892m 51s
12346September 8, 188520:51:52Total49.6S 156.5W-0.84891.03322112m 31s
12347September 21, 19034:39:52Total58S 77.2E-0.89671.03162412m 12s
12348October 1, 192112:35:58Total66.1S 56.1W-0.93831.02932911m 52s
12349October 12, 193920:40:23Total72.8S 155.1E-0.97371.02664181m 32s
12350October 23, 19574:54:02Total71.2S 23.1W1.00221.0013--
12351November 3, 197513:15:54Partial70.4S 161.7W-1.02480.9588
12352November 13, 199321:45:51Partial69.6S 58.3E-1.04110.928
12353November 25, 20116:21:24Partial68.6S 82.4W-1.05360.9047
12354December 5, 202915:03:58Partial67.5S 135.7E-1.06090.8911
12355December 16, 204723:50:12Partial66.4S 6.6W-1.06610.8816
12356December 27, 20658:39:56Partial65.4S 149.2W-1.06880.8769
12357January 7, 208417:30:23Partial64.4S 68.5E-1.07150.8723
12358January 19, 21022:21:30Partial63.5S 73.6W-1.07410.8682
12359January 30, 212011:09:56Partial62.7S 145.3E-1.07920.8594
12360February 9, 213819:55:23Partial62.1S 5.1E-1.08720.8453
12361February 21, 21564:36:02Partial61.6S 133.7W-1.09950.823
12362March 3, 217413:11:54Partial61.3S 88.7E-1.11620.7924
12363March 13, 219221:40:00Partial61.1S 46.8W-1.13950.7491
12364March 26, 22106:01:57Partial61.1S 179.2E-1.1680.6954
12365April 5, 222814:15:36Partial61.3S 47.3E-1.20360.6279
12366April 16, 224622:23:24Partial61.6S 83.2W-1.24450.5498
12367April 27, 22646:21:41Partial62.1S 148.5E-1.29310.4564
12368May 8, 228214:15:16Partial62.7S 21.3E-1.34580.3545
12369May 19, 230022:00:39Partial63.4S 104.1W-1.40490.2399
12370May 31, 23185:42:33Partial64.2S 131.2E-1.4670.1192

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.