Solar Saros 159

Saros cycle 159, repeating every 18 years, 11 days, containing 49 events before 3000 AD.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1591May 23, 213423:01:18Partial63.7N 55.3E1.52850.0308
1592June 3, 21526:11:19Partial64.5N 61.5W1.46450.1478
1593June 14, 217013:15:11Partial65.4N 177.1W1.39630.2719
1594June 24, 218820:14:39Partial66.4N 68E1.32520.4008
1595July 7, 22063:10:26Partial67.4N 46.3W1.25160.5335
1596July 17, 222410:03:58Partial68.4N 160.6W1.17670.6677
1597July 28, 224216:57:12Partial69.3N 84.8E1.1020.8004
1598August 7, 226023:51:13Partial70.2N 30.7W1.02870.9293
1599August 19, 22786:46:23Annular75.8N 155.8E0.95690.97123671m 53s
15910August 29, 229613:45:40Annular66.6N 15E0.88880.96892452m 20s
15911September 10, 231420:49:11Annular56.8N 103.3W0.82470.96542202m 54s
15912September 21, 23323:59:10Annular47.9N 142.3E0.76660.96132173m 34s
15913October 2, 235011:14:07Annular39.8N 28.7E0.71310.95682224m 22s
15914October 12, 236818:37:20Annular32.5N 85.8W0.66720.95222335m 13s
15915October 24, 23862:06:43Annular26.1N 158.8E0.62680.94752466m 9s
15916November 3, 24049:44:07Annular20.5N 42E0.59350.9432607m 5s
15917November 14, 242217:27:40Annular15.9N 75.8W0.56570.93862758m 1s
15918November 25, 24401:18:39Annular12.2N 164.9E0.54450.93472908m 52s
15919December 6, 24589:14:46Annular9.5N 44.7E0.5280.93113039m 34s
15920December 16, 247617:15:18Annular7.7N 76.3W0.51540.928231410m 4s
15921December 28, 24941:19:29Annular6.9N 161.8E0.50610.925732310m 22s
15922January 8, 25139:25:23Annular7N 39.7E0.49820.92432910m 25s
15923January 19, 253117:31:19Annular7.9N 82.4W0.49080.922833210m 17s
15924January 30, 25491:34:51Annular9.4N 156.1E0.48150.922333110m 0s
15925February 10, 25679:35:51Annular11.4N 35.2E0.47030.92233289m 37s
15926February 20, 258517:31:56Annular13.8N 84.3W0.4550.9233219m 11s
15927March 5, 26031:21:16Annular16.3N 158.1E0.43450.92433128m 45s
15928March 15, 26219:03:08Annular18.9N 42.7E0.4080.9263018m 20s
15929March 26, 263916:36:39Annular21.4N 70.2W0.37490.92812887m 58s
15930April 6, 26570:01:46Annular23.6N 179.4E0.3350.93052747m 38s
15931April 17, 26757:16:48Annular25.3N 72.2E0.28680.93312597m 23s
15932April 27, 269314:23:45Annular26.4N 32.5W0.2320.93592457m 12s
15933May 9, 271121:21:41Annular26.5N 134.7W0.17010.93852317m 5s
15934May 20, 27294:11:51Annular25.6N 125.3E0.10170.94122197m 1s
15935May 31, 274710:54:36Annular23.5N 27E0.02710.94362087m 1s
15936June 10, 276517:31:59Annular20.2N 70.4W-0.0520.94592007m 2s
15937June 22, 27830:05:19Annular15.7N 167.4W-0.13470.94771947m 4s
15938July 2, 28016:34:26Annular10.2N 95.8E-0.2210.94921917m 3s
15939July 13, 281913:03:16Annular3.8N 1.7W-0.30750.95021926m 58s
15940July 23, 283719:31:12Annular3.5S 99.8W-0.39490.95081966m 47s
15941August 4, 28552:02:02Annular11.3S 160.5E-0.48020.9512046m 32s
15942August 14, 28738:34:15Annular19.8S 59.8E-0.56460.95062186m 12s
15943August 25, 289115:12:39Annular28.6S 43.3W-0.64410.94982385m 52s
15944September 5, 290921:55:40Annular37.7S 148.5W-0.71980.94862695m 31s
15945September 17, 29274:46:05Annular47.1S 103.2E-0.78970.9473145m 10s
15946September 27, 294511:43:51Annular56.6S 9.2W-0.85390.94513874m 50s
15947October 8, 296318:51:34Annular66S 129W-0.91050.94285144m 32s
15948October 19, 29812:08:17Annular74.1S 93.7E-0.960.948204m 14s
15949October 30, 29999:34:33Annular70.9S 84.7W1.00230.9586--

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.